Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Offense | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Texas State passing | 98.2 | 92.4 | 21.8 | 49.8 |
| Texas State rushing | 80.2 | 62.8 | 52.0 | 75.8 |
| Boise State passing | 59.2 | 64.3 | 46.3 | 42.3 |
| Boise State rushing | 69.5 | 58.0 | 54.8 | 56.0 |
Every yardage and reception line we captured before kickoff, with the book that hung it and how far the books disagreed.
Best price across the books we captured, shortest first.
| Player | Best price | Books |
|---|---|---|
| Dylan Riley | -475 | 2 |
| Sire Gaines | -270 | 2 |
| Torrance Burgess Jr. | -165 | 2 |
| Brad Jackson | -145 | 2 |
| Rasean Jones | +105 | 2 |
| Chris Dawn Jr. | +160 | 2 |
| Maddux Madsen | +160 | 2 |
| Davian Jackson | +175 | 2 |
| Jaylen Jenkins | +175 | 2 |
| Matt Wagner | +190 | 2 |
| Cameron Bates | +195 | 2 |
| Beau Sparks | +210 | 2 |
| Akeem Wright | +290 | 2 |
| Ben Ford | +290 | 2 |
Boise State is favored by 11.5 points, with an over/under of 63.5.
Week 9 of the 2026 college season: Saturday, 2026-10-31.
No props were posted for this game.