Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Offense | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Michigan passing | 68.2 | 34.2 | 29.6 | 40.6 |
| Michigan rushing | 40.4 | 27.2 | 43.0 | 32.6 |
| Rutgers passing | 52.0 | 51.8 | 65.8 | 79.6 |
| Rutgers rushing | 48.6 | 30.8 | 48.0 | 20.8 |
Every yardage and reception line we captured before kickoff, with the book that hung it and how far the books disagreed.
Best price across the books we captured, shortest first.
| Player | Best price | Books |
|---|---|---|
| Jordan Marshall | -250 | 1 |
| Savion Hiter | -167 | 1 |
| JJ Buchanan | -143 | 1 |
| Andrew Marsh | +100 | 1 |
| KJ Duff | +100 | 1 |
| Tommy Carr | +120 | 1 |
| Antwan Raymond | +130 | 1 |
| Clay Thevenin | +180 | 1 |
| Bryson Kuzdzal | +260 | 1 |
| Hogan Hansen | +400 | 1 |
| Ben Black | +500 | 1 |
| Jourdin Houston | +500 | 1 |
| Dyzier Carter | +550 | 1 |
| Jalen Hoffman | +550 | 1 |
Michigan is favored by 14 points, with an over/under of 46.5.
Week 9 of the 2026 college season: Saturday, 2026-10-31.
16 props were captured before kickoff.