Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Offense | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Arizona State passing | 67.4 | 104.0 | 61.8 | 11.8 |
| Arizona State rushing | 53.8 | 29.6 | 53.0 | 40.0 |
| BYU passing | 43.4 | 84.4 | 56.6 | 21.4 |
| BYU rushing | 57.8 | 58.0 | 51.8 | 60.0 |
Every yardage and reception line we captured before kickoff, with the book that hung it and how far the books disagreed.
Best price across the books we captured, shortest first.
| Player | Best price | Books |
|---|---|---|
| Bear Bachmeier | -185 | 3 |
| Preston Rex | -130 | 3 |
| Legend Glasker | +110 | 3 |
| Journee Tonga | +120 | 3 |
| Reed Harris | +125 | 3 |
| Kyler Kasper | +150 | 3 |
| Omarion Miller | +195 | 3 |
| Walker Lyons | +215 | 3 |
| BYU Cougars D/ST | +230 | 2 |
| Cardae Mack | +235 | 3 |
| Sione Moa | +240 | 1 |
| Devaughn Eka | +320 | 3 |
| Kyson Brown | +320 | 3 |
| Tiger Bachmeier | +350 | 1 |
BYU is favored by 16.5 points, with an over/under of 48.5.
Week 9 of the 2026 college season: Saturday, 2026-10-31.
26 props were captured before kickoff.