Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Offense | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Delaware passing | 18.0 | 102.4 | 50.8 | 72.0 |
| Delaware rushing | 22.4 | 38.2 | 18.0 | 38.0 |
| Western Kentucky passing | 54.3 | 73.0 | 61.2 | 30.3 |
| Western Kentucky rushing | 33.7 | 35.5 | 30.3 | 50.2 |
Every yardage and reception line we captured before kickoff, with the book that hung it and how far the books disagreed.
| Player | Line | Price | Book | Books | Range |
|---|---|---|---|---|---|
| Nick MinicucciPassing TDs | 1.5 | -152 | FanDuel | 3 | — |
| Brock GlennPassing TDs | 1.5 | 108 | FanDuel | 3 | — |
| Nick MinicucciPassing yards | 262.5 | -112 | FanDuel | 4 | 261.5–264.5 |
| Brock GlennPassing yards | 204.5 | -112 | FanDuel | 4 | 201.5–209.5 |
| Sean WilsonReceiving yards | 67.5 | -112 | FanDuel | 4 | 63.5–67.5 |
| Jonathan Stafford Jr.Receiving yards | 53.5 | -112 | FanDuel | 4 | 52.5–57.5 |
| Donovan LewisReceiving yards | 49.5 | -112 | FanDuel | 4 | 48.5–49.5 |
| Da'Wain LoftonReceiving yards | 39.5 | -112 | FanDuel | 1 | — |
| Moussa BarryReceiving yards | 24.5 | -112 | FanDuel | 3 | — |
| Bryson GravesReceiving yards | 24.5 | -116 | FanDuel | 4 | 23.5–24.5 |
| Quincy BurroughsReceiving yards | 16.5 | -112 | FanDuel | 3 | — |
| Kaderris RobertsReceiving yards | 12.5 | -112 | FanDuel | 3 | — |
| Ajay AllenReceiving yards | 11.5 | -112 | FanDuel | 4 | 10.5–11.5 |
| Jonathan Stafford Jr.Receptions | 5.5 | -108 | FanDuel | 2 | — |
| Sean WilsonReceptions | 4.5 | -134 | FanDuel | 2 | — |
| Donovan LewisReceptions | 3.5 | -152 | FanDuel | 2 | — |
| Moussa BarryReceptions | 2.5 | 116 | FanDuel | 1 | — |
| Da'Wain LoftonReceptions | 2.5 | -142 | FanDuel | 1 | — |
| Bryson GravesReceptions | 2.5 | 115 | BetOnline.ag | 1 | — |
| Brock GlennRushing yards | 59.5 | -112 | FanDuel | 4 | 59.5–65.5 |
| Ajay AllenRushing yards | 54.5 | -112 | FanDuel | 4 | 53.5–56.5 |
| Jo SilverRushing yards | 48.5 | -112 | FanDuel | 3 | — |
| Kaderris RobertsRushing yards | 20.5 | -112 | FanDuel | 3 | — |
Best price across the books we captured, shortest first.
| Player | Best price | Books |
|---|---|---|
| Brock Glenn | -210 | 6 |
| Ajay Allen | -120 | 6 |
| Jo Silver | +115 | 5 |
| Sean Wilson | +135 | 6 |
| Jonathan Stafford Jr. | +155 | 6 |
| Donovan Lewis | +195 | 6 |
| Kaderris Roberts | +195 | 5 |
| Da'Wain Lofton | +270 | 6 |
| Cameron Flowers | +275 | 3 |
| Nick Minicucci | +285 | 6 |
| Viron Ellison Jr. | +290 | 5 |
| Bryson Graves | +300 | 6 |
| Delaware Blue Hens D/ST | +400 | 2 |
| Western Kentucky Hilltoppers D/ST | +400 | 2 |
Western Kentucky is favored by 2.5 points, with an over/under of 55.5.
Week 9 of the 2026 college season: Tuesday, 2026-10-27.
79 props were captured before kickoff.