Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Offense | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| UAB passing | 37.3 | 43.7 | 22.2 | 36.8 |
| UAB rushing | 56.5 | 49.8 | 42.8 | 53.2 |
| South Florida passing | 50.8 | 31.2 | 33.0 | 57.0 |
| South Florida rushing | 44.7 | 24.0 | 39.5 | 55.7 |
Every yardage and reception line we captured before kickoff, with the book that hung it and how far the books disagreed.
Best price across the books we captured, shortest first.
| Player | Best price | Books |
|---|---|---|
| D.J. Crowther | -330 | 3 |
| Michael Van Buren Jr. | +105 | 3 |
| Jason Collins Jr. | +135 | 2 |
| Bam McReynolds | +155 | 3 |
| CJ Smith | +215 | 3 |
| Roderick Robinson II | +225 | 3 |
| Bryson Rodgers | +230 | 3 |
| Joshua Porter | +235 | 3 |
| EJ Reid | +295 | 2 |
| Ty Mims | +300 | 1 |
| Mudia Reuben | +320 | 3 |
| South Florida Bulls D/ST | +350 | 2 |
| Ryder Burton | +370 | 3 |
| Cameron Seldon | +390 | 3 |
South Florida is favored by 7.5 points, with an over/under of 42.5.
Week 9 of the 2026 college season: Saturday, 2026-10-31.
23 props were captured before kickoff.