Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Offense | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Minnesota passing | 64.0 | 75.0 | 73.2 | 21.2 |
| Minnesota rushing | 26.0 | 19.8 | 20.7 | 43.2 |
| Indiana passing | 71.3 | 54.5 | 70.7 | 35.3 |
| Indiana rushing | 55.8 | 50.5 | 43.5 | 81.7 |
Every yardage and reception line we captured before kickoff, with the book that hung it and how far the books disagreed.
Best price across the books we captured, shortest first.
| Player | Best price | Books |
|---|---|---|
| Khobie Martin | -150 | 3 |
| Turbo Richard | -150 | 4 |
| Charlie Becker | -120 | 4 |
| Lee Beebe Jr. | -105 | 4 |
| Nick Marsh | +105 | 4 |
| Indiana Hoosiers D/ST | +195 | 2 |
| Josh Hoover | +210 | 4 |
| Darius Taylor | +270 | 3 |
| Davion Chandler | +285 | 3 |
| Noah Jennings | +310 | 3 |
| Javon Tracy | +340 | 3 |
| Jalen Smith | +380 | 3 |
| Indiana Hoosiers Defense | +450 | 1 |
| TJ Thomas | +450 | 3 |
Indiana is favored by 20.5 points, with an over/under of 41.5.
Week 9 of the 2026 college season: Saturday, 2026-10-31.
26 props were captured before kickoff.