Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Offense | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Jacksonville State passing | 49.3 | 78.3 | 66.3 | 46.8 |
| Jacksonville State rushing | 41.0 | 36.3 | 33.0 | 36.0 |
| New Mexico State passing | 25.2 | 65.2 | 45.0 | 82.7 |
| New Mexico State rushing | 45.5 | 45.0 | 35.7 | 31.3 |
Every yardage and reception line we captured before kickoff, with the book that hung it and how far the books disagreed.
| Player | Line | Price | Book | Books | Range |
|---|---|---|---|---|---|
| Caden CreelPassing TDs | 1.5 | 112 | FanDuel | 3 | — |
| Adam DamantePassing TDs | 1.5 | 152 | BetOnline.ag | 1 | — |
| Caden CreelPassing yards | 222.5 | -112 | FanDuel | 4 | 222.5–225.5 |
| Adam DamantePassing yards | 204.5 | -114 | BetRivers | 2 | 185.5–204.5 |
| Deondre JohnsonReceiving yards | 54.5 | -112 | FanDuel | 3 | 54.5–57.5 |
| AJ WilliamsReceiving yards | 50.5 | -112 | FanDuel | 1 | — |
| Luke GilbertReceiving yards | 29.5 | -112 | FanDuel | 3 | 28.5–29.5 |
| Jamill WilliamsReceiving yards | 28.5 | -112 | FanDuel | 3 | — |
| Darius CannonReceiving yards | 27.5 | -110 | FanDuel | 3 | 27.5–28.5 |
| Ronnel JohnsonReceiving yards | 22.5 | -112 | FanDuel | 2 | 22.5–28.5 |
| Deondre JohnsonReceptions | 3.5 | -118 | FanDuel | 2 | — |
| AJ WilliamsReceptions | 3.5 | -112 | FanDuel | 1 | — |
| Jamill WilliamsReceptions | 2.5 | -142 | FanDuel | 1 | — |
| James JonesRushing yards | 96.5 | -112 | FanDuel | 2 | 96.5–103.5 |
| Caden CreelRushing yards | 60.5 | -112 | FanDuel | 4 | — |
| Jalen LikelyRushing yards | 32.5 | -121 | BetRivers | 2 | 31.5–32.5 |
| TJ Washington Jr.Rushing yards | 29.5 | -112 | FanDuel | 3 | — |
Best price across the books we captured, shortest first.
| Player | Best price | Books |
|---|---|---|
| James Jones | -195 | 6 |
| Caden Creel | -155 | 6 |
| Justus Savage | +160 | 3 |
| Jalen Likely | +175 | 6 |
| Deondre Johnson | +190 | 6 |
| TJ Washington Jr. | +200 | 5 |
| Lucas Farrington | +230 | 5 |
| Jamill Williams | +250 | 5 |
| AJ Williams | +255 | 4 |
| Khristian Lando | +260 | 3 |
| TK King | +270 | 2 |
| Josiah Thomas | +300 | 4 |
| Luke Gilbert | +320 | 6 |
| Ronnel Johnson | +350 | 6 |
Jacksonville State is favored by 3 points, with an over/under of 49.5.
Week 9 of the 2026 college season: Wednesday, 2026-10-28.
28 props were captured before kickoff.