Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Offense | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Miami passing | 102.2 | 117.4 | 98.0 | 11.6 |
| Miami rushing | 42.8 | 67.0 | 57.6 | 60.6 |
| North Carolina passing | 65.4 | 56.8 | 38.6 | 44.4 |
| North Carolina rushing | 33.6 | 26.2 | 34.6 | 32.4 |
Every yardage and reception line we captured before kickoff, with the book that hung it and how far the books disagreed.
Best price across the books we captured, shortest first.
| Player | Best price | Books |
|---|---|---|
| Malachi Toney | -185 | 5 |
| Mark Fletcher Jr. | -170 | 5 |
| Javian Mallory | -110 | 5 |
| Demon June | +150 | 4 |
| Darian Mensah | +180 | 5 |
| Cooper Barkate | +200 | 5 |
| Girard Pringle Jr. | +215 | 3 |
| Jelani Thurman | +230 | 4 |
| Benjamin Hall | +235 | 3 |
| Jordan Shipp | +250 | 5 |
| Daylyn Upshaw | +260 | 5 |
| Elija Lofton | +260 | 5 |
| Jaylen McGill | +280 | 3 |
| Jordan Lyle | +300 | 3 |
Miami is favored by 14.5 points, with an over/under of 52.5.
Week 9 of the 2026 college season: Saturday, 2026-10-31.
27 props were captured before kickoff.