Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Offense | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Virginia passing | 57.7 | 33.8 | 57.5 | 45.2 |
| Virginia rushing | 62.2 | 38.3 | 44.7 | 42.5 |
| Wake Forest passing | 62.7 | 100.8 | 70.5 | 39.7 |
| Wake Forest rushing | 32.7 | 38.0 | 50.2 | 35.3 |
Every yardage and reception line we captured before kickoff, with the book that hung it and how far the books disagreed.
Best price across the books we captured, shortest first.
| Player | Best price | Books |
|---|---|---|
| Gio Lopez | -145 | 3 |
| Ty Clark III | -110 | 3 |
| Deuce Lawrence | +100 | 3 |
| Carlos Hernandez | +110 | 3 |
| Jekail Middlebrook | +160 | 3 |
| Da'Shawn Martin | +195 | 3 |
| Jack Foley | +195 | 3 |
| Beau Pribula | +255 | 3 |
| Xay Davis | +320 | 3 |
| Wake Forest Demon Deacons D/ST | +340 | 2 |
| Jamar Searcy | +350 | 3 |
| Kam Shanks | +350 | 3 |
| Kameron Courtney | +380 | 3 |
| Jacquon Gibson | +390 | 3 |
Wake Forest is favored by 12.5 points, with an over/under of 49.5.
Week 9 of the 2026 college season: Saturday, 2026-10-31.
28 props were captured before kickoff.