Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Offense | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Oregon State passing | 108.3 | 100.5 | 105.0 | 66.3 |
| Oregon State rushing | 40.5 | 38.8 | 36.8 | 26.3 |
| Fresno State passing | 58.3 | 79.5 | 32.5 | 49.0 |
| Fresno State rushing | 35.8 | 30.5 | 34.2 | 47.3 |
Every yardage and reception line we captured before kickoff, with the book that hung it and how far the books disagreed.
Best price across the books we captured, shortest first.
| Player | Best price | Books |
|---|---|---|
| Jesse Legree | -340 | 2 |
| Julius Gillick | +125 | 2 |
| AJ Newberry | +130 | 2 |
| Ezekiel Avit | +155 | 2 |
| Josiah Freeman | +155 | 2 |
| Jake Reichle | +165 | 2 |
| Rayshon Luke | +165 | 2 |
| Bryson Donelson | +170 | 2 |
| Jayden Mandal | +180 | 2 |
| Cornell Hatcher Jr. | +220 | 2 |
| Eric Olsen | +240 | 2 |
| Aaron Butler | +330 | 2 |
| Braden Atkinson | +350 | 2 |
| DeCorion Temple | +360 | 2 |
Oregon State is favored by 5.5 points, with an over/under of 57.5.
Week 9 of the 2026 college season: Saturday, 2026-10-31.
22 props were captured before kickoff.