Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Offense | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Boston College passing | 65.8 | 23.4 | 19.2 | 65.2 |
| Boston College rushing | 44.8 | 38.0 | 44.8 | 45.2 |
| Duke passing | 44.2 | 85.4 | 67.4 | 32.6 |
| Duke rushing | 57.4 | 71.6 | 55.8 | 48.0 |
Every yardage and reception line we captured before kickoff, with the book that hung it and how far the books disagreed.
Best price across the books we captured, shortest first.
| Player | Best price | Books |
|---|---|---|
| Nate Sheppard | -650 | 3 |
| Bo MacCormack III | -110 | 3 |
| Mason McKenzie | +105 | 3 |
| Evan Dickens | +110 | 1 |
| Jayvian Tanelus | +140 | 1 |
| CJ Campbell Jr. | +180 | 3 |
| Jeremiah Hasley | +180 | 3 |
| Javarius Green | +210 | 3 |
| Jonah Burton | +270 | 3 |
| Jared Richardson | +295 | 3 |
| Duke Blue Devils D/ST | +380 | 2 |
| Johnathan Montague Jr. | +380 | 3 |
| Walker Eget | +400 | 3 |
| Boston College Eagles D/ST | +450 | 2 |
Duke is favored by 7 points, with an over/under of 47.5.
Week 9 of the 2026 college season: Saturday, 2026-10-31.
27 props were captured before kickoff.