| Final | Line | ATS | Total |
|---|---|---|---|
| SATURDAY · AUG 29 | |||
| North Carolina 15 @ TCU 10 | TCU -8.5 | UNC covered — outright upset | Under 46.5 |
| San José State 26 @ USC 42 | USC -38.5 | SJSU covered | Over 61.5 |
| NC State 8 @ Virginia 34 | UVA -4 | UVA covered | Under 51.5 |
| Jacksonville State 7 @ North Dakota State 33 | NDSU -6.5 | NDSU covered | Under 46.5 |
| Sacramento State 17 @ Eastern Michigan 28 | EMU -8.5 | EMU covered | Under 54.5 |
| Hawai'i 27 @ Stanford 37 | STAN -4 | STAN covered | Over 48.5 |
| New Mexico State 17 @ Florida State 34 | FSU -31.5 | NMSU covered | Under 53.5 |
| Memphis 27 @ UNLV 21 | UNLV -4 | MEM covered — outright upset | Under 56.5 |
| THURSDAY · SEP 3 | |||
| Massachusetts 37 @ Rutgers 21 | RUTG -29.5 | MASS covered — outright upset | Over 54.5 |
| West Georgia 0 @ Kennesaw State 47 | KENN -22.5 | KENN covered | Under 50.5 |
| Akron 16 @ Wake Forest 38 | WAKE -27.5 | AKR covered | Over 50.5 |
| Merrimack 7 @ Delaware 42 | DEL -31.5 | DEL covered | Under 56.5 |
| Bethune-Cookman 6 @ UCF 73 | UCF -42.5 | UCF covered | Over 58.5 |
| UAlbany 17 @ Buffalo 21 | BUFF -18.5 | ALB covered | Under 47.5 |
| Arkansas-Pine Bluff 14 @ Missouri 54 | MIZ -55.5 | UAPB covered | Over 61.5 |
| Colorado 14 @ Georgia Tech 13 | GT -6.5 | COLO covered — outright upset | Under 52.5 |
| Eastern Illinois 7 @ Minnesota 59 | MINN -42.5 | MINN covered | Over 52.5 |
| Idaho 14 @ Utah 66 | UTAH -37.5 | UTAH covered | Over 59.5 |
| UAB 23 @ Illinois 42 | ILL -26.5 | UAB covered | Over 54.5 |
| FRIDAY · SEP 4 | |||
| San José State 27 @ Eastern Michigan 21 | EMU -3 | SJSU covered — outright upset | Under 56.5 |
| Indiana State 19 @ Purdue 44 | PUR -35.5 | INST covered | Over 55.5 |
| North Carolina A&T 10 @ Georgia State 59 | GAST -29.5 | GAST covered | Over 62.5 |
| Long Island University 6 @ Kansas 51 | KU -41.5 | KU covered | Over 54.5 |
| UTEP 0 @ Oklahoma 51 | OU -40.5 | OU covered | Under 51.5 |
| Toledo 20 @ Michigan State 30 | MSU -10 | push | Over 46.5 |
| Miami 45 @ Stanford 6 | MIA -24.5 | MIA covered | Over 48.5 |
| Fresno State 0 @ USC 39 | USC -22.5 | USC covered | Under 51.5 |
| SATURDAY · SEP 5 | |||
| Ohio 21 @ Nebraska 49 | NEB -23.5 | NEB covered | Over 47.5 |
| New Hampshire 3 @ Syracuse 66 | SYR -35.5 | SYR covered | Over 56.5 |
| Lafayette 7 @ UConn 56 | CONN -21.5 | CONN covered | Over 51.5 |
| Bryant 3 @ Army 59 | ARMY -37.5 | ARMY covered | Over 51.5 |
| Tarleton State 20 @ Bowling Green 13 | BGSU -1.5 | TAR covered — outright upset | Under 49.5 |
| Liberty 13 @ James Madison 20 | JMU -6 | JMU covered | Under 50.5 |
| Coastal Carolina 24 @ West Virginia 31 | WVU -21 | CCU covered | Over 54.5 |
| North Texas 16 @ Indiana 52 | IU -39.5 | UNT covered | Over 56.5 |
| Oregon State 20 @ Houston 33 | HOU -21 | ORST covered | Over 50.5 |
| East Carolina 10 @ Alabama 48 | ALA -27.5 | ALA covered | Over 52.5 |
| Ball State 3 @ Ohio State 56 | OSU -49.5 | OSU covered | Over 55.5 |
| Miami (OH) 14 @ Pittsburgh 59 | PITT -16.5 | PITT covered | Over 47.5 |
| Kent State 0 @ South Carolina 57 | SC -35.5 | SC covered | Over 53.5 |
| Duquesne 0 @ Air Force 34 | AFA -31.5 | AFA covered | Under 55.5 |
| Youngstown State 13 @ Kentucky 45 | UK -22.5 | UK covered | Under 61.5 |
| Southeast Missouri State 10 @ Iowa State 38 | ISU -30.5 | SEMO covered | Under 52.5 |
| Rhode Island 14 @ Temple 38 | TEM -14.5 | TEM covered | Over 51.5 |
| Tennessee State 3 @ Georgia 63 | UGA -48.5 | UGA covered | Over 55.5 |
| The Citadel 43 @ Charlotte 41 | CLT -20.5 | CIT covered — outright upset | Over 48.5 |
| Texas State 7 @ Texas 59 | TEX -29.5 | TEX covered | Over 59.5 |
| Furman 9 @ Tennessee 56 | TENN -49.5 | FUR covered | Under 66.5 |
| Towson 15 @ Navy 42 | NAVY -31.5 | TOW covered | Over 50.5 |
| Fordham 0 @ North Dakota State 38 | NDSU -41.5 | FOR covered | Under 54.5 |
| UT Rio Grande Valley 16 @ UTSA 45 | UTSA -28.5 | UTSA covered | Over 59.5 |
| Tulane 3 @ Duke 17 | DUKE -7.5 | DUKE covered | Under 50.5 |
| Boise State 27 @ Oregon 34 | ORE -24.5 | BOIS covered | Over 51.5 |
| Baylor 16 @ Auburn 17 | AUB -7.5 | BAY covered | Under 58.5 |
| Maine 3 @ App State 55 | APP -21 | APP covered | Over 53.5 |
| Marshall 0 @ Penn State 45 | PSU -23.5 | PSU covered | Under 52.5 |
| Boston College 15 @ Cincinnati 34 | CIN -7 | CIN covered | Under 51.5 |
| Oklahoma State 10 @ Tulsa 24 | OKST -13.5 | TLSA covered — outright upset | Under 57.5 |
| North Alabama 14 @ Arkansas 31 | ARK -40.5 | UNA covered | Under 63.5 |
| Northern Illinois 0 @ Iowa 40 | IOWA -31.5 | IOWA covered | Under 44.5 |
| Wyoming 13 @ Colorado State 35 | CSU -3 | CSU covered | Over 46.5 |
| Norfolk State 10 @ Old Dominion 31 | ODU -40.5 | NORF covered | Under 52.5 |
| Austin Peay 9 @ Vanderbilt 28 | VAN -29.5 | APSU covered | Under 58.5 |
| Missouri State 0 @ Texas A&M 50 | TA&M -40.5 | TA&M covered | Under 53.5 |
| Florida International 9 @ South Florida 19 | USF -14.5 | FIU covered | Under 52.5 |
| Eastern Kentucky 7 @ Jacksonville State 49 | JVST -22.5 | JVST covered | Over 53.5 |
| SE Louisiana 14 @ South Alabama 39 | USA -13.5 | USA covered | Over 52.5 |
| Charleston Southern 0 @ Georgia Southern 31 | GASO -28.5 | GASO covered | Under 51.5 |
| Murray State 14 @ Middle Tennessee 38 | MTSU -22.5 | MTSU covered | Under 56.5 |
| Arkansas State 24 @ Memphis 42 | MEM -10.5 | MEM covered | Over 52.5 |
| Sam Houston 21 @ Troy 24 | TROY -16.5 | SHSU covered | Under 52.5 |
| Idaho State 29 @ Utah State 17 | USU -15.5 | IDST covered — outright upset | Under 59.5 |
| Nicholls 3 @ Kansas State 71 | KSU -41.5 | KSU covered | Over 54.5 |
| Abilene Christian 10 @ Texas Tech 33 | TTU -43.5 | ACU covered | Under 59.5 |
| UL Monroe 13 @ Mississippi State 62 | MSST -28.5 | MSST covered | Over 54.5 |
| Northwestern State 6 @ Louisiana Tech 80 | LT -44.5 | LT covered | Over 56.5 |
| Clemson 10 @ LSU 51 | LSU -10 | LSU covered | Over 50.5 |
| VMI 3 @ Virginia Tech 73 | VT -55.5 | VT covered | Over 60.5 |
| Western Michigan 12 @ Michigan 13 | MICH -27.5 | WMU covered | Under 49.5 |
| Florida Atlantic 21 @ Florida 66 | FLA -26.5 | FLA covered | Over 59.5 |
| South Dakota State 18 @ Northwestern 34 | NU -12.5 | NU covered | Over 48.5 |
| Hampton 0 @ Maryland 62 | MD -45.5 | MD covered | Over 56.5 |
| Utah Tech 7 @ BYU 63 | BYU -51.5 | BYU covered | Over 61.5 |
| Lamar 7 @ Louisiana 38 | UL -20.5 | UL covered | Under 48.5 |
| Mercyhurst 14 @ New Mexico State 51 | NMSU -28.5 | NMSU covered | Over 52.5 |
| Portland State 20 @ San Diego State 53 | SDSU -40.5 | PRST covered | Over 62.5 |
| Northern Arizona 7 @ Arizona 35 | ARIZ -31.5 | NAU covered | Under 58.5 |
| Mississippi Valley State 0 @ Sacramento State 52 | SAC -37.5 | SAC covered | Under 56.5 |
| Morgan State 7 @ Arizona State 70 | ASU -44.5 | ASU covered | Over 52.5 |
| Central Michigan 7 @ New Mexico 38 | UNM -10.5 | UNM covered | Under 47.5 |
| UNLV 21 @ Hawai'i 6 | UNLV -3 | UNLV covered | Under 55.5 |
| UCLA 45 @ California 24 | UCLA -2.5 | UCLA covered | Over 53.5 |
| Western Kentucky 14 @ Nevada 49 | WKU -1.5 | NEV covered — outright upset | Over 51.5 |
| SUNDAY · SEP 6 | |||
| Washington State 10 @ Washington 24 | WASH -23.5 | WSU covered | Under 51.5 |
| Louisville 38 @ Ole Miss 41 | MISS -6.5 | LOU covered | Over 54.5 |
| Wisconsin 13 @ Notre Dame 41 | ND -20.5 | ND covered | Over 46.5 |
| MONDAY · SEP 7 | |||
| SMU 27 @ Florida State 24 | SMU -3 | push | Under 53.5 |
| THURSDAY · SEP 10 | |||
| Florida A&M 7 @ Miami 77 | MIA -56.5 | MIA covered | Over 62.5 |
| FRIDAY · SEP 11 | |||
| Villanova 13 @ Louisville 59 | LOU -36.5 | LOU covered | Over 56.5 |
| Norfolk State 3 @ Virginia 59 | UVA -44.5 | UVA covered | Over 54.5 |
| Richmond 0 @ NC State 73 | NCSU -30.5 | NCSU covered | Over 48.5 |
| Rutgers 21 @ Boston College 28 | BC -3.5 | BC covered | Under 55.5 |
| Missouri 38 @ Kansas 21 | MIZ -6.5 | MIZ covered | Over 53.5 |
| SATURDAY · SEP 12 | |||
| Gardner-Webb 23 @ Liberty 24 | LIB -25.5 | GWEB covered | Under 55.5 |
| Arizona State 20 @ Texas A&M 48 | TA&M -14.5 | TA&M covered | Over 50.5 |
| Oklahoma 10 @ Michigan 17 | OU -1.5 | MICH covered — outright upset | Under 46.5 |
| Howard 0 @ Indiana 55 | IU -56.5 | HOW covered | Under 64.5 |
| App State 27 @ East Carolina 24 | ECU -10 | APP covered — outright upset | Under 56.5 |
| Washington State 7 @ Kansas State 34 | KSU -16.5 | KSU covered | Under 51.5 |
| East Tennessee State 3 @ North Carolina 35 | UNC -34.5 | ETSU covered | Under 54.5 |
| Oregon 31 @ Oklahoma State 39 | ORE -19.5 | OKST covered — outright upset | Over 60.5 |
| Wake Forest 38 @ Purdue 36 | WAKE -3.5 | PUR covered | Over 49.5 |
| Penn State 27 @ Temple 9 | PSU -21.5 | TEM covered | Under 51.5 |
| Old Dominion 21 @ Virginia Tech 44 | VT -14.5 | VT covered | Over 51.5 |
| Wofford 15 @ Kent State 36 | KENT -11.5 | KENT covered | Over 47.5 |
| South Florida 28 @ Army 24 | ARMY -1.5 | USF covered — outright upset | Under 52.5 |
| Wagner 3 @ James Madison 87 | JMU -45.5 | JMU covered | Over 54.5 |
| Western Kentucky 20 @ Georgia 70 | UGA -35.5 | UGA covered | Over 52.5 |
| UT Martin 7 @ West Virginia 52 | WVU -40.5 | WVU covered | Over 55.5 |
| Colgate 10 @ Central Michigan 13 | CMU -23.5 | COLG covered | Under 49.5 |
| Holy Cross 7 @ Miami (OH) 45 | M-OH -30.5 | M-OH covered | Over 49.5 |
| Stony Brook 17 @ Ball State 41 | BALL -14.5 | BALL covered | Over 57.5 |
| Arizona 17 @ BYU 28 | BYU -7 | BYU covered | Under 51.5 |
| Alabama 45 @ Kentucky 17 | ALA -10.5 | ALA covered | Over 48.5 |
| UCF 7 @ Pittsburgh 12 | PITT -8.5 | UCF covered | Under 51.5 |
| Weber State 21 @ Colorado 52 | COLO -33.5 | WEB covered | Over 53.5 |
| Sacred Heart 10 @ Massachusetts 37 | MASS -23.5 | MASS covered | Under 53.5 |
| Utah State 14 @ Washington 16 | WASH -24.5 | USU covered | Under 56.5 |
| Robert Morris 10 @ Akron 45 | AKR -27.5 | AKR covered | Over 41.5 |
| Rice 0 @ Notre Dame 52 | ND -44.5 | ND covered | Under 52.5 |
| UTSA 31 @ Texas State 26 | TXST -1.5 | UTSA covered — outright upset | Under 64.5 |
| Central Connecticut 10 @ Toledo 63 | TOL -33.5 | TOL covered | Over 55.5 |
| California 21 @ Syracuse 18 | CAL -1.5 | CAL covered | Under 52.5 |
| Duke 31 @ Illinois 27 | ILL -8.5 | DUKE covered — outright upset | Over 56.5 |
| Eastern Michigan 7 @ Michigan State 35 | MSU -16.5 | MSU covered | Under 51.5 |
| Maryland 38 @ UConn 14 | MD -12.5 | MD covered | Under 53.5 |
| UL Monroe 20 @ UAB 26 | UAB -7.5 | ULM covered | Under 54.5 |
| Mississippi State 38 @ Minnesota 13 | MINN -2.5 | MSST covered — outright upset | Under 53.5 |
| UNLV 6 @ North Texas 44 | UNLV -6.5 | UNT covered — outright upset | Under 61.5 |
| Northern Colorado 13 @ Wyoming 21 | WYO -22.5 | UNCO covered | Under 47.5 |
| UC Davis 10 @ SMU 56 | SMU -25.5 | SMU covered | Over 58.5 |
| Alabama State 17 @ Troy 34 | TROY -22.5 | ALST covered | Under 51.5 |
| Mercyhurst 7 @ New Mexico 70 | UNM -40.5 | UNM covered | Over 51.5 |
| Delaware 26 @ Vanderbilt 35 | VAN -21.5 | DEL covered | Over 55.5 |
| Campbell 3 @ Florida 52 | FLA -49.5 | CAM covered | Under 65.5 |
| Game | Was cashing | Cashed instead | The score that flipped it |
|---|---|---|---|
| UTSA 31–26 Texas State | TXST -1.5 | UTSA +1.5 | Q4 0:14 · Brandon High Jr. 25 Yd Run |
| South Florida 28–24 Army | ARMY -1.5 | USF +1.5 | Q4 0:19 · Joshua Porter 38 Yd pass from Michael Van Buren Jr. |
| Penn State 27–9 Temple | PSU -21.5 | TEM +21.5 | Q4 1:56 · Ajani Sheppard 3 Yd Run |
Yes, narrowly — favorites went 84–59–2 against the closing spread in week 2 of 2026.
MASS beating RUTG outright as a +29.5 underdog.
Overs went 76–69 across graded games in week 2.
3 games had a side flip on the final score. The cruelest: UTSA 31-26 Texas State, where TXST -1.5 was cashing until the last score with 0:14 left.
the college wing · the live college heater · today's slate & lines · the college TD board · yardage props