Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Team | Exp pts | Season avg | Opp allows | Plays/g | Pass rate | RZ trips |
|---|---|---|---|---|---|---|
| JAXJaguars | 26.2−1.8 vs avg | 28.0 | 25.4 | 58.3 | 52% | 4.5projected |
| BALRavens | 16.2−6.2 vs avg | 22.4 | 15.9 | 59.2 | 53% | 5.1projected |
The softest spots in each defense, and how the props there have done this season.
| Player | This week’s prop | Avg | vs line | Weeks 1 to 8 | Record |
|---|---|---|---|---|---|
| Trevor LawrenceQB | pass yds 239.5 ▼ from 249.5 | 241.4 | +1.9 | OUUUOO–U | 3-4 U |
| Bhayshul TutenRB | rush yds 67.5 ▲ from 63.5 | 70.3 | +2.8 | OOOOOU–O | 6-1 O |
| Parker WashingtonWR | rec yds 63.5 ▼ from 66.5 | 61.7 | −1.8 | OOUUOO–U | 4-3 O |
| Jakobi MeyersWR | rec yds 42.5 ▲ from 39.5 | 44.1 | +1.6 | OUOUUO–U | 3-4 U |
| Brenton StrangeTE | rec yds 32.5 ▼ from 37.5 | 47.7 | +15.2 | UUUOOO–O | 4-3 O |
| Chris Rodriguez Jr.RB | rush yds 27.5 ▲ from 24.5 | 29.9 | +2.4 | UUOOUO–O | 4-3 O |
| Josh CameronWR | rec yds 15.5 ▲ from 14.5 | 21.2 | +5.7 | –––OOU–U | 2-2 |
| Bhayshul TutenRB | rec yds 13.5 ▼ from 16.5 | 25.9 | +12.4 | OUOOOO–O | 6-1 O |
| Trevor LawrenceQB | rush yds 12.5 ▲ from 11.5 | 11.4 | −1.1 | UUOUOU–U | 2-5 U |
| Brian Thomas Jr.WR | rec yds 10.5 ▲ from 9.5 | 16.7 | +6.2 | OOUUUU–O | 3-4 U |
| Travis HunterWR | rec yds 7.5 ▼ from 14.5 | 13.4 | +5.9 | U–UU–O–U | 1-4 U |
| Nate BoerkircherTE | rec yds 7.5 ▼ from 8.5 | 19.5 | +12.0 | –––––O–O | 2-0 O |
| Parker WashingtonWR | receptions 4.5 | 3.9 | −0.6 | OOUUOU–U | 3-4 U |
| Jakobi MeyersWR | receptions 3.5 | 3.1 | −0.4 | UUOUUO–U | 2-5 U |
| Brenton StrangeTE | receptions 3.5 | 4.0 | +0.5 | UUUOOO–U | 3-4 U |
| Bhayshul TutenRB | receptions 2.5 | 2.1 | −0.4 | UOOOOO–U | 5-2 O |
| Brian Thomas Jr.WR | receptions 1.5 | 1.4 | −0.1 | OOUUUU–U | 2-5 U |
| Josh CameronWR | receptions 1.5 | 1.2 | −0.3 | –––OOU–U | 2-2 |
| Travis HunterWR | receptions 0.5 ▼ from 1.5 | 1.2 | +0.7 | U–U––O–U | 1-3 U |
| Nate BoerkircherTE | receptions 0.5 ▼ from 1.5 | 1.5 | +1.0 | –––––O–U | 1-1 |
| Player | This week’s prop | Avg | vs line | Weeks 1 to 8 | Record |
|---|---|---|---|---|---|
| Joe FagnanoQB | pass yds 166.5 | — | — | –––––––– | — |
| Derrick HenryRB | rush yds 70.5 ▼ from 82.5 | 79.0 | +8.5 | OUUUOUUU | 2-6 U |
| Zay FlowersWR | rec yds 45.5 ▼ from 76.5 | 86.9 | +41.4 | O–OOUOOU | 5-2 O |
| Mark AndrewsTE | rec yds 19.5 ▼ from 29.5 | 27.2 | +7.7 | OOUUUUUU | 2-6 U |
| Justice HillRB | rush yds 18.5 ▲ from 11.5 | 19.4 | +0.9 | OUOUOUUO | 4-4 |
| Rashod BatemanWR | rec yds 16.5 ▼ from 25.5 | 36.0 | +19.5 | UOUOOUOU | 4-4 |
| Ja'Kobi LaneWR | rec yds 16.5 ▼ from 27.5 | 22.2 | +5.7 | U––––OOU | 2-2 |
| Justice HillRB | rec yds 11.5 ▲ from 10.5 | 13.0 | +1.5 | OUUOUUOO | 4-4 |
| Derrick HenryRB | rec yds 7.5 | 9.4 | +1.9 | OOUUOUUU | 3-5 U |
| Chris MooreWR | rec yds 7.5 | 4.0 | −3.5 | ––U––––– | 0-1 U |
| Zay FlowersWR | receptions 3.5 ▼ from 5.5 | 5.7 | +2.2 | U–OOOOOU | 5-2 O |
| Justice HillRB | receptions 2.5 ▲ from 1.5 | 2.1 | −0.4 | U–UOOOOO | 5-2 O |
| Mark AndrewsTE | receptions 2.5 ▼ from 3.5 | 3.6 | +1.1 | OOUOOUUU | 4-4 |
| Derrick HenryRB | receptions 1.5 | 1.5 | −0.0 | OOUOUUUO | 4-4 |
| Rashod BatemanWR | receptions 1.5 ▼ from 2.5 | 2.4 | +0.9 | UOUUOUOU | 3-5 U |
| Ja'Kobi LaneWR | receptions 1.5 ▼ from 2.5 | 2.2 | +0.7 | U––––OOU | 2-2 |
| Chris MooreWR | receptions 0.5 | 1.0 | +0.5 | ––U––––– | 0-1 U |
| Offense | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| JAX passing | 65.0 | 77.7 | 63.0 | 36.9 |
| JAX rushing | 32.9 | 33.9 | 29.7 | 26.4 |
| BAL passing | 56.5 | 87.1 | 34.8 | 44.8 |
| BAL rushing | 38.5 | 33.9 | 28.4 | 32.8 |
JAX: Trevor Lawrence (QB, 19 proj), Jakobi Meyers (WR, 11.9 proj), Brian Thomas Jr. (WR, 11.9 proj)
BAL: Lamar Jackson (QB, 19.3 proj), Derrick Henry (RB, 17.3 proj), Zay Flowers (WR, 13.8 proj)
JAX is favored by 10 points, with an over/under of 42.5.
Week 9 of the 2026 season: Thursday, 11/5 (2026-11-05), JAX at BAL.
No posted-line disagreements yet — player props for this game post closer to kickoff; the quarter tendencies on this page are final.