Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Baltimore Ravens | 7 | 10 | 7 | 10 | 34 |
| Dallas Cowboys | 10 | 3 | 8 | 10 | 31 |
| Offense | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Baltimore Ravens passing | 31 | 27 | 56 | 72 | 186 |
| Baltimore Ravens rushing | 49 | 42 | 53 | 48 | 192 |
| Dallas Cowboys passing | 40 | 24 | 85 | 120 | 269 |
| Dallas Cowboys rushing | 49 | 29 | 45 | 25 | 148 |
| Player | Market | Line | Actual | vs line | Result |
|---|---|---|---|---|---|
| Lamar JacksonBAL · QB | Passing yards | 243.5 | 186 | −57.5 | UNDER |
| Zay FlowersBAL · WR | Receiving yards | 46.5 | 84 | +37.5 | OVER |
| Mark AndrewsBAL · TE | Receiving yards | 45.5 | 24 | −21.5 | UNDER |
| Rashod BatemanBAL · WR | Receiving yards | 43.5 | 37 | −6.5 | UNDER |
| Chris MooreBAL · WR | Receiving yards | 16.5 | 4 | −12.5 | UNDER |
| Justice HillBAL · RB | Receiving yards | 14.5 | 0 | −14.5 | UNDER |
| LaJohntay WesterBAL · WR | Receiving yards | 12.5 | 0 | −12.5 | UNDER |
| Derrick HenryBAL · RB | Receiving yards | 10.5 | 0 | −10.5 | UNDER |
| Mark AndrewsBAL · TE | Receptions | 4.5 | 3 | −1.5 | UNDER |
| Zay FlowersBAL · WR | Receptions | 3.5 | 5 | +1.5 | OVER |
| Rashod BatemanBAL · WR | Receptions | 3.5 | 2 | −1.5 | UNDER |
| Justice HillBAL · RB | Receptions | 2.5 | 0 | −2.5 | UNDER |
| LaJohntay WesterBAL · WR | Receptions | 1.5 | 0 | −1.5 | UNDER |
| Chris MooreBAL · WR | Receptions | 1.5 | 1 | −0.5 | UNDER |
| Derrick HenryBAL · RB | Receptions | 1.5 | 1 | −0.5 | UNDER |
| Derrick HenryBAL · RB | Rushing yards | 93.5 | 89 | −4.5 | UNDER |
| Lamar JacksonBAL · QB | Rushing yards | 37.5 | 50 | +12.5 | OVER |
| Justice HillBAL · RB | Rushing yards | 14.5 | 33 | +18.5 | OVER |
| Dak PrescottDAL · QB | Passing yards | 270.5 | 276 | +5.5 | OVER |
| CeeDee LambDAL · WR | Receiving yards | 85.5 | 112 | +26.5 | OVER |
| George PickensDAL · WR | Receiving yards | 67.5 | 82 | +14.5 | OVER |
| Ryan FlournoyDAL · WR | Receiving yards | 31.5 | 22 | −9.5 | UNDER |
| Jake FergusonDAL · TE | Receiving yards | 29.5 | 23 | −6.5 | UNDER |
| Javonte WilliamsDAL · RB | Receiving yards | 14.5 | 5 | −9.5 | UNDER |
| CeeDee LambDAL · WR | Receptions | 6.5 | 7 | +0.5 | OVER |
| George PickensDAL · WR | Receptions | 5.5 | 7 | +1.5 | OVER |
| Jake FergusonDAL · TE | Receptions | 3.5 | 3 | −0.5 | UNDER |
| Ryan FlournoyDAL · WR | Receptions | 3.5 | 2 | −1.5 | UNDER |
| Javonte WilliamsDAL · RB | Receptions | 2.5 | 2 | −0.5 | UNDER |
| Javonte WilliamsDAL · RB | Rushing yards | 56.5 | 98 | +41.5 | OVER |
| Dak PrescottDAL · QB | Rushing yards | 12.5 | 19 | +6.5 | OVER |
Baltimore Ravens won 34-31.
The spread pushed.
65 points were scored against a total of 54.5 — over.