Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Philadelphia Eagles | 0 | 7 | 0 | 0 | 7 |
| Chicago Bears | 7 | 3 | 10 | 7 | 27 |
| Offense | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Philadelphia Eagles passing | 28 | 83 | 27 | 3 | 141 |
| Philadelphia Eagles rushing | 16 | 59 | 9 | 23 | 107 |
| Chicago Bears passing | 69 | 80 | 91 | 7 | 247 |
| Chicago Bears rushing | 35 | -8 | 19 | 84 | 130 |
| Player | Market | Line | Actual | vs line | Result |
|---|---|---|---|---|---|
| Jalen HurtsPHI · QB | Passing yards | 216.5 | 153 | −63.5 | UNDER |
| DeVonta SmithPHI · WR | Receiving yards | 71.5 | 65 | −6.5 | UNDER |
| Dontayvion WicksPHI · WR | Receiving yards | 42.5 | 32 | −10.5 | UNDER |
| Makai LemonPHI · WR | Receiving yards | 24.5 | 29 | +4.5 | OVER |
| Saquon BarkleyPHI · RB | Receiving yards | 13.5 | -2 | −15.5 | UNDER |
| Zach ErtzPHI · TE | Receiving yards | 10.5 | 9 | −1.5 | UNDER |
| Johnny MundtPHI · TE | Receiving yards | 9.5 | 4 | −5.5 | UNDER |
| Darius CooperPHI · WR | Receiving yards | 3.5 | 0 | −3.5 | UNDER |
| Will ShipleyPHI · RB | Receiving yards | 2.5 | 11 | +8.5 | OVER |
| DeVonta SmithPHI · WR | Receptions | 5.5 | 6 | +0.5 | OVER |
| Dontayvion WicksPHI · WR | Receptions | 3.5 | 2 | −1.5 | UNDER |
| Saquon BarkleyPHI · RB | Receptions | 2.5 | 1 | −1.5 | UNDER |
| Makai LemonPHI · WR | Receptions | 2.5 | 3 | +0.5 | OVER |
| Zach ErtzPHI · TE | Receptions | 1.5 | 1 | −0.5 | UNDER |
| Johnny MundtPHI · TE | Receptions | 1.5 | 1 | −0.5 | UNDER |
| Darius CooperPHI · WR | Receptions | 0.5 | 0 | −0.5 | UNDER |
| Saquon BarkleyPHI · RB | Rushing yards | 75.5 | 82 | +6.5 | OVER |
| Jalen HurtsPHI · QB | Rushing yards | 26.5 | 25 | −1.5 | UNDER |
| Tank BigsbyPHI · RB | Rushing yards | 12.5 | 0 | −12.5 | UNDER |
| Case KeenumCHI · QB | Passing yards | 168.5 | 247 | +78.5 | OVER |
| Luther Burden IIICHI · WR | Receiving yards | 34.5 | 61 | +26.5 | OVER |
| Colston LovelandCHI · TE | Receiving yards | 33.5 | 31 | −2.5 | UNDER |
| Rome OdunzeCHI · WR | Receiving yards | 25.5 | 44 | +18.5 | OVER |
| Kalif RaymondCHI · WR | Receiving yards | 22.5 | 90 | +67.5 | OVER |
| D'Andre SwiftCHI · RB | Receiving yards | 13.5 | 4 | −9.5 | UNDER |
| Kyle MonangaiCHI · RB | Receiving yards | 8.5 | 0 | −8.5 | UNDER |
| Cole KmetCHI · TE | Receiving yards | 7.5 | 0 | −7.5 | UNDER |
| Luther Burden IIICHI · WR | Receptions | 3.5 | 7 | +3.5 | OVER |
| Colston LovelandCHI · TE | Receptions | 3.5 | 4 | +0.5 | OVER |
| Rome OdunzeCHI · WR | Receptions | 2.5 | 3 | +0.5 | OVER |
| Kalif RaymondCHI · WR | Receptions | 2.5 | 6 | +3.5 | OVER |
| D'Andre SwiftCHI · RB | Receptions | 2.5 | 2 | −0.5 | UNDER |
| Kyle MonangaiCHI · RB | Receptions | 1.5 | 0 | −1.5 | UNDER |
| Cole KmetCHI · TE | Receptions | 1.5 | 0 | −1.5 | UNDER |
| D'Andre SwiftCHI · RB | Rushing yards | 61.5 | 84 | +22.5 | OVER |
| Kyle MonangaiCHI · RB | Rushing yards | 38.5 | 31 | −7.5 | UNDER |
| Case KeenumCHI · QB | Rushing yards | 2.5 | 6 | +3.5 | OVER |
Chicago Bears won 27-7.
Chicago Bears covered.
34 points were scored against a total of 42.5 — under.