Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Los Angeles Chargers | 10 | 0 | 3 | 3 | 16 |
| Buffalo Bills | 0 | 10 | 0 | 14 | 24 |
| Offense | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Los Angeles Chargers passing | 13 | 66 | 67 | 71 | 217 |
| Los Angeles Chargers rushing | 35 | 39 | 47 | 10 | 131 |
| Buffalo Bills passing | -4 | 103 | 37 | 38 | 174 |
| Buffalo Bills rushing | 25 | 37 | 18 | 97 | 177 |
| Player | Market | Line | Actual | vs line | Result |
|---|---|---|---|---|---|
| Justin HerbertLAC · QB | Passing yards | 229.5 | 226 | −3.5 | UNDER |
| Ladd McConkeyLAC · WR | Receiving yards | 59.5 | 66 | +6.5 | OVER |
| Oronde Gadsden IILAC · TE | Receiving yards | 38.5 | 0 | −38.5 | UNDER |
| Quentin JohnstonLAC · WR | Receiving yards | 37.5 | 40 | +2.5 | OVER |
| Tre HarrisLAC · WR | Receiving yards | 30.5 | 76 | +45.5 | OVER |
| Omarion HamptonLAC · RB | Receiving yards | 11.5 | 0 | −11.5 | UNDER |
| Ladd McConkeyLAC · WR | Receptions | 4.5 | 4 | −0.5 | UNDER |
| Quentin JohnstonLAC · WR | Receptions | 3.5 | 3 | −0.5 | UNDER |
| Oronde Gadsden IILAC · TE | Receptions | 3.5 | 0 | −3.5 | UNDER |
| Tre HarrisLAC · WR | Receptions | 2.5 | 6 | +3.5 | OVER |
| Omarion HamptonLAC · RB | Receptions | 1.5 | 0 | −1.5 | UNDER |
| Omarion HamptonLAC · RB | Rushing yards | 59.5 | 56 | −3.5 | UNDER |
| Justin HerbertLAC · QB | Rushing yards | 19.5 | 17 | −2.5 | UNDER |
| Keaton MitchellLAC · RB | Rushing yards | 14.5 | 52 | +37.5 | OVER |
| Josh AllenBUF · QB | Passing yards | 239.5 | 204 | −35.5 | UNDER |
| Dalton KincaidBUF · TE | Receiving yards | 57.5 | 38 | −19.5 | UNDER |
| DJ MooreBUF · WR | Receiving yards | 48.5 | 67 | +18.5 | OVER |
| Khalil ShakirBUF · WR | Receiving yards | 43.5 | 6 | −37.5 | UNDER |
| Keon ColemanBUF · WR | Receiving yards | 14.5 | 37 | +22.5 | OVER |
| James CookBUF · RB | Receiving yards | 12.5 | 0 | −12.5 | UNDER |
| Dawson KnoxBUF · TE | Receiving yards | 9.5 | 5 | −4.5 | UNDER |
| Dalton KincaidBUF · TE | Receptions | 4.5 | 2 | −2.5 | UNDER |
| Khalil ShakirBUF · WR | Receptions | 3.5 | 1 | −2.5 | UNDER |
| DJ MooreBUF · WR | Receptions | 3.5 | 6 | +2.5 | OVER |
| Dawson KnoxBUF · TE | Receptions | 1.5 | 1 | −0.5 | UNDER |
| James CookBUF · RB | Receptions | 1.5 | 0 | −1.5 | UNDER |
| Keon ColemanBUF · WR | Receptions | 1.5 | 1 | −0.5 | UNDER |
| James CookBUF · RB | Rushing yards | 80.5 | 154 | +73.5 | OVER |
| Josh AllenBUF · QB | Rushing yards | 33.5 | 22 | −11.5 | UNDER |
Buffalo Bills won 24-16.
Buffalo Bills covered.
40 points were scored against a total of 50.5 — under.