Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| New England Patriots | 0 | 3 | 0 | 3 | 6 |
| Jacksonville Jaguars | 0 | 14 | 14 | 7 | 35 |
| Offense | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| New England Patriots passing | 33 | 68 | 21 | 112 | 234 |
| New England Patriots rushing | 27 | 23 | 13 | 20 | 83 |
| Jacksonville Jaguars passing | 36 | 75 | 54 | 13 | 178 |
| Jacksonville Jaguars rushing | 38 | 31 | 30 | 38 | 137 |
| Player | Market | Line | Actual | vs line | Result |
|---|---|---|---|---|---|
| Drake MayeNE · QB | Passing yards | 223.5 | 199 | −24.5 | UNDER |
| Romeo DoubsNE · WR | Receiving yards | 42.5 | 49 | +6.5 | OVER |
| Hunter HenryNE · TE | Receiving yards | 41.5 | 5 | −36.5 | UNDER |
| Mack HollinsNE · WR | Receiving yards | 34.5 | 87 | +52.5 | OVER |
| DeMario DouglasNE · WR | Receiving yards | 31.5 | 38 | +6.5 | OVER |
| Rhamondre StevensonNE · RB | Receiving yards | 14.5 | 16 | +1.5 | OVER |
| TreVeyon HendersonNE · RB | Receiving yards | 9.5 | 6 | −3.5 | UNDER |
| Kyle WilliamsNE · WR | Receiving yards | 8.5 | 34 | +25.5 | OVER |
| Romeo DoubsNE · WR | Receptions | 3.5 | 3 | −0.5 | UNDER |
| Hunter HenryNE · TE | Receptions | 3.5 | 1 | −2.5 | UNDER |
| Rhamondre StevensonNE · RB | Receptions | 2.5 | 3 | +0.5 | OVER |
| DeMario DouglasNE · WR | Receptions | 2.5 | 1 | −1.5 | UNDER |
| Mack HollinsNE · WR | Receptions | 2.5 | 6 | +3.5 | OVER |
| TreVeyon HendersonNE · RB | Receptions | 1.5 | 1 | −0.5 | UNDER |
| Kyle WilliamsNE · WR | Receptions | 0.5 | 1 | +0.5 | OVER |
| TreVeyon HendersonNE · RB | Rushing yards | 42.5 | 23 | −19.5 | UNDER |
| Rhamondre StevensonNE · RB | Rushing yards | 35.5 | 22 | −13.5 | UNDER |
| Drake MayeNE · QB | Rushing yards | 26.5 | 18 | −8.5 | UNDER |
| Trevor LawrenceJAX · QB | Passing yards | 230.5 | 182 | −48.5 | UNDER |
| Parker WashingtonJAX · WR | Receiving yards | 70.5 | 40 | −30.5 | UNDER |
| Jakobi MeyersJAX · WR | Receiving yards | 36.5 | 64 | +27.5 | OVER |
| Brian Thomas Jr.JAX · WR | Receiving yards | 33.5 | 8 | −25.5 | UNDER |
| Brenton StrangeJAX · TE | Receiving yards | 32.5 | 32 | −0.5 | UNDER |
| Bhayshul TutenJAX · RB | Receiving yards | 10.5 | 17 | +6.5 | OVER |
| Travis HunterJAX · WR | Receiving yards | 4.5 | 0 | −4.5 | UNDER |
| Parker WashingtonJAX · WR | Receptions | 5.5 | 3 | −2.5 | UNDER |
| Jakobi MeyersJAX · WR | Receptions | 3.5 | 7 | +3.5 | OVER |
| Brenton StrangeJAX · TE | Receptions | 3.5 | 3 | −0.5 | UNDER |
| Brian Thomas Jr.JAX · WR | Receptions | 2.5 | 1 | −1.5 | UNDER |
| Bhayshul TutenJAX · RB | Receptions | 1.5 | 2 | +0.5 | OVER |
| Travis HunterJAX · WR | Receptions | 0.5 | 0 | −0.5 | UNDER |
| Bhayshul TutenJAX · RB | Rushing yards | 50.5 | 73 | +22.5 | OVER |
| Chris Rodriguez Jr.JAX · RB | Rushing yards | 19.5 | 37 | +17.5 | OVER |
| Trevor LawrenceJAX · QB | Rushing yards | 16.5 | 25 | +8.5 | OVER |
Jacksonville Jaguars won 35-6.
Jacksonville Jaguars covered.
41 points were scored against a total of 46.5 — under.