| Quarter | Passing | Rushing | Receiving |
|---|---|---|---|
| Q1 | — | 0.4 yds · 0.1 car | 18.1 yds · 1.7 tar |
| Q2 | — | 1.1 yds · 0.1 car | 11.1 yds · 1.9 tar |
| Q3 | — | — | 10.6 yds · 1.4 tar |
| Q4 | — | — | 10.8 yds · 1.5 tar |
| Wk | Opp | Q1 | Q2 | Q3 | Q4 | Game |
|---|---|---|---|---|---|---|
| wk 18 | vs TEN | 22 | 0 | 27 | 0 | 49 |
| wk 17 | @ IND | 4 | 18 | 17 | 0 | 39 |
| wk 16 | @ DEN | 0 | 18 | 0 | 0 | 18 |
| wk 15 | vs NYJ | 20 | 0 | 46 | 0 | 66 |
| wk 14 | vs IND | 57 | 0 | 30 | 0 | 87 |
| wk 13 | @ TEN | 11 | 0 | 17 | 0 | 28 |
| wk 9 | @ LV | 10 | 11 | 0 | 34 | 55 |
| wk 7 | vs LA | 0 | 31 | 0 | 0 | 31 |
| wk 6 | vs SEA | 47 | 27 | 11 | 5 | 90 |
| wk 5 | vs KC | 34 | 13 | 0 | 33 | 80 |
| wk 4 | @ SF | 14 | 26 | 0 | 9 | 49 |
| wk 3 | vs HOU | 9 | 0 | 0 | 46 | 55 |
He played 78% of offensive snaps in 2025, and his role was falling — 85% over his first four games vs 71% over his last four.
| wk 6 | wk 7 | wk 9 | wk 13 | wk 14 | wk 15 | wk 16 | wk 17 | wk 18 |
|---|---|---|---|---|---|---|---|---|
| 80% | 66% | 65% | 75% | 83% | 77% | 73% | 78% | 57% |
Brian Thomas Jr. scored 3 touchdowns (1 rushing, 2 receiving) in 2025.
He played 78% of offensive snaps in 2025, and his role was falling — 85% over his first four games vs 71% over his last four.
18.1 receiving yards per game in the first quarter in 2025, on 1.7 targets.
His 2025 quarter split was Q1: 18.1 / Q2: 11.1 / Q3: 10.6 / Q4: 10.8 receiving yards per game.
Brian Thomas Jr. is a WR for JAX (2026).
More WRs: A.J. Brown · Adam Thielen · Adonai Mitchell · 2025 Q1 receiving leaders · defense quarter profiles