Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Player | Game | Line | Best over / under | 2025 Q1 avg | Cleared it |
|---|---|---|---|---|---|
| Daniel Jones QB · IND | IND@MIN | 36.5 | -110 / -117 Hard Rock / DraftKings | 70.2 | 11 of 13 |
| J.J. McCarthy QB · NYG | NYG@HOU | 35.5 | -117 / -110 DraftKings / ESPN BET | 43.9 | 7 of 10 |
| Cam Ward QB · TEN | CLE@TEN | 36.5 | -112 / -115 DraftKings / Hard Rock | 43.9 | 11 of 17 |
| Matthew Stafford QB · LA | LA@LV | 54.5 Hard Rock 55.5 | -112 / -116 DraftKings | 63.9 | 10 of 17 |
| Dak Prescott QB · DAL | DAL@PHI | 59.5 Hard Rock 60.5 | -115 / -112 DraftKings | 54.8 | 10 of 17 |
| Jacoby Brissett QB · ARI | DEN@ARI | 42.5 Hard Rock 44.5 | -114 / -113 DraftKings | 43.5 | 8 of 14 |
| C.J. Stroud QB · HOU | NYG@HOU | 60.5 | -115 / -111 Hard Rock / DraftKings | 66.5 | 8 of 14 |
| Brock Purdy QB · SF | SF@ATL | 50.5 ESPN BET 49.5 | -113 / -114 DraftKings | 57.7 | 5 of 9 |
| Jared Goff QB · DET | GB@DET | 63.5 ESPN BET 62.5 · Hard Rock 61.5 | -112 / -115 DraftKings | 65.6 | 9 of 17 |
| Jordan Love QB · GB | GB@DET | 55.5 ESPN BET 54.5 | -115 / -112 Hard Rock / DraftKings | 60.7 | 8 of 15 |
| Joe Burrow QB · CIN | CIN@BAL | 58.5 Hard Rock 56.5 | -115 / -113 DraftKings | 61.9 | 4 of 8 |
| Baker Mayfield QB · TB | TB@CAR | 41.5 Hard Rock 43.5 | -116 / -112 DraftKings | 41.4 | 8 of 17 |
| Tyler Shough QB · NO | PIT@NO | 43.5 ESPN BET 42.5 · Hard Rock 44.5 | -111 / -117 DraftKings | 35.4 | 5 of 11 |
| Aaron Rodgers QB · PIT | PIT@NO | 51.5 ESPN BET 49.5 · Hard Rock 49.5 | -111 / -117 DraftKings | 45.2 | 7 of 16 |
| Patrick Mahomes QB · KC | KC@SEA | 42.5 Hard Rock 43.5 | -116 / -112 DraftKings | 44.6 | 6 of 14 |
| Sam Darnold QB · SEA | KC@SEA | 48.5 Hard Rock 47.5 | -116 / -111 DraftKings | 49.3 | 7 of 17 |
| Geno Smith QB · NYJ | MIA@NYJ | 51.5 Hard Rock 48.5 | -114 / -114 DraftKings | 48.6 | 6 of 15 |
| Bryce Young QB · CAR | TB@CAR | 55.5 ESPN BET 49.5 · Hard Rock 54.5 | -116 / -112 DraftKings | 40.2 | 6 of 16 |
| Bo Nix QB · DEN | DEN@ARI | 47.5 | -112 / -115 DraftKings / Hard Rock | 40.1 | 6 of 17 |
| Kirk Cousins QB · LV | LA@LV | 45.5 Hard Rock 46.5 | -116 / -111 DraftKings | 33.1 | 3 of 10 |
| Malik Willis QB · MIA | MIA@NYJ | 35.5 Hard Rock 34.5 | -112 / -116 DraftKings | 21.0 | 1 of 4 |
| Kyler Murray QB · MIN | IND@MIN | 45.5 Hard Rock 46.5 | -117 / -111 DraftKings | 39.2 | 1 of 5 |
| Player | Game | Line | Best over / under | 2025 Q1 avg | Cleared it |
|---|---|---|---|---|---|
| Patrick Mahomes QB · KC | KC@SEA | 0.5 | +123 / -145 DraftKings / Hard Rock | 7.1 | 10 of 14 |
| Kyler Murray QB · MIN | IND@MIN | 3.5 | -115 / -115 Hard Rock | 10.0 | 4 of 5 |
| Kyren Williams RB · LA | LA@LV | 12.5 Hard Rock 13.5 | -111 / -117 DraftKings | 22.2 | 13 of 17 |
| Javonte Williams RB · DAL | DAL@PHI | 15.5 | -107 / -120 DraftKings / Hard Rock | 23.9 | 12 of 16 |
| Rico Dowdle RB · PIT | PIT@NO | 3.5 ESPN BET 4.5 | -116 / -105 DraftKings / Hard Rock | 15.1 | 13 of 17 |
| Bryce Young QB · CAR | TB@CAR | 0.5 | +155 / -200 DraftKings / Hard Rock | 4.2 | 9 of 16 |
| Bucky Irving RB · TB | TB@CAR | 14.5 | -113 / -115 DraftKings / Hard Rock | 18.6 | 7 of 10 |
| Josh Jacobs RB · GB | GB@DET | 11.5 | -116 / -112 DraftKings | 16.6 | 10 of 15 |
| Chase Brown RB · CIN | CIN@BAL | 10.5 Hard Rock 9.5 | -109 / -119 DraftKings | 15.9 | 11 of 17 |
| Quinshon Judkins RB · CLE | CLE@TEN | 9.5 | -110 / -111 Hard Rock / DraftKings | 16.5 | 9 of 14 |
| C.J. Stroud QB · HOU | NYG@HOU | 0.5 | +157 / -190 DraftKings / Hard Rock | 2.4 | 7 of 14 |
| Ashton Jeanty RB · LV | LA@LV | 11.5 Hard Rock 12.5 | -111 / -117 DraftKings | 14.9 | 9 of 17 |
| Blake Corum RB · LA | LA@LV | 5.5 | -111 / -110 DraftKings / Hard Rock | 9.9 | 9 of 17 |
| Christian McCaffrey RB · SF | SF@ATL | 16.5 Hard Rock 15.5 | -113 / -115 DraftKings / ESPN BET | 17.9 | 9 of 17 |
| Jonathan Taylor RB · IND | IND@MIN | 17.5 Hard Rock 16.5 | -119 / -109 DraftKings | 22.0 | 9 of 17 |
| Cam Ward QB · TEN | CLE@TEN | 0.5 | +172 / -210 DraftKings / Hard Rock | 2.4 | 6 of 17 |
| J.J. McCarthy QB · NYG | NYG@HOU | 3.5 | -110 / -113 Hard Rock / DraftKings | 3.7 | 5 of 10 |
| Bijan Robinson RB · ATL | SF@ATL | 25.5 ESPN BET 24.5 · Hard Rock 22.5 | -109 / -118 DraftKings | 23.2 | 8 of 17 |
| Tony Pollard RB · TEN | CLE@TEN | 14.5 | -111 / -110 DraftKings / Hard Rock | 21.9 | 8 of 17 |
| Brock Purdy QB · SF | SF@ATL | 0.5 | -105 / -110 DraftKings / Hard Rock | 4.7 | 4 of 9 |
| Jaylen Warren RB · PIT | PIT@NO | 16.5 ESPN BET 14.5 · Hard Rock 15.5 | -110 / -118 DraftKings | 15.9 | 7 of 16 |
| Derrick Henry RB · BAL | CIN@BAL | 21.5 ESPN BET 20.5 · Hard Rock 20.5 | -118 / -110 DraftKings | 26.1 | 7 of 17 |
| Baker Mayfield QB · TB | TB@CAR | 0.5 | +107 / -120 DraftKings / Hard Rock | 3.1 | 5 of 17 |
| Woody Marks RB · HOU | NYG@HOU | 14.5 | -109 / -119 DraftKings | 10.0 | 5 of 16 |
| Tyler Shough QB · NO | PIT@NO | 0.5 | +102 / -130 DraftKings / Hard Rock | 1.5 | 3 of 11 |
| J.K. Dobbins RB · DEN | DEN@ARI | 13.5 Hard Rock 12.5 | -114 / -113 DraftKings | 12.7 | 3 of 10 |
| Tyler Allgeier RB · ARI | DEN@ARI | 9.5 Hard Rock 8.5 | -113 / -114 DraftKings | 5.8 | 5 of 17 |
| Malik Willis QB · MIA | MIA@NYJ | 4.5 | -109 / -115 DraftKings / Hard Rock | 4.0 | 1 of 4 |
| Kenneth Walker III RB · KC | KC@SEA | 18.5 Hard Rock 19.5 | -109 / -118 DraftKings | 15.2 | 4 of 17 |
| Chuba Hubbard RB · CAR | TB@CAR | 17.5 Hard Rock 16.5 | -117 / -110 DraftKings / ESPN BET | 8.4 | 3 of 15 |
| Jahmyr Gibbs RB · DET | GB@DET | 24.5 Hard Rock 22.5 | -110 / -117 ESPN BET / DraftKings | 16.3 | 2 of 17 |
| Ollie Gordon II RB · MIA | MIA@NYJ | 11.5 | -115 / -109 Hard Rock / DraftKings | 2.6 | 0 of 16 |
| Player | Game | Line | Best over / under | 2025 Q1 avg | Cleared it |
|---|---|---|---|---|---|
| Darren Waller TE · CAR | TB@CAR | 0.5 | +144 / -160 DraftKings / Hard Rock | 19.2 | 6 of 8 |
| Drake London WR · ATL | SF@ATL | 14.5 Hard Rock 12.5 | -109 / -118 DraftKings | 27.9 | 9 of 12 |
| Malik Nabers WR · NYG | NYG@HOU | 8.5 ESPN BET 9.5 · Hard Rock 9.5 | -113 / -115 DraftKings | 25.0 | 3 of 4 |
| Rashid Shaheed WR · SEA | KC@SEA | 0.5 | +143 / -170 DraftKings / Hard Rock | 6.7 | 11 of 18 |
| Marvin Mims Jr. WR · DEN | DEN@ARI | 0.5 | +195 / -250 DraftKings / Hard Rock | 4.2 | 8 of 15 |
| Juwan Johnson TE · NO | PIT@NO | 1.5 | -110 / -115 ESPN BET / Hard Rock | 12.6 | 12 of 17 |
| Dalton Schultz TE · HOU | NYG@HOU | 3.5 | -115 / -110 DraftKings / Hard Rock | 14.1 | 12 of 17 |
| Keenan Allen WR · IND | IND@MIN | 4.5 | -120 / -110 Hard Rock | 10.1 | 12 of 17 |
| Jerry Jeudy WR · CLE | CLE@TEN | 0.5 | +160 / -198 Hard Rock / DraftKings | 8.2 | 9 of 17 |
| Cooper Kupp WR · SEA | KC@SEA | 0.5 | +139 / -165 DraftKings / Hard Rock | 8.6 | 9 of 16 |
| Sam LaPorta TE · DET | GB@DET | 8.5 Hard Rock 7.5 | -110 / -117 ESPN BET / DraftKings | 21.7 | 6 of 9 |
| Troy Franklin WR · DEN | DEN@ARI | 0.5 | +199 / -263 DraftKings | 8.8 | 8 of 17 |
| Bijan Robinson RB · ATL | SF@ATL | 3.5 ESPN BET 4.5 · Hard Rock 2.5 | -108 / -120 DraftKings | 9.7 | 11 of 17 |
| Kyle Pitts TE · ATL | SF@ATL | 1.5 Hard Rock 0.5 | -115 / -113 DraftKings | 14.1 | 11 of 17 |
| Tucker Kraft TE · GB | GB@DET | 6.5 | -110 / -114 Hard Rock / DraftKings | 21.8 | 5 of 8 |
| Harold Fannin Jr. TE · CLE | CLE@TEN | 2.5 Hard Rock 1.5 | -112 / -116 DraftKings | 11.9 | 10 of 16 |
| Josh Downs WR · IND | IND@MIN | 3.5 | -115 / -115 Hard Rock | 14.2 | 10 of 16 |
| DK Metcalf WR · PIT | PIT@NO | 9.5 Hard Rock 8.5 | -105 / -119 ESPN BET / DraftKings | 22.0 | 9 of 15 |
| Jake Ferguson TE · DAL | DAL@PHI | 0.5 | +120 / -151 Hard Rock / DraftKings | 5.2 | 9 of 17 |
| Tyjae Spears RB · TEN | CLE@TEN | 0.5 | +158 / -200 DraftKings / Hard Rock | 3.6 | 6 of 13 |
| Alvin Kamara RB · NO | PIT@NO | 0.5 | +160 / -188 Hard Rock / DraftKings | 3.6 | 5 of 11 |
| Trey McBride TE · ARI | DEN@ARI | 10.5 Hard Rock 9.5 | -108 / -119 DraftKings | 14.8 | 10 of 17 |
| Justin Jefferson WR · MIN | IND@MIN | 13.5 | -110 / -110 Hard Rock / DraftKings | 17.3 | 10 of 17 |
| Tee Higgins WR · CIN | CIN@BAL | 10.5 Hard Rock 9.5 | -116 / -112 DraftKings | 14.1 | 9 of 15 |
| Courtland Sutton WR · DEN | DEN@ARI | 0.5 | -111 / -115 DraftKings / Hard Rock | 8.5 | 10 of 17 |
| Amon-Ra St. Brown WR · DET | GB@DET | 15.5 ESPN BET 14.5 · Hard Rock 14.5 | -112 / -116 DraftKings | 25.7 | 10 of 17 |
| Jaxon Smith-Njigba WR · SEA | KC@SEA | 16.5 Hard Rock 15.5 | -114 / -113 DraftKings | 20.5 | 10 of 17 |
| George Pickens WR · DAL | DAL@PHI | 11.5 Hard Rock 10.5 | -116 / -112 DraftKings | 17.9 | 10 of 17 |
| Garrett Wilson WR · NYJ | MIA@NYJ | 10.5 | -110 / -117 Hard Rock / DraftKings | 16.1 | 4 of 7 |
| Michael Mayer TE · LV | LA@LV | 1.5 | -117 / -110 DraftKings / Hard Rock | 6.9 | 7 of 12 |
| Wan'Dale Robinson WR · TEN | CLE@TEN | 4.5 Hard Rock 3.5 | -113 / -115 DraftKings | 21.7 | 9 of 16 |
| Javonte Williams RB · DAL | DAL@PHI | 0.5 | +140 / -169 Hard Rock / DraftKings | 2.5 | 7 of 16 |
| Tre Tucker WR · LV | LA@LV | 0.5 | -108 / -115 DraftKings / Hard Rock | 7.4 | 9 of 17 |
| Cade Otton TE · TB | TB@CAR | 3.5 Hard Rock 4.5 | -113 / -114 DraftKings | 8.2 | 8 of 15 |
| Marvin Harrison Jr. WR · ARI | NYG@HOU | 0.5 | +100 / -129 Hard Rock / DraftKings | 15.8 | 6 of 12 |
| Jaylen Waddle WR · DEN | DEN@ARI | 8.5 Hard Rock 7.5 | -109 / -119 DraftKings | 10.2 | 8 of 16 |
| Gunnar Helm TE · TEN | CLE@TEN | 0.5 | +196 / -250 DraftKings / Hard Rock | 2.9 | 5 of 16 |
| Jaylen Warren RB · PIT | PIT@NO | 0.5 | -115 / -110 Hard Rock / ESPN BET | 3.4 | 8 of 16 |
| Jordan Addison WR · MIN | IND@MIN | 4.5 | -115 / -112 Hard Rock / DraftKings | 8.8 | 7 of 14 |
| Jameson Williams WR · DET | GB@DET | 9.5 Hard Rock 7.5 | -110 / -117 ESPN BET / DraftKings | 12.3 | 8 of 17 |
| AJ Barner TE · SEA | KC@SEA | 0.5 | +115 / -135 DraftKings / Hard Rock | 4.2 | 7 of 17 |
| Ashton Jeanty RB · LV | LA@LV | 1.5 Hard Rock 0.5 | -111 / -116 DraftKings | 5.6 | 8 of 17 |
| George Kittle TE · SF | SF@ATL | 10.5 | -115 / -109 Hard Rock / DraftKings | 13.4 | 5 of 11 |
| Chris Godwin Jr. WR · TB | TB@CAR | 5.5 | -111 / -115 DraftKings / Hard Rock | 10.2 | 4 of 9 |
| CeeDee Lamb WR · DAL | DAL@PHI | 15.5 Hard Rock 14.5 | -119 / -109 DraftKings | 25.1 | 6 of 13 |
| Evan Engram TE · DEN | DEN@ARI | 0.5 | +117 / -153 DraftKings | 5.9 | 6 of 16 |
| Xavier Worthy WR · KC | KC@SEA | 6.5 | -110 / -112 Hard Rock / DraftKings | 8.5 | 6 of 14 |
| Brock Bowers TE · LV | LA@LV | 11.5 Hard Rock 10.5 | -108 / -120 DraftKings | 11.3 | 5 of 12 |
| Christian McCaffrey RB · SF | SF@ATL | 6.5 | -110 / -114 Hard Rock / DraftKings | 8.1 | 7 of 17 |
| Chase Brown RB · CIN | CIN@BAL | 0.5 | -110 / -116 Hard Rock / DraftKings | 1.9 | 7 of 17 |
| Travis Kelce TE · KC | KC@SEA | 5.5 | -113 / -114 DraftKings | 8.8 | 7 of 17 |
| Tetairoa McMillan WR · CAR | TB@CAR | 12.5 ESPN BET 14.5 · Hard Rock 11.5 | -115 / -113 DraftKings | 15.6 | 7 of 17 |
| Michael Wilson WR · ARI | DEN@ARI | 5.5 | -115 / -109 Hard Rock / DraftKings | 10.8 | 7 of 17 |
| Nico Collins WR · HOU | NYG@HOU | 12.5 | -110 / -110 Hard Rock / ESPN BET | 15.5 | 6 of 15 |
| Tommy Tremble TE · CAR | TB@CAR | 0.5 | +155 / -197 Hard Rock / DraftKings | 2.9 | 4 of 15 |
| Christian Watson WR · GB | GB@DET | 11.5 Hard Rock 10.5 | -115 / -113 ESPN BET / DraftKings | 11.2 | 4 of 10 |
| Kenneth Walker III RB · KC | KC@SEA | 0.5 | +103 / -125 DraftKings / Hard Rock | 7.4 | 6 of 17 |
| Ryan Flournoy WR · DAL | DAL@PHI | 3.5 | -112 / -115 DraftKings / Hard Rock | 7.6 | 5 of 13 |
| Darnell Washington TE · PIT | PIT@NO | 0.5 | +120 / -155 Hard Rock / DraftKings | 6.5 | 4 of 13 |
| Ja'Marr Chase WR · CIN | CIN@BAL | 14.5 Hard Rock 13.5 | -111 / -117 DraftKings | 14.7 | 6 of 16 |
| Chuba Hubbard RB · CAR | TB@CAR | 0.5 | +135 / -169 Hard Rock / DraftKings | 3.3 | 4 of 15 |
| Isaiah Likely TE · NYG | NYG@HOU | 6.5 ESPN BET 7.5 | -110 / -110 Hard Rock / DraftKings | 7.1 | 4 of 11 |
| Matthew Golden WR · GB | GB@DET | 11.5 Hard Rock 10.5 | -110 / -116 ESPN BET / DraftKings | 9.6 | 5 of 14 |
| Chris Olave WR · NO | PIT@NO | 10.5 ESPN BET 9.5 | -119 / -109 DraftKings | 11.1 | 6 of 16 |
| Quinshon Judkins RB · CLE | CLE@TEN | 0.5 | +120 / -151 Hard Rock / DraftKings | 5.7 | 4 of 14 |
| Mason Taylor TE · NYJ | MIA@NYJ | 0.5 | +109 / -135 DraftKings / Hard Rock | 3.4 | 4 of 13 |
| Jahmyr Gibbs RB · DET | GB@DET | 6.5 | -110 / -117 Hard Rock / DraftKings | 8.9 | 6 of 17 |
| Kyren Williams RB · LA | LA@LV | 1.5 Hard Rock 2.5 | -116 / -112 DraftKings | 1.9 | 6 of 17 |
| T.J. Hockenson TE · MIN | IND@MIN | 6.5 Hard Rock 5.5 | -109 / -119 DraftKings | 3.7 | 5 of 15 |
| Dallas Goedert TE · PHI | DAL@PHI | 4.5 | -118 / -110 DraftKings / Hard Rock | 6.5 | 5 of 15 |
| Noah Gray TE · KC | KC@SEA | 0.5 | +175 / -221 Hard Rock / DraftKings | 2.3 | 2 of 13 |
| John Metchie III WR · CAR | TB@CAR | 0.5 | +235 / -315 DraftKings | 0.4 | 1 of 12 |
| DeVonta Smith WR · PHI | DAL@PHI | 10.5 Hard Rock 9.5 | -110 / -118 DraftKings | 12.9 | 5 of 17 |
| Malik Washington WR · MIA | MIA@NYJ | 4.5 | -112 / -115 DraftKings / Hard Rock | 3.8 | 5 of 17 |
| Jalen Coker WR · CAR | TB@CAR | 11.5 ESPN BET 9.5 · Hard Rock 10.5 | -113 / -115 DraftKings | 4.1 | 3 of 11 |
| Pat Freiermuth TE · PIT | PIT@NO | 1.5 | -115 / -112 Hard Rock / DraftKings | 1.9 | 4 of 15 |
| Mike Gesicki TE · CIN | CIN@BAL | 0.5 | +128 / -160 DraftKings / Hard Rock | 2.8 | 2 of 12 |
| Tez Johnson WR · TB | TB@CAR | 0.5 | +174 / -195 DraftKings / Hard Rock | 0.5 | 1 of 15 |
| Isaac TeSlaa WR · DET | GB@DET | 0.5 | +170 / -212 Hard Rock / DraftKings | 1.3 | 1 of 14 |
| Jaylin Noel WR · HOU | NYG@HOU | 0.5 | +113 / -145 DraftKings / Hard Rock | 3.6 | 2 of 14 |
| Jahan Dotson WR · ATL | SF@ATL | 0.5 | +150 / -191 Hard Rock / DraftKings | 0.2 | 1 of 14 |
| Kendrick Bourne WR · ARI | DEN@ARI | 0.5 | -107 / -115 DraftKings / Hard Rock | 5.4 | 2 of 14 |
week-7 anytime-TD board · the weekly quarter-stats archive · first-quarter leaders
DraftKings, ESPN BET and Hard Rock have 136 Q1 player yardage lines up across 13 games: passing, rushing and receiving yards in the first quarter. Books post these close to kickoff, so the list grows through the week.
Against the player's own first-quarter history: his 2025 Q1 average and how often he cleared this exact line, from play-by-play. That rate is compared to the probability the price implies. A positive gap means last season's rate beat the price.