| Quarter | Passing | Rushing | Receiving |
|---|---|---|---|
| Q1 | — | — | 8.8 yds · 1.4 tar |
| Q2 | — | — | 10.0 yds · 1.3 tar |
| Q3 | — | — | 4.9 yds · 0.9 tar |
| Q4 | — | 5.8 yds · 0.1 car | 19.9 yds · 2.1 tar |
| Wk | Opp | Q1 | Q2 | Q3 | Q4 | Game |
|---|---|---|---|---|---|---|
| wk 18 | vs GB | 8 | 0 | 0 | 0 | 8 |
| wk 17 | vs DET | 0 | 0 | 0 | 0 | 0 |
| wk 16 | @ NYG | 0 | 26 | 0 | 0 | 26 |
| wk 15 | @ DAL | 8 | 58 | 0 | 0 | 66 |
| wk 14 | vs WAS | 0 | 21 | 20 | 21 | 62 |
| wk 13 | @ SEA | 7 | 10 | 0 | 19 | 36 |
| wk 12 | @ GB | 0 | 0 | 0 | 0 | 0 |
| wk 11 | vs CHI | 0 | 0 | 0 | 20 | 20 |
| wk 10 | vs BAL | 0 | 5 | 4 | 26 | 35 |
| wk 9 | @ DET | 31 | 0 | 17 | 0 | 48 |
| wk 8 | @ LAC | 7 | 15 | 4 | 0 | 26 |
| wk 7 | vs PHI | 40 | 0 | 9 | 79 | 128 |
He played 85% of offensive snaps in 2025, and his role was falling — 88% over his first four games vs 76% over his last four.
| wk 10 | wk 11 | wk 12 | wk 13 | wk 14 | wk 15 | wk 16 | wk 17 | wk 18 |
|---|---|---|---|---|---|---|---|---|
| 95% | 96% | 98% | 92% | 67% | 64% | 67% | 78% | 93% |
Jordan Addison scored 4 touchdowns (1 rushing, 3 receiving) in 2025.
He played 85% of offensive snaps in 2025, and his role was falling — 88% over his first four games vs 76% over his last four.
8.8 receiving yards per game in the first quarter in 2025, on 1.4 targets.
His 2025 quarter split was Q1: 8.8 / Q2: 10.0 / Q3: 4.9 / Q4: 19.9 receiving yards per game.
Jordan Addison is a WR for MIN (2026).
More WRs: A.J. Brown · Adam Thielen · Adonai Mitchell · 2025 Q1 receiving leaders · defense quarter profiles