| Quarter | Passing | Rushing | Receiving |
|---|---|---|---|
| Q1 | — | 2.0 yds · 0.4 car | 9.6 yds · 1.1 tar |
| Q2 | — | — | 4.1 yds · 0.5 tar |
| Q3 | — | 0.1 yds · 0.1 car | 3.4 yds · 0.5 tar |
| Q4 | — | 1.4 yds · 0.3 car | 7.9 yds · 0.9 tar |
| Wk | Opp | Q1 | Q2 | Q3 | Q4 | Game |
|---|---|---|---|---|---|---|
| wk 18 | @ MIN | 0 | 0 | 0 | 8 | 8 |
| wk 17 | vs BAL | 0 | 0 | 12 | 0 | 12 |
| wk 16 | @ CHI | 0 | 0 | 0 | 0 | 0 |
| wk 15 | @ DEN | 18 | 0 | 0 | 37 | 55 |
| wk 14 | vs CHI | 0 | 0 | 0 | 0 | 0 |
| wk 11 | @ NYG | 0 | 24 | 0 | 0 | 24 |
| wk 9 | vs CAR | 3 | 0 | 6 | 0 | 9 |
| wk 8 | @ PIT | -1 | 0 | 4 | 1 | 4 |
| wk 7 | @ ARI | 20 | 0 | 17 | 0 | 37 |
| wk 6 | vs CIN | 20 | 35 | 0 | 31 | 86 |
| wk 4 | @ DAL | 46 | -7 | 8 | 0 | 47 |
| wk 3 | @ CLE | 18 | 0 | 0 | 34 | 52 |
He played 53% of offensive snaps in 2025, and his role was steady — 59% over his first four games vs 55% over his last four.
| wk 7 | wk 8 | wk 9 | wk 11 | wk 14 | wk 15 | wk 16 | wk 17 | wk 18 |
|---|---|---|---|---|---|---|---|---|
| 73% | 66% | 37% | 35% | 9% | 35% | 31% | 53% | 100% |
Matthew Golden scored 0 touchdowns (0 rushing, 0 receiving) in 2025.
He played 53% of offensive snaps in 2025, and his role was steady — 59% over his first four games vs 55% over his last four.
9.6 receiving yards per game in the first quarter in 2025, on 1.1 targets.
His 2025 quarter split was Q1: 9.6 / Q2: 4.1 / Q3: 3.4 / Q4: 7.9 receiving yards per game.
Matthew Golden is a WR for GB (2026).
More WRs: A.J. Brown · Adam Thielen · Adonai Mitchell · 2025 Q1 receiving leaders · defense quarter profiles