| Quarter | Passing | Rushing | Receiving |
|---|---|---|---|
| Q1 | — | — | 3.6 yds · 0.4 tar |
| Q2 | — | 0.4 yds · 0.1 car | 10.9 yds · 0.9 tar |
| Q3 | — | 0.1 yds · 0.2 car | 1.1 yds · 0.2 tar |
| Q4 | — | 0.4 yds · 0.1 car | 5.3 yds · 0.9 tar |
| Wk | Opp | Q1 | Q2 | Q3 | Q4 | Game |
|---|---|---|---|---|---|---|
| wk 18 | vs IND | 0 | 0 | 0 | 13 | 13 |
| wk 17 | @ LAC | 47 | 7 | 0 | 0 | 54 |
| wk 14 | @ KC | 0 | 5 | 0 | 7 | 12 |
| wk 13 | @ IND | 0 | 0 | 0 | 0 | 0 |
| wk 12 | vs BUF | 0 | 0 | 0 | 4 | 4 |
| wk 11 | @ TEN | 0 | 12 | 0 | 0 | 12 |
| wk 10 | vs JAX | -1 | 27 | 4 | 5 | 35 |
| wk 9 | vs DEN | 0 | 0 | 0 | 0 | 0 |
| wk 8 | vs SF | 4 | 51 | 8 | 0 | 63 |
| wk 7 | @ SEA | 0 | 34 | 0 | 43 | 77 |
| wk 5 | @ BAL | 0 | 9 | 0 | 4 | 13 |
| wk 4 | vs TEN | 0 | 0 | 0 | -2 | -2 |
He played 26% of offensive snaps in 2025, and his role was falling — 24% over his first four games vs 18% over his last four.
| wk 10 | wk 11 | wk 12 | wk 13 | wk 14 | wk 15 | wk 16 | wk 17 | wk 18 |
|---|---|---|---|---|---|---|---|---|
| 33% | 26% | 29% | 24% | 36% | 16% | 14% | 25% | 16% |
Jaylin Noel scored 2 touchdowns (0 rushing, 2 receiving) in 2025.
He played 26% of offensive snaps in 2025, and his role was falling — 24% over his first four games vs 18% over his last four.
3.6 receiving yards per game in the first quarter in 2025, on 0.4 targets.
His 2025 quarter split was Q1: 3.6 / Q2: 10.9 / Q3: 1.1 / Q4: 5.3 receiving yards per game.
Jaylin Noel is a WR for HOU (2026).
More WRs: A.J. Brown · Adam Thielen · Adonai Mitchell · 2025 Q1 receiving leaders · defense quarter profiles