| Quarter | Passing | Rushing | Receiving |
|---|---|---|---|
| Q1 | — | 0.9 yds · 0.2 car | 6.7 yds · 1.0 tar |
| Q2 | — | 0.7 yds · 0.2 car | 13.0 yds · 1.3 tar |
| Q3 | — | — | 4.9 yds · 0.9 tar |
| Q4 | — | 2.2 yds · 0.1 car | 13.6 yds · 1.9 tar |
| Wk | Opp | Q1 | Q2 | Q3 | Q4 | Game |
|---|---|---|---|---|---|---|
| wk 18 | @ SF | 2 | 0 | 0 | 0 | 2 |
| wk 17 | @ CAR | 8 | 0 | 0 | 0 | 8 |
| wk 16 | vs LA | 0 | 0 | 0 | 0 | 0 |
| wk 15 | vs IND | 13 | 9 | 27 | 25 | 74 |
| wk 14 | @ ATL | 0 | 28 | 6 | 33 | 67 |
| wk 13 | vs MIN | 0 | 7 | 0 | 0 | 7 |
| wk 12 | @ TEN | 0 | 0 | 0 | 0 | 0 |
| wk 11 | @ LA | 0 | 0 | 21 | 6 | 27 |
| wk 10 | vs ARI | 3 | 0 | 0 | 0 | 3 |
| wk 9 | @ LA | 6 | 13 | 0 | 49 | 68 |
| wk 8 | vs TB | 20 | 10 | 7 | 38 | 75 |
| wk 7 | @ CHI | 0 | 13 | 3 | 24 | 40 |
He played 61% of offensive snaps in 2025, and his role was falling — 75% over his first four games vs 47% over his last four.
| wk 10 | wk 11 | wk 12 | wk 13 | wk 14 | wk 15 | wk 16 | wk 17 | wk 18 |
|---|---|---|---|---|---|---|---|---|
| 34% | 54% | 56% | 48% | 51% | 68% | 54% | 18% | 48% |
Rashid Shaheed scored 2 touchdowns (0 rushing, 2 receiving) in 2025.
He played 61% of offensive snaps in 2025, and his role was falling — 75% over his first four games vs 47% over his last four.
6.7 receiving yards per game in the first quarter in 2025, on 1.0 targets.
His 2025 quarter split was Q1: 6.7 / Q2: 13.0 / Q3: 4.9 / Q4: 13.6 receiving yards per game.
Rashid Shaheed is a WR for SEA (2026).
More WRs: A.J. Brown · Adam Thielen · Adonai Mitchell · 2025 Q1 receiving leaders · defense quarter profiles