Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →Next: at PHI, Sun 11/8 1:00 PM ET · game page · lines post Thursday · his board in Ask →
Last game: left Q1 10:26, returned Q1 09:17 · game page
| Wk | Opp | Q1 | Q2 | Q3 | Q4 | Rec yds | Vol | TD |
|---|---|---|---|---|---|---|---|---|
| wk 7 | @ HOU | 50 | 44 | 0 | 17 | 111 | 7 rec / 9 tgt | 0 |
| wk 6 | vs NO | -2 | 42 | 23 | 102 | 165 | 12 rec / 15 tgt | 0 |
| wk 5 | @ WAS | 27 | 0 | 6 | 88 | 121 | 11 rec / 20 tgt | 1 |
| wk 4 | vs ARI | 48 | 36 | 28 | 0 | 112 | 6 rec / 7 tgt | 1 |
| wk 3 | vs TEN | 5 | 9 | 0 | 12 | 26 | 5 rec / 6 tgt | 0 |
| wk 2 | @ LA | 1 | 0 | 0 | 0 | 1 | 1 rec / 4 tgt | 0 |
| wk 1 | vs DAL | 9 | 23 | 29 | 8 | 69 | 6 rec / 9 tgt | 0 |
2026: 19.7 receiving yards per game in the first quarter, vs 25.0 in 2025 (the No. 5 most Q1 receiving yards at his position in 2025).
| Wk | Opp | Q1 rece yds | Q1 vol | Game |
|---|---|---|---|---|
| wk 7 | @ HOU | 50 | 3 tar | 111 |
| wk 6 | vs NO | -2 | 1 tar | 165 |
| wk 5 | @ WAS | 27 | 2 tar | 121 |
| wk 4 | vs ARI | 48 | 2 tar | 112 |
| wk 3 | vs TEN | 5 | 2 tar | 26 |
| wk 2 | @ LA | 1 | 2 tar | 1 |
| wk 1 | vs DAL | 9 | 2 tar | 69 |
| Quarter | Passing | Rushing | Receiving |
|---|---|---|---|
| Q1 | — | — | 25.0 yds · 2.8 tar |
| Q2 | — | — | 7.2 yds · 1.5 tar |
| Q3 | — | — | 8.0 yds · 1.0 tar |
| Q4 | — | — | 22.2 yds · 2.8 tar |
Malik Nabers Q2 receiving yards 2025: 7.2 per game in the second quarter; his best Q2 was 29 yards @ DAL (week 2).
Malik Nabers Q3 receiving yards 2025: 8.0 per game in the third quarter; his best Q3 was 32 yards @ WAS (week 1).
Malik Nabers Q4 receiving yards 2025: 22.2 per game in the fourth quarter; his best Q4 was 60 yards @ DAL (week 2).
| Wk | Opp | Q1 | Q2 | Q3 | Q4 | Game |
|---|---|---|---|---|---|---|
| wk 4 | vs LAC | 20 | 0 | 0 | 0 | 20 |
| wk 3 | vs KC | 0 | 0 | 0 | 13 | 13 |
| wk 2 | @ DAL | 57 | 29 | 0 | 60 | 146 |
| wk 1 | @ WAS | 23 | 0 | 32 | 16 | 71 |
Malik Nabers scored 2 touchdowns (0 rushing, 2 receiving) in 2025.
25.0 receiving yards per game in the first quarter in 2025, on 2.8 targets.
His 2025 quarter split was Q1: 25.0 / Q2: 7.2 / Q3: 8.0 / Q4: 22.2 receiving yards per game.
Malik Nabers is a WR for NYG (2026).
More WRs: A.J. Brown · Adam Thielen · Adonai Mitchell · 2025 Q1 receiving leaders · defense quarter profiles