| Quarter | Passing | Rushing | Receiving |
|---|---|---|---|
| Q1 | — | — | 0.2 yds · 0.2 tar |
| Q2 | — | — | 6.9 yds · 0.8 tar |
| Q3 | — | — | 4.4 yds · 0.6 tar |
| Q4 | — | — | 7.3 yds · 0.9 tar |
| Wk | Opp | Q1 | Q2 | Q3 | Q4 | Game |
|---|---|---|---|---|---|---|
| wk 18 | vs WAS | 0 | 15 | 9 | 16 | 40 |
| wk 17 | @ BUF | 0 | 0 | 0 | 0 | 0 |
| wk 16 | @ WAS | 0 | 0 | 7 | 6 | 13 |
| wk 14 | @ LAC | 3 | 0 | 0 | 0 | 3 |
| wk 13 | vs CHI | 0 | 0 | 0 | 12 | 12 |
| wk 12 | @ DAL | 0 | 0 | 0 | 0 | 0 |
| wk 11 | vs DET | 0 | 9 | 34 | 0 | 43 |
| wk 10 | @ GB | 0 | 0 | 0 | 0 | 0 |
| wk 8 | vs NYG | 0 | 0 | 0 | 40 | 40 |
| wk 6 | @ NYG | 0 | 17 | 0 | 0 | 17 |
| wk 5 | vs DEN | 0 | 0 | 0 | 24 | 24 |
| wk 3 | vs LA | 0 | 0 | 7 | 0 | 7 |
He played 57% of offensive snaps in 2025, and his role was rising — 54% over his first four games vs 66% over his last four.
| wk 10 | wk 11 | wk 12 | wk 13 | wk 14 | wk 15 | wk 16 | wk 17 | wk 18 |
|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 54% | 59% | 49% | 54% | 66% | 48% | 94% |
Jahan Dotson scored 1 touchdowns (0 rushing, 1 receiving) in 2025.
He played 57% of offensive snaps in 2025, and his role was rising — 54% over his first four games vs 66% over his last four.
0.2 receiving yards per game in the first quarter in 2025, on 0.2 targets.
His 2025 quarter split was Q1: 0.2 / Q2: 6.9 / Q3: 4.4 / Q4: 7.3 receiving yards per game.
Jahan Dotson is a WR for ATL (2026).
More WRs: A.J. Brown · Adam Thielen · Adonai Mitchell · 2025 Q1 receiving leaders · defense quarter profiles