| Quarter | Passing | Rushing | Receiving |
|---|---|---|---|
| Q1 | — | 5.8 yds · 1.4 car | 0.5 yds · 0.1 tar |
| Q2 | — | 5.4 yds · 1.6 car | 1.6 yds · 0.4 tar |
| Q3 | — | 6.2 yds · 1.6 car | 0.9 yds · 0.1 tar |
| Q4 | — | 12.9 yds · 3.6 car | 2.6 yds · 0.4 tar |
| Wk | Opp | Q1 | Q2 | Q3 | Q4 | Game |
|---|---|---|---|---|---|---|
| wk 18 | vs NO | 8 | 0 | -4 | 12 | 16 |
| wk 17 | vs LA | 2 | 15 | 4 | 2 | 23 |
| wk 16 | @ ARI | 12 | 18 | 25 | 24 | 79 |
| wk 15 | @ TB | 3 | 0 | 0 | 15 | 18 |
| wk 14 | vs SEA | 1 | 12 | 15 | 6 | 34 |
| wk 13 | @ NYJ | -1 | 4 | 17 | 0 | 20 |
| wk 12 | @ NO | 0 | 23 | 4 | 17 | 44 |
| wk 11 | vs CAR | 0 | 1 | 9 | 0 | 10 |
| wk 10 | @ IND | 14 | 3 | 9 | 33 | 59 |
| wk 9 | @ NE | 2 | 0 | 4 | 0 | 6 |
| wk 8 | vs MIA | 0 | -4 | 0 | 8 | 4 |
| wk 7 | @ SF | 3 | 0 | 4 | 9 | 16 |
He played 30% of offensive snaps in 2025, and his role was rising — 25% over his first four games vs 32% over his last four.
| wk 10 | wk 11 | wk 12 | wk 13 | wk 14 | wk 15 | wk 16 | wk 17 | wk 18 |
|---|---|---|---|---|---|---|---|---|
| 37% | 21% | 39% | 25% | 39% | 17% | 40% | 36% | 37% |
Tyler Allgeier scored 8 touchdowns (8 rushing, 0 receiving) in 2025.
He played 30% of offensive snaps in 2025, and his role was rising — 25% over his first four games vs 32% over his last four.
5.8 rushing yards per game in the first quarter in 2025, on 1.4 carries.
His 2025 quarter split was Q1: 5.8 / Q2: 5.4 / Q3: 6.2 / Q4: 12.9 rushing yards per game.
Tyler Allgeier is a RB for ARI (2026).
More RBs: Aaron Jones · Alvin Kamara · Ameer Abdullah · 2025 Q1 rushing leaders · defense quarter profiles