Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Player | Game | Line | Best over / under | 2025 Q1 avg | Cleared it |
|---|---|---|---|---|---|
| Daniel Jones QB · IND | TEN@IND | 51.5 ESPN BET 49.5 · Hard Rock 50.5 | -112 / -115 DraftKings | 70.2 | 10 of 13 |
| Cam Ward QB · TEN | TEN@IND | 35.5 ESPN BET 32.5 · Hard Rock 37.5 | -117 / -111 DraftKings | 43.9 | 11 of 17 |
| Justin Herbert QB · LAC | LAC@KC | 36.5 ESPN BET 31.5 | -114 / -113 DraftKings | 49.2 | 10 of 16 |
| Brock Purdy QB · SF | WAS@SF | 57.5 ESPN BET 54.5 · Hard Rock 55.5 | -111 / -117 DraftKings | 57.7 | 5 of 9 |
| Geno Smith QB · NYJ | NYJ@NE | 42.5 | -115 / -112 Hard Rock / DraftKings | 48.6 | 8 of 15 |
| Jordan Love QB · GB | DAL@GB | 56.5 ESPN BET 49.5 | -115 / -112 Hard Rock / DraftKings | 60.7 | 8 of 15 |
| Caleb Williams QB · CHI | CHI@ATL | 46.5 ESPN BET 43.5 | -115 / -112 Hard Rock / DraftKings | 52.4 | 9 of 17 |
| Dak Prescott QB · DAL | DAL@GB | 60.5 ESPN BET 54.5 · Hard Rock 58.5 | -116 / -112 DraftKings | 54.8 | 9 of 17 |
| Jacoby Brissett QB · ARI | ARI@LA | 45.5 ESPN BET 49.5 | -112 / -115 DraftKings / Hard Rock | 43.5 | 7 of 14 |
| Tyler Shough QB · NO | NO@NYG | 46.5 ESPN BET 49.5 · Hard Rock 47.5 | -117 / -111 DraftKings | 35.4 | 5 of 11 |
| Aaron Rodgers QB · PIT | PIT@TB | 46.5 Hard Rock 44.5 | -110 / -115 ESPN BET / DraftKings | 45.2 | 7 of 16 |
| Jayden Daniels QB · WAS | WAS@SF | 37.5 ESPN BET 35.5 | -112 / -115 DraftKings / Hard Rock | 35.9 | 3 of 7 |
| Matthew Stafford QB · LA | ARI@LA | 67.5 ESPN BET 66.5 · Hard Rock 65.5 | -114 / -114 DraftKings | 63.9 | 7 of 17 |
| Bryce Young QB · CAR | CAR@PHI | 49.5 Hard Rock 51.5 | -115 / -110 DraftKings / ESPN BET | 40.2 | 6 of 16 |
| Drake Maye QB · NE | NYJ@NE | 57.5 ESPN BET 49.5 · Hard Rock 54.5 | -115 / -113 DraftKings | 51.2 | 6 of 16 |
| Josh Allen QB · BUF | BUF@LV | 56.5 ESPN BET 49.5 · Hard Rock 53.5 | -115 / -113 DraftKings | 42.5 | 5 of 16 |
| Patrick Mahomes QB · KC | LAC@KC | 52.5 ESPN BET 49.5 · Hard Rock 51.5 | -112 / -116 DraftKings | 44.6 | 3 of 14 |
| Kirk Cousins QB · LV | BUF@LV | 49.5 Hard Rock 48.5 | -114 / -114 DraftKings | 33.1 | 2 of 10 |
| Player | Game | Line | Best over / under | 2025 Q1 avg | Cleared it |
|---|---|---|---|---|---|
| Daniel Jones QB · IND | TEN@IND | 0.5 | +170 / -224 DraftKings | 5.1 | 9 of 13 |
| Javonte Williams RB · DAL | DAL@GB | 17.5 | -110 / -117 Hard Rock / DraftKings | 23.9 | 12 of 16 |
| Patrick Mahomes QB · KC | LAC@KC | 0.5 | +101 / -125 DraftKings / Hard Rock | 7.1 | 10 of 14 |
| TreVeyon Henderson RB · NE | NYJ@NE | 5.5 | -110 / -120 Hard Rock | 11.4 | 12 of 17 |
| Bucky Irving RB · TB | PIT@TB | 14.5 | -115 / -109 Hard Rock / DraftKings | 18.6 | 7 of 10 |
| Omarion Hampton RB · LAC | LAC@KC | 7.5 | -110 / -115 Hard Rock / ESPN BET | 9.2 | 6 of 9 |
| Kimani Vidal RB · LAC | LAC@KC | 2.5 Hard Rock 1.5 | -117 / -111 DraftKings | 12.2 | 8 of 12 |
| Jordan Love QB · GB | DAL@GB | 0.5 | +222 / -296 DraftKings | 4.2 | 6 of 15 |
| Cam Skattebo RB · NYG | NO@NYG | 9.5 | +135 / -170 ESPN BET | 10.4 | 4 of 8 |
| Rhamondre Stevenson RB · NE | NYJ@NE | 12.5 | -110 / -108 Hard Rock / DraftKings | 21.7 | 8 of 14 |
| Jacoby Brissett QB · ARI | ARI@LA | 0.5 | +155 / -210 Hard Rock | 3.5 | 6 of 14 |
| Drake Maye QB · NE | NYJ@NE | 3.5 | -120 / -108 Hard Rock / DraftKings | 7.4 | 9 of 16 |
| Tony Pollard RB · TEN | TEN@IND | 12.5 ESPN BET 11.5 | -108 / -115 DraftKings / Hard Rock | 21.9 | 9 of 17 |
| Bijan Robinson RB · ATL | CHI@ATL | 22.5 ESPN BET 24.5 · Hard Rock 21.5 | -113 / -115 DraftKings | 23.2 | 9 of 17 |
| James Cook RB · BUF | BUF@LV | 21.5 ESPN BET 19.5 | -113 / -110 DraftKings / Hard Rock | 28.9 | 9 of 17 |
| Christian McCaffrey RB · SF | WAS@SF | 14.5 Hard Rock 13.5 | -116 / -112 DraftKings | 17.9 | 9 of 17 |
| Justin Herbert QB · LAC | LAC@KC | 2.5 | -110 / -115 DraftKings / Hard Rock | 7.7 | 8 of 16 |
| Jaylen Warren RB · PIT | PIT@TB | 13.5 ESPN BET 14.5 | -115 / -110 DraftKings / Hard Rock | 15.9 | 8 of 16 |
| D'Andre Swift RB · CHI | CHI@ATL | 17.5 ESPN BET 14.5 · Hard Rock 16.5 | -117 / -111 DraftKings | 16.8 | 8 of 16 |
| Dak Prescott QB · DAL | DAL@GB | 0.5 | +192 / -250 DraftKings / Hard Rock | 1.1 | 5 of 17 |
| Derrick Henry RB · BAL | BAL@CLE | 19.5 Hard Rock 20.5 | -109 / -119 DraftKings | 26.1 | 8 of 17 |
| Kyren Williams RB · LA | ARI@LA | 17.5 ESPN BET 16.5 · Hard Rock 16.5 | -113 / -114 DraftKings | 22.2 | 8 of 17 |
| Ashton Jeanty RB · LV | BUF@LV | 14.5 Hard Rock 13.5 | -114 / -113 DraftKings | 14.9 | 8 of 17 |
| Geno Smith QB · NYJ | NYJ@NE | 0.5 | +195 / -231 Hard Rock / DraftKings | 2.8 | 4 of 15 |
| Keaton Mitchell RB · LAC | LAC@KC | 3.5 Hard Rock 2.5 | +100 / -124 ESPN BET / DraftKings | 4.4 | 5 of 12 |
| Jayden Daniels QB · WAS | WAS@SF | 5.5 | -110 / -117 Hard Rock / DraftKings | 6.7 | 3 of 7 |
| Jonathan Taylor RB · IND | TEN@IND | 23.5 ESPN BET 24.5 | -110 / -115 Hard Rock / DraftKings | 22.0 | 7 of 17 |
| Cam Ward QB · TEN | TEN@IND | 0.5 | +112 / -135 DraftKings / Hard Rock | 2.4 | 6 of 17 |
| Caleb Williams QB · CHI | CHI@ATL | 0.5 | -115 / -113 Hard Rock / DraftKings | 3.7 | 7 of 17 |
| Brian Robinson RB · ATL | CHI@ATL | 3.5 Hard Rock 4.5 | -110 / -116 ESPN BET / DraftKings | 5.0 | 6 of 16 |
| Tyler Shough QB · NO | NO@NYG | 0.5 | +135 / -167 Hard Rock / DraftKings | 1.5 | 3 of 11 |
| Rachaad White RB · WAS | WAS@SF | 11.5 | -115 / -110 Hard Rock / ESPN BET | 9.2 | 6 of 17 |
| Chuba Hubbard RB · CAR | CAR@PHI | 14.5 Hard Rock 16.5 | -110 / -109 ESPN BET / DraftKings | 8.4 | 5 of 15 |
| Kenneth Walker III RB · KC | LAC@KC | 24.5 Hard Rock 22.5 | +105 / -119 ESPN BET / DraftKings | 15.2 | 4 of 17 |
| Josh Allen QB · BUF | BUF@LV | 5.5 | -106 / -120 DraftKings / Hard Rock | 5.0 | 4 of 16 |
| Tyler Allgeier RB · ARI | ARI@LA | 13.5 Hard Rock 12.5 | +105 / -118 ESPN BET / DraftKings | 5.8 | 2 of 17 |
| Player | Game | Line | Best over / under | 2025 Q1 avg | Cleared it |
|---|---|---|---|---|---|
| Bucky Irving RB · TB | PIT@TB | 0.5 | +175 / -218 Hard Rock / DraftKings | 9.6 | 7 of 10 |
| Colby Parkinson TE · LA | ARI@LA | 0.5 | +246 / -325 DraftKings / Hard Rock | 7.7 | 8 of 14 |
| Chris Godwin Jr. WR · TB | PIT@TB | 0.5 | -108 / -120 DraftKings / Hard Rock | 10.2 | 7 of 9 |
| Rome Odunze WR · CHI | CHI@ATL | 0.5 | +100 / -125 ESPN BET / Hard Rock | 21.2 | 9 of 12 |
| Darren Waller TE · CAR | CAR@PHI | 0.5 ESPN BET 4.5 | -104 / -115 DraftKings / Hard Rock | 19.2 | 6 of 8 |
| Romeo Doubs WR · NE | NYJ@NE | 0.5 | +115 / -140 ESPN BET / Hard Rock | 14.9 | 11 of 16 |
| Malik Nabers WR · NYG | NO@NYG | 11.5 ESPN BET 10.5 | -115 / -109 Hard Rock / DraftKings | 25.0 | 3 of 4 |
| DK Metcalf WR · PIT | PIT@TB | 6.5 ESPN BET 4.5 · Hard Rock 5.5 | -115 / -112 DraftKings | 22.0 | 11 of 15 |
| Michael Mayer TE · LV | BUF@LV | 0.5 | +113 / -145 DraftKings / Hard Rock | 6.9 | 8 of 12 |
| Chig Okonkwo TE · WAS | WAS@SF | 0.5 | +116 / -151 DraftKings | 7.9 | 11 of 17 |
| Quentin Johnston WR · LAC | LAC@KC | 0.5 | +122 / -150 DraftKings / Hard Rock | 12.0 | 8 of 13 |
| Jonathan Taylor RB · IND | TEN@IND | 0.5 | +100 / -125 DraftKings / Hard Rock | 8.4 | 11 of 17 |
| Kyle Pitts TE · ATL | CHI@ATL | 0.5 | +100 / -128 Hard Rock / DraftKings | 14.1 | 11 of 17 |
| Drake London WR · ATL | CHI@ATL | 15.5 | -115 / -110 Hard Rock / ESPN BET | 27.9 | 8 of 12 |
| Darnell Mooney WR · NYG | NO@NYG | 0.5 | +198 / -250 DraftKings / Hard Rock | 5.5 | 7 of 15 |
| Trey McBride TE · ARI | ARI@LA | 9.5 | -114 / -105 DraftKings / ESPN BET | 14.8 | 11 of 17 |
| Bijan Robinson RB · ATL | CHI@ATL | 2.5 Hard Rock 1.5 | -115 / -113 DraftKings | 9.7 | 11 of 17 |
| Mark Andrews TE · BAL | BAL@CLE | 0.5 Hard Rock 1.5 | -115 / -113 ESPN BET / DraftKings | 7.3 | 11 of 17 |
| Juwan Johnson TE · NO | NO@NYG | 4.5 | -115 / -110 ESPN BET / Hard Rock | 12.6 | 11 of 17 |
| Tetairoa McMillan WR · CAR | CAR@PHI | 9.5 Hard Rock 10.5 | -118 / -110 DraftKings / ESPN BET | 15.6 | 11 of 17 |
| Tucker Kraft TE · GB | DAL@GB | 6.5 ESPN BET 5.5 | -113 / -110 DraftKings / Hard Rock | 21.8 | 5 of 8 |
| Harold Fannin Jr. TE · CLE | BAL@CLE | 4.5 | -115 / -110 Hard Rock / ESPN BET | 11.9 | 10 of 16 |
| A.J. Brown WR · NE | NYJ@NE | 8.5 ESPN BET 6.5 · Hard Rock 7.5 | -110 / -117 DraftKings | 17.4 | 9 of 15 |
| Davante Adams WR · LA | ARI@LA | 9.5 Hard Rock 8.5 | +100 / -114 ESPN BET / DraftKings | 17.0 | 8 of 14 |
| Terry McLaurin WR · WAS | WAS@SF | 2.5 | -113 / -115 DraftKings / Hard Rock | 9.6 | 6 of 10 |
| George Pickens WR · DAL | DAL@GB | 10.5 ESPN BET 9.5 | -112 / -110 DraftKings / Hard Rock | 17.9 | 10 of 17 |
| Keenan Allen WR · IND | TEN@IND | 7.5 ESPN BET 6.5 | -115 / -108 Hard Rock / DraftKings | 10.1 | 10 of 17 |
| DeVonta Smith WR · PHI | CAR@PHI | 7.5 | -115 / -112 ESPN BET / DraftKings | 12.9 | 10 of 17 |
| Garrett Wilson WR · NYJ | NYJ@NE | 10.5 ESPN BET 11.5 | -115 / -109 Hard Rock / DraftKings | 16.1 | 4 of 7 |
| Ladd McConkey WR · LAC | LAC@KC | 0.5 Hard Rock 1.5 | -111 / -117 DraftKings | 6.1 | 9 of 16 |
| Ashton Jeanty RB · LV | BUF@LV | 0.5 | +100 / -120 ESPN BET / Hard Rock | 5.6 | 9 of 17 |
| Jake Ferguson TE · DAL | DAL@GB | 0.5 | -102 / -125 DraftKings / Hard Rock | 5.2 | 9 of 17 |
| Javonte Williams RB · DAL | DAL@GB | 0.5 | +140 / -177 Hard Rock / DraftKings | 2.5 | 7 of 16 |
| Wan'Dale Robinson WR · TEN | TEN@IND | 3.5 Hard Rock 4.5 | -119 / -109 DraftKings | 21.7 | 9 of 16 |
| Cade Otton TE · TB | PIT@TB | 0.5 | -107 / -115 DraftKings / Hard Rock | 8.2 | 8 of 15 |
| Zay Flowers WR · BAL | BAL@CLE | 9.5 | -110 / -115 ESPN BET / Hard Rock | 13.6 | 9 of 17 |
| Tre Tucker WR · LV | BUF@LV | 0.5 ESPN BET 4.5 · Hard Rock 2.5 | -110 / -118 DraftKings | 7.4 | 9 of 17 |
| Stefon Diggs WR · WAS | WAS@SF | 2.5 Hard Rock 3.5 | -117 / -111 DraftKings | 9.6 | 9 of 17 |
| Mason Taylor TE · NYJ | NYJ@NE | 0.5 | +205 / -273 DraftKings | 3.4 | 4 of 13 |
| Josh Downs WR · IND | TEN@IND | 9.5 | -110 / -118 Hard Rock / DraftKings | 14.2 | 8 of 16 |
| Dalton Kincaid TE · BUF | BUF@LV | 8.5 Hard Rock 7.5 | -112 / -115 DraftKings | 16.4 | 6 of 12 |
| Puka Nacua WR · LA | ARI@LA | 18.5 ESPN BET 19.5 | -115 / -112 Hard Rock / DraftKings | 25.4 | 8 of 16 |
| Gunnar Helm TE · TEN | TEN@IND | 0.5 | +185 / -230 DraftKings / Hard Rock | 2.9 | 5 of 16 |
| CeeDee Lamb WR · DAL | DAL@GB | 15.5 ESPN BET 14.5 · Hard Rock 14.5 | -111 / -117 DraftKings | 25.1 | 6 of 13 |
| George Kittle TE · SF | WAS@SF | 11.5 | -110 / -113 Hard Rock / DraftKings | 13.4 | 5 of 11 |
| DeMario Douglas WR · NE | NYJ@NE | 0.5 | +148 / -190 DraftKings / ESPN BET | 5.6 | 5 of 16 |
| Jaylen Warren RB · PIT | PIT@TB | 1.5 Hard Rock 2.5 | -113 / -114 DraftKings | 3.4 | 7 of 16 |
| Ryan Flournoy WR · DAL | DAL@GB | 0.5 | +105 / -125 DraftKings / Hard Rock | 7.6 | 5 of 13 |
| Christian McCaffrey RB · SF | WAS@SF | 6.5 | -107 / -120 DraftKings / Hard Rock | 8.1 | 7 of 17 |
| Xavier Worthy WR · KC | LAC@KC | 7.5 | -115 / -113 Hard Rock / DraftKings | 8.5 | 6 of 14 |
| Matthew Golden WR · GB | DAL@GB | 10.5 ESPN BET 9.5 | -115 / -110 Hard Rock / DraftKings | 9.6 | 6 of 14 |
| D'Andre Swift RB · CHI | CHI@ATL | 0.5 | +137 / -179 DraftKings | 2.5 | 5 of 16 |
| Travis Kelce TE · KC | LAC@KC | 9.5 ESPN BET 8.5 · Hard Rock 8.5 | -109 / -119 DraftKings | 8.8 | 7 of 17 |
| Emeka Egbuka WR · TB | PIT@TB | 4.5 | -115 / -110 Hard Rock / DraftKings | 7.2 | 7 of 17 |
| Michael Wilson WR · ARI | ARI@LA | 7.5 ESPN BET 9.5 | -115 / -110 Hard Rock / DraftKings | 10.8 | 7 of 17 |
| Christian Watson WR · GB | DAL@GB | 12.5 ESPN BET 14.5 · Hard Rock 11.5 | -113 / -114 DraftKings | 11.2 | 4 of 10 |
| Charlie Kolar TE · LAC | LAC@KC | 0.5 | +145 / -195 Hard Rock | 3.1 | 3 of 11 |
| Luther Burden III WR · CHI | CHI@ATL | 6.5 | -117 / -110 DraftKings / Hard Rock | 13.7 | 6 of 15 |
| Darnell Washington TE · PIT | PIT@TB | 0.5 | +121 / -150 DraftKings / Hard Rock | 6.5 | 4 of 13 |
| Kyren Williams RB · LA | ARI@LA | 0.5 | +100 / -124 ESPN BET / DraftKings | 1.9 | 6 of 17 |
| Rachaad White RB · WAS | WAS@SF | 0.5 | +160 / -204 Hard Rock / DraftKings | 1.1 | 4 of 17 |
| Colston Loveland TE · CHI | CHI@ATL | 0.5 ESPN BET 1.5 · Hard Rock 1.5 | -113 / -114 DraftKings | 6.8 | 6 of 16 |
| Mike Evans WR · SF | WAS@SF | 13.5 Hard Rock 12.5 | -113 / -114 DraftKings | 11.9 | 3 of 8 |
| Dontayvion Wicks WR · PHI | CAR@PHI | 0.5 | +115 / -140 Hard Rock / ESPN BET | 5.8 | 4 of 13 |
| Chuba Hubbard RB · CAR | CAR@PHI | 0.5 | +125 / -155 DraftKings / Hard Rock | 3.3 | 4 of 15 |
| Kenneth Walker III RB · KC | LAC@KC | 1.5 | -115 / -111 Hard Rock / DraftKings | 7.4 | 6 of 17 |
| Dallas Goedert TE · PHI | CAR@PHI | 4.5 | -112 / -115 DraftKings / Hard Rock | 6.5 | 5 of 15 |
| Brock Bowers TE · LV | BUF@LV | 12.5 | -112 / -115 DraftKings / Hard Rock | 11.3 | 4 of 12 |
| Rashod Bateman WR · BAL | BAL@CLE | 0.5 | +170 / -224 DraftKings | 1.8 | 2 of 13 |
| Kalif Raymond WR · CHI | CHI@ATL | 0.5 | +111 / -130 DraftKings / Hard Rock | 2.8 | 3 of 12 |
| Rhamondre Stevenson RB · NE | NYJ@NE | 0.5 | -108 / -120 DraftKings / Hard Rock | 3.1 | 4 of 14 |
| Pat Freiermuth TE · PIT | PIT@TB | 0.5 | -104 / -115 DraftKings / Hard Rock | 1.9 | 4 of 15 |
| Tyler Allgeier RB · ARI | ARI@LA | 0.5 | +172 / -226 DraftKings | 0.5 | 2 of 17 |
| Jalen Coker WR · CAR | CAR@PHI | 9.5 Hard Rock 8.5 | -113 / -115 DraftKings / ESPN BET | 4.1 | 3 of 11 |
| Isaiah Likely TE · NYG | NO@NYG | 7.5 ESPN BET 6.5 | -115 / -111 Hard Rock / DraftKings | 7.1 | 3 of 11 |
| Chris Olave WR · NO | NO@NYG | 13.5 ESPN BET 14.5 · Hard Rock 12.5 | -111 / -117 DraftKings | 11.1 | 4 of 16 |
| Jahan Dotson WR · ATL | CHI@ATL | 0.5 | +175 / -225 Hard Rock / DraftKings | 0.2 | 1 of 14 |
| DJ Moore WR · BUF | BUF@LV | 8.5 ESPN BET 9.5 · Hard Rock 7.5 | -115 / -112 DraftKings | 7.9 | 4 of 17 |
| Kendrick Bourne WR · ARI | ARI@LA | 0.5 | +110 / -128 Hard Rock / DraftKings | 5.4 | 2 of 14 |
| Khalil Shakir WR · BUF | BUF@LV | 5.5 Hard Rock 4.5 | -118 / -109 DraftKings | 5.1 | 3 of 16 |
| Hunter Henry TE · NE | NYJ@NE | 0.5 | -105 / -123 Hard Rock / DraftKings | 3.6 | 2 of 16 |
week-1 anytime-TD board · the weekly quarter-stats archive · first-quarter leaders
DraftKings, ESPN BET and Hard Rock have 135 Q1 player yardage lines up across 12 games: passing, rushing and receiving yards in the first quarter. Books post these close to kickoff, so the list grows through the week.
Against the player's own first-quarter history: his 2025 Q1 average and how often he cleared this exact line, from play-by-play. That rate is compared to the probability the price implies. A positive gap means last season's rate beat the price.