| Quarter | Passing | Rushing | Receiving |
|---|---|---|---|
| Q1 | — | 0.7 yds · 0.1 car | 12.0 yds · 1.4 tar |
| Q2 | — | -0.2 yds · 0.1 car | 23.4 yds · 2.2 tar |
| Q3 | — | — | 10.5 yds · 1.5 tar |
| Q4 | — | — | 10.6 yds · 1.4 tar |
| Wk | Opp | Q1 | Q2 | Q3 | Q4 | Game |
|---|---|---|---|---|---|---|
| wk 17 | vs HOU | 0 | 90 | 8 | 0 | 98 |
| wk 16 | @ DAL | 23 | 0 | 50 | 31 | 104 |
| wk 14 | vs PHI | 0 | 0 | 8 | 0 | 8 |
| wk 13 | vs LV | 13 | 0 | 0 | 10 | 23 |
| wk 11 | @ JAX | 0 | 0 | 0 | 0 | 0 |
| wk 10 | vs PIT | 9 | 18 | 0 | 15 | 42 |
| wk 9 | @ TEN | 5 | 25 | 23 | 0 | 53 |
| wk 7 | vs IND | 0 | 0 | 7 | 23 | 30 |
| wk 5 | vs WAS | 11 | 16 | 3 | 10 | 40 |
| wk 4 | @ NYG | 12 | 56 | 8 | 22 | 98 |
| wk 3 | vs DEN | 45 | 32 | 12 | 0 | 89 |
| wk 2 | @ LV | 0 | 67 | 4 | 0 | 71 |
He played 77% of offensive snaps in 2025, and his role was falling — 84% over his first four games vs 69% over his last four.
| wk 7 | wk 8 | wk 9 | wk 10 | wk 11 | wk 13 | wk 14 | wk 16 | wk 17 |
|---|---|---|---|---|---|---|---|---|
| 89% | 52% | 68% | 82% | 90% | 67% | 76% | 58% | 75% |
Quentin Johnston scored 8 touchdowns (0 rushing, 8 receiving) in 2025.
He played 77% of offensive snaps in 2025, and his role was falling — 84% over his first four games vs 69% over his last four.
12.0 receiving yards per game in the first quarter in 2025, on 1.4 targets.
His 2025 quarter split was Q1: 12.0 / Q2: 23.4 / Q3: 10.5 / Q4: 10.6 receiving yards per game.
Quentin Johnston is a WR for LAC (2026).
More WRs: A.J. Brown · Adam Thielen · Adonai Mitchell · 2025 Q1 receiving leaders · defense quarter profiles