WeeklyHeater
Records › NFL Defense Rankings 2025 vs 2024 — Biggest Risers and Fallers in Yards Allowed

NFL Defense Rankings 2025 vs 2024 — Biggest Risers and Fallers in Yards Allowed

2025 regular season · final — this page will not change

New Orleans Saints made the league's biggest jump in total yards allowed — No. 30 in 2024 to No. 9 in 2025 — while New York Jets fell furthest, No. 3 to No. 25. In all, 16 of 32 defenses moved ten or more rank spots in one offseason. Full table below, with pass and rush ranks tracked separately — they often move in opposite directions.
DefenseTotal yds/gm 2024 → 2025MovePassing yds/gmRushing yds/gm
New Orleans Saints382 (#30) → 301 (#9)+21239 (#27) → 179 (#4)143 (#31) → 122 (#19)
Jacksonville Jaguars392 (#31) → 305 (#11)+20258 (#32) → 218 (#21)134 (#25) → 86 (#1)
Cleveland Browns344 (#21) → 285 (#4)+17212 (#12) → 167 (#3)131 (#22) → 118 (#16)
Carolina Panthers406 (#32) → 328 (#17)+15225 (#23) → 204 (#15)182 (#32) → 124 (#20)
New England Patriots344 (#22) → 296 (#8)+14212 (#10) → 194 (#9)132 (#23) → 102 (#6)
Minnesota Vikings336 (#16) → 283 (#3)+13242 (#28) → 159 (#2)94 (#2) → 125 (#21)
Los Angeles Rams354 (#26) → 328 (#16)+10223 (#20) → 217 (#19)131 (#21) → 111 (#12)
Buffalo Bills342 (#17) → 294 (#7)+10226 (#24) → 157 (#1)116 (#12) → 136 (#28)
Seattle Seahawks334 (#15) → 287 (#6)+9212 (#11) → 194 (#11)122 (#15) → 92 (#3)
Atlanta Falcons347 (#23) → 328 (#15)+8225 (#22) → 201 (#13)122 (#17) → 127 (#24)
Denver Broncos319 (#8) → 278 (#2)+6221 (#19) → 187 (#7)98 (#3) → 91 (#2)
Indianapolis Colts362 (#29) → 351 (#23)+6230 (#26) → 248 (#31)133 (#24) → 102 (#7)
Los Angeles Chargers325 (#11) → 286 (#5)+6207 (#7) → 180 (#5)118 (#14) → 106 (#8)
Houston Texans316 (#6) → 278 (#1)+5201 (#6) → 184 (#6)114 (#11) → 94 (#4)
Detroit Lions343 (#19) → 333 (#18)+1244 (#30) → 218 (#20)99 (#5) → 116 (#14)
Las Vegas Raiders333 (#14) → 319 (#14)+0216 (#15) → 201 (#14)116 (#13) → 118 (#17)
Kansas City Chiefs321 (#9) → 302 (#10)-1219 (#18) → 196 (#12)102 (#8) → 107 (#9)
Tampa Bay Buccaneers342 (#18) → 338 (#19)-1244 (#29) → 238 (#27)98 (#4) → 100 (#5)
Dallas Cowboys357 (#28) → 378 (#30)-2218 (#17) → 252 (#32)139 (#30) → 127 (#23)
Chicago Bears355 (#27) → 362 (#29)-2218 (#16) → 228 (#22)137 (#27) → 135 (#27)
New York Giants348 (#24) → 361 (#28)-4211 (#8) → 215 (#16)137 (#28) → 147 (#31)
Cincinnati Bengals349 (#25) → 382 (#31)-6224 (#21) → 234 (#26)126 (#18) → 148 (#32)
Arizona Cardinals343 (#20) → 360 (#27)-7216 (#14) → 231 (#24)127 (#20) → 130 (#25)
Green Bay Packers315 (#4) → 312 (#12)-8215 (#13) → 194 (#10)100 (#7) → 118 (#18)
Philadelphia Eagles279 (#1) → 315 (#13)-12174 (#1) → 190 (#8)105 (#10) → 125 (#22)
San Francisco 49ers318 (#7) → 341 (#20)-13193 (#4) → 232 (#25)126 (#18) → 109 (#11)
Pittsburgh Steelers327 (#12) → 358 (#26)-14228 (#25) → 244 (#29)99 (#6) → 114 (#13)
Baltimore Ravens325 (#10) → 356 (#24)-14244 (#31) → 248 (#30)81 (#1) → 108 (#10)
Miami Dolphins315 (#5) → 349 (#22)-17211 (#9) → 215 (#17)104 (#9) → 134 (#26)
Tennessee Titans312 (#2) → 346 (#21)-19177 (#2) → 230 (#23)135 (#26) → 116 (#15)
Washington Commanders328 (#13) → 385 (#32)-19190 (#3) → 243 (#28)138 (#29) → 143 (#30)
New York Jets315 (#3) → 357 (#25)-22193 (#5) → 216 (#18)122 (#16) → 141 (#29)

Yards allowed per game (rank in parentheses; #1 = fewest allowed), regular season only. Move = 2024 rank minus 2025 rank in total yards (+ = improved).

How to read this (honestly)

The churn is the finding. A defense's yards-allowed rank repeats year over year at r = 0.06 — essentially zero — so last season's rank is a description, not a forecast. Defenses that made big one-season moves are not "due" to hold them or give them back; coordinator changes, secondary health and turnover luck reshuffle this list every year. Note also how often the pass and rush columns disagree: Minnesota's pass defense climbed 26 spots while its rush defense fell 19. One blended "defense rank" would have been wrong about both.

What does carry a little signal: third-down conversion rate allowed (r ≈ 0.49) and, in-season, current-year per-stat form — which is what our defense vs position pages track.

Methodology: computed from nflverse play-by-play; a quarter's yards are the yards gained on plays snapped in that quarter. Averages use each player's games played, not team games. Updated 2026-07-29.

Open the live model — any player, any line, all four quarters →