| Metric | Season | Last 4 | Last 2 |
|---|---|---|---|
| Targets allowed | 14.8 | 16.8 | 21.5 |
| Receptions allowed | 8.9 | 10.0 | 12.0 |
| Rec yds allowed | 109.5 | 110.8 | 116.5 |
| Rec TD allowed | 1.0 | 1.0 | 1.0 |
| Yards per target | 7.4 | 6.6 | 5.4 |
| Explosive receptions (20+) | 1.7 | 1.8 | 1.5 |
Wide Receivers they'll face first: Jakobi Meyers, Brian Thomas Jr., Parker Washington.
all 32 vs WR · CLE defense by quarter · CLE offense by quarter