Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →Next: at KC, Sun 11/8 1:00 PM ET · game page · lines post Thursday · his board in Ask →
Last game: left Q4 10:49, returned Q4 09:09 · game page
| Wk | Opp | Q1 | Q2 | Q3 | Q4 | Rush yds | Vol | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| wk 8 | vs LV | 43 | 78 | 21 | 5 | 147 | 21 car | 6 | 1 |
| wk 7 | vs MIA | 4 | 19 | 46 | 35 | 104 | 17 car | 30 | 0 |
| wk 6 | @ NE | 48 | 17 | 11 | 2 | 78 | 17 car | 26 | 0 |
| wk 5 | vs CLE | 45 | 9 | 23 | 39 | 116 | 24 car | 0 | 1 |
| wk 4 | @ CHI | 9 | 20 | 30 | 0 | 59 | 14 car | 8 | 0 |
| wk 3 | @ DET | 0 | 0 | 4 | 10 | 14 | 4 car | 3 | 0 |
| wk 2 | vs GB | 0 | 5 | 2 | 0 | 7 | 5 car | 8 | 1 |
| wk 1 | @ TEN | 0 | 31 | 0 | 9 | 40 | 10 car | 0 | 0 |
2026: 18.6 rushing yards per game in the first quarter, vs 7.8 in 2025.
| Wk | Opp | Q1 rush yds | Q1 vol | Game |
|---|---|---|---|---|
| wk 8 | vs LV | 43 | 7 car | 147 |
| wk 7 | vs MIA | 4 | 2 car | 104 |
| wk 6 | @ NE | 48 | 8 car | 78 |
| wk 5 | vs CLE | 45 | 6 car | 116 |
| wk 4 | @ CHI | 9 | 2 car | 59 |
| wk 3 | @ DET | 0 | 0 car | 14 |
| wk 2 | vs GB | 0 | 0 car | 7 |
| wk 1 | @ TEN | 0 | 0 car | 40 |
| Quarter | Passing | Rushing | Receiving |
|---|---|---|---|
| Q1 | — | 7.8 yds · 2.2 car | — |
| Q2 | — | 5.2 yds · 1.0 car | — |
| Q3 | — | 1.0 yds · 0.8 car | — |
| Q4 | — | 5.0 yds · 0.8 car | 4.2 yds · 0.8 tar |
Braelon Allen Q2 rushing yards 2025: 5.2 per game in the second quarter; his best Q2 was 8 yards vs BUF (week 2).
Braelon Allen Q3 rushing yards 2025: 1.0 per game in the third quarter; his best Q3 was 4 yards @ TB (week 3).
Braelon Allen Q4 rushing yards 2025: 5.0 per game in the fourth quarter; his best Q4 was 17 yards @ TB (week 3).
| Wk | Opp | Q1 | Q2 | Q3 | Q4 | Game |
|---|---|---|---|---|---|---|
| wk 4 | @ MIA | 26 | 0 | 0 | 0 | 26 |
| wk 3 | @ TB | 4 | 5 | 4 | 17 | 30 |
| wk 2 | vs BUF | 0 | 8 | 0 | 3 | 11 |
| wk 1 | vs PIT | 1 | 8 | 0 | 0 | 9 |
Braelon Allen scored 1 touchdowns (1 rushing, 0 receiving) in 2025.
7.8 rushing yards per game in the first quarter in 2025, on 2.2 carries.
His 2025 quarter split was Q1: 7.8 / Q2: 5.2 / Q3: 1.0 / Q4: 5.0 rushing yards per game.
Braelon Allen is a RB for NYJ (2026).
More RBs: Aaron Jones · Alvin Kamara · Ameer Abdullah · 2025 Q1 rushing leaders · defense quarter profiles