| Metric | Season | Last 4 | Last 2 |
|---|---|---|---|
| Rush yds allowed | 96.4 | 120.5 | 102.0 |
| Rush TD allowed | 0.7 | 1.2 | 0.0 |
| Targets allowed | 5.2 | 5.2 | 7.0 |
| Receptions allowed | 4.0 | 3.5 | 5.0 |
| Rec yds allowed | 26.1 | 18.8 | 20.0 |
| Yards per target | 5.0 | 3.6 | 2.9 |
| Explosive receptions (20+) | 0.3 | 0.0 | 0.0 |
Running Backs they'll face first: —.
all 32 vs RB · CLE defense by quarter · CLE offense by quarter