| Player | Market | Posted | Result | |
|---|
| Delaware @ Western Kentucky · 29 TD prices · 50 lines |
| Brock Glenn | anytime TD | -210 (68%) | — | miss |
| Ajay Allen | anytime TD | -120 (54%) | scored | hit |
| Jo Silver | anytime TD | +115 (46%) | scored | hit |
| Sean Wilson | anytime TD | +135 (43%) | scored | hit |
| Jonathan Stafford Jr. | anytime TD | +155 (39%) | — | miss |
| Donovan Lewis | anytime TD | +195 (34%) | — | miss |
| Kaderris Roberts | anytime TD | +195 (34%) | scored | hit |
| Da'Wain Lofton | anytime TD | +270 (27%) | — | miss |
| Cameron Flowers | anytime TD | +275 (27%) | — | miss |
| Nick Minicucci | anytime TD | +285 (26%) | — | miss |
| Viron Ellison Jr. | anytime TD | +290 (26%) | scored | hit |
| Bryson Graves | anytime TD | +300 (25%) | — | miss |
| Delaware Blue Hens D/ST | anytime TD | +400 (20%) | — | miss |
| Western Kentucky Hilltoppers D/ST | anytime TD | +400 (20%) | — | miss |
| Jaden McGill | anytime TD | +410 (20%) | — | miss |
| Coleson Arends | anytime TD | +420 (19%) | — | miss |
| Lofton Howard | anytime TD | +450 (18%) | — | miss |
| Quincy Burroughs | anytime TD | +460 (18%) | — | miss |
| Delaware Blue Hens Defense | anytime TD | +490 (17%) | — | miss |
| Zion Taylor | anytime TD | +500 (17%) | scored | hit |
| Elijah Sessoms | anytime TD | +550 (15%) | — | miss |
| Moussa Barry | anytime TD | +550 (15%) | — | miss |
| Western Kentucky Hilltoppers Defense | anytime TD | +550 (15%) | — | miss |
| CC Ezirim | anytime TD | +600 (14%) | scored | hit |
| Qua'Vez Humphreys | anytime TD | +600 (14%) | — | miss |
| Scott Moore | anytime TD | +600 (14%) | — | miss |
| Kalib Hicks | anytime TD | +700 (12%) | — | miss |
| Jared Porter | anytime TD | +750 (12%) | — | miss |
| Nick Tyree | anytime TD | +1100 (8%) | — | miss |
| Brock Glenn | passing TDs | 1.5 · +128 | 1 | under |
| Nick Minicucci | passing TDs | 1.5 · -149 | 4 | over |
| Brock Glenn | passing yards | 209.5 · -103 | 224.0 | over |
| Nick Minicucci | passing yards | 262.5 · -112 | 414.0 | over |
| Ajay Allen | receiving yards | 11.5 · -112 | 7.0 | under |
| Bryson Graves | receiving yards | 24.5 · -112 | 60.0 | over |
| Da'Wain Lofton | receiving yards | 39.5 · -112 | 7.0 | under |
| Donovan Lewis | receiving yards | 49.5 · -112 | 51.0 | over |
| Jonathan Stafford Jr. | receiving yards | 57.5 · -110 | 64.0 | over |
| Kaderris Roberts | receiving yards | 12.5 · -112 | 43.0 | over |
| Moussa Barry | receiving yards | 24.5 · -112 | 80.0 | over |
| Quincy Burroughs | receiving yards | 16.5 · -112 | 9.0 | under |
| Sean Wilson | receiving yards | 67.5 · -112 | 183.0 | over |
| Bryson Graves | receptions | 2.5 · +115 | 6 | over |
| Da'Wain Lofton | receptions | 2.5 · -142 | 1 | under |
| Donovan Lewis | receptions | 3.5 · -133 | 5 | over |
| Jonathan Stafford Jr. | receptions | 5.5 · +100 | 5 | under |
| Moussa Barry | receptions | 2.5 · +116 | 4 | over |
| Sean Wilson | receptions | 4.5 · -134 | 9 | over |
| Ajay Allen | rushing yards | 54.5 · -112 | 73.0 | over |
| Brock Glenn | rushing yards | 59.5 · -112 | 129.0 | over |
| Jo Silver | rushing yards | 48.5 · -112 | 49.0 | over |
| Kaderris Roberts | rushing yards | 20.5 · -112 | 11.0 | under |
| Ajay Allen | first TD | +575 | — | miss |
| Brock Glenn | first TD | +500 | — | miss |
| Bryson Graves | first TD | +1700 | — | miss |
| CC Ezirim | first TD | +4000 | first | hit |
| Cameron Flowers | first TD | +1900 | — | miss |
| Da'Wain Lofton | first TD | +1500 | — | miss |
| Delaware Blue Hens D/ST | first TD | +2500 | — | miss |
| Donovan Lewis | first TD | +1400 | — | miss |
| Elijah Sessoms | first TD | +1600 | — | miss |
| Jaden McGill | first TD | +900 | — | miss |
| Jared Porter | first TD | +4500 | — | miss |
| Jo Silver | first TD | +850 | — | miss |
| Jonathan Stafford Jr. | first TD | +1000 | — | miss |
| Kaderris Roberts | first TD | +1100 | — | miss |
| Kalib Hicks | first TD | +5000 | — | miss |
| Lofton Howard | first TD | +2200 | — | miss |
| Moussa Barry | first TD | +3500 | — | miss |
| Nick Minicucci | first TD | +2000 | — | miss |
| Nick Tyree | first TD | +6000 | — | miss |
| No Touchdown | first TD | +30000 | — | miss |
| Qua'Vez Humphreys | first TD | +4000 | — | miss |
| Quincy Burroughs | first TD | +2200 | — | miss |
| Scott Moore | first TD | +4000 | — | miss |
| Sean Wilson | first TD | +1000 | — | miss |
| Viron Ellison Jr. | first TD | +1500 | — | miss |
| Western Kentucky Hilltoppers D/ST | first TD | +2800 | — | miss |
| Zion Taylor | first TD | +3500 | — | miss |
| Jacksonville State @ New Mexico State · 29 TD prices · 44 lines |
| James Jones | anytime TD | -195 (66%) | — | miss |
| Caden Creel | anytime TD | -155 (61%) | scored | hit |
| Justus Savage | anytime TD | +160 (38%) | — | miss |
| Jalen Likely | anytime TD | +175 (36%) | scored | hit |
| Deondre Johnson | anytime TD | +190 (34%) | — | miss |
| TJ Washington Jr. | anytime TD | +200 (33%) | — | miss |
| Lucas Farrington | anytime TD | +230 (30%) | — | miss |
| Jamill Williams | anytime TD | +250 (29%) | — | miss |
| AJ Williams | anytime TD | +255 (28%) | — | miss |
| Khristian Lando | anytime TD | +260 (28%) | — | miss |
| TK King | anytime TD | +270 (27%) | — | miss |
| Josiah Thomas | anytime TD | +300 (25%) | — | miss |
| Luke Gilbert | anytime TD | +320 (24%) | scored | hit |
| Ronnel Johnson | anytime TD | +350 (22%) | — | miss |
| Brodie Malone-Bradford | anytime TD | +380 (21%) | — | miss |
| Darius Cannon | anytime TD | +390 (20%) | — | miss |
| Jacksonville State Gamecocks D/ST | anytime TD | +400 (20%) | — | miss |
| Jerry Lydiatt | anytime TD | +400 (20%) | — | miss |
| Adam Damante | anytime TD | +410 (20%) | — | miss |
| Cedric Kouemi | anytime TD | +425 (19%) | — | miss |
| Dijon Stanley | anytime TD | +500 (17%) | — | miss |
| New Mexico State Aggies D/ST | anytime TD | +500 (17%) | — | miss |
| Jacksonville State Gamecocks Defense | anytime TD | +650 (13%) | — | miss |
| Myles Libman | anytime TD | +650 (13%) | — | miss |
| New Mexico State Aggies Defense | anytime TD | +700 (12%) | — | miss |
| Lyndon Ravare | anytime TD | +750 (12%) | — | miss |
| TJ Pride | anytime TD | +850 (10%) | — | miss |
| Dylan Gentry | anytime TD | +950 (10%) | — | miss |
| Jameson Scissum | anytime TD | +950 (10%) | — | miss |
| Adam Damante | passing TDs | 1.5 · +152 | 0 | under |
| Caden Creel | passing TDs | 1.5 · +112 | 1 | under |
| Adam Damante | passing yards | 204.5 · -114 | 29.0 | under |
| Caden Creel | passing yards | 222.5 · -112 | 109.0 | under |
| AJ Williams | receiving yards | 50.5 · -112 | 12.0 | under |
| Darius Cannon | receiving yards | 28.5 · -108 | 0.0 | under |
| Deondre Johnson | receiving yards | 54.5 · -112 | 7.0 | under |
| Jamill Williams | receiving yards | 28.5 · -112 | 10.0 | under |
| Luke Gilbert | receiving yards | 29.5 · -112 | 67.0 | over |
| Ronnel Johnson | receiving yards | 22.5 · -112 | 9.0 | under |
| AJ Williams | receptions | 3.5 · -112 | 2 | under |
| Deondre Johnson | receptions | 3.5 · -118 | 1 | under |
| Jamill Williams | receptions | 2.5 · -142 | 2 | under |
| Caden Creel | rushing yards | 60.5 · -112 | 211.0 | over |
| Jalen Likely | rushing yards | 31.5 · -115 | 39.0 | over |
| James Jones | rushing yards | 96.5 · -112 | 112.0 | over |
| TJ Washington Jr. | rushing yards | 29.5 · -112 | 70.0 | over |
| AJ Williams | first TD | +1700 | — | miss |
| Adam Damante | first TD | +2800 | — | miss |
| Brodie Malone-Bradford | first TD | +2500 | — | miss |
| Caden Creel | first TD | +550 | first | hit |
| Cedric Kouemi | first TD | +2500 | — | miss |
| Darius Cannon | first TD | +1600 | — | miss |
| Deondre Johnson | first TD | +1300 | — | miss |
| Dijon Stanley | first TD | +3000 | — | miss |
| Dylan Gentry | first TD | +4000 | — | miss |
| Jacksonville State Gamecocks D/ST | first TD | +2500 | — | miss |
| Jalen Likely | first TD | +1200 | — | miss |
| James Jones | first TD | +475 | — | miss |
| Jameson Scissum | first TD | +5000 | — | miss |
| Jamill Williams | first TD | +1300 | — | miss |
| Josiah Thomas | first TD | +2000 | — | miss |
| Justus Savage | first TD | +650 | — | miss |
| Khristian Lando | first TD | +1800 | — | miss |
| Lucas Farrington | first TD | +1300 | — | miss |
| Luke Gilbert | first TD | +1600 | — | miss |
| Lyndon Ravare | first TD | +5000 | — | miss |
| Myles Libman | first TD | +3500 | — | miss |
| New Mexico State Aggies D/ST | first TD | +2800 | — | miss |
| No Touchdown | first TD | +20000 | — | miss |
| Ronnel Johnson | first TD | +1700 | — | miss |
| TJ Pride | first TD | +5000 | — | miss |
| TJ Washington Jr. | first TD | +800 | — | miss |
| TK King | first TD | +1100 | — | miss |
| Sam Houston @ Missouri State · 30 TD prices · 51 lines |
| Connor Lair | anytime TD | -145 (59%) | scored | hit |
| Isaiah Myers | anytime TD | -125 (56%) | scored | hit |
| Breezy Dubar | anytime TD | +150 (40%) | — | miss |
| Jmariyae Robinson | anytime TD | +150 (40%) | scored | hit |
| Landan Brown | anytime TD | +170 (37%) | — | miss |
| MJ Dowdy | anytime TD | +200 (33%) | — | miss |
| Alton McCaskill | anytime TD | +230 (30%) | — | miss |
| Tim Burns Jr. | anytime TD | +230 (30%) | — | miss |
| Ramone Green Jr. | anytime TD | +235 (30%) | — | miss |
| Chris Reed | anytime TD | +250 (29%) | — | miss |
| Jerrian Parker Jr. | anytime TD | +280 (26%) | — | miss |
| Grady O'Neill | anytime TD | +290 (26%) | — | miss |
| Henry Belin IV | anytime TD | +300 (25%) | — | miss |
| Landyn Locke | anytime TD | +380 (21%) | — | miss |
| King Davis | anytime TD | +390 (20%) | — | miss |
| Missouri State Bears D/ST | anytime TD | +425 (19%) | — | miss |
| Darrick Bledsoe III | anytime TD | +450 (18%) | — | miss |
| Missouri State Bears Defense | anytime TD | +450 (18%) | — | miss |
| Dillon Hipp | anytime TD | +500 (17%) | — | miss |
| Jeron Askren | anytime TD | +500 (17%) | — | miss |
| Mekhi Miller | anytime TD | +500 (17%) | — | miss |
| Makai Cope | anytime TD | +550 (15%) | — | miss |
| Sam Houston State Bearkats D/ST | anytime TD | +550 (15%) | — | miss |
| Isaiah McMorris | anytime TD | +700 (12%) | — | miss |
| Kamari Maxwell | anytime TD | +700 (12%) | — | miss |
| London Deyon | anytime TD | +700 (12%) | — | miss |
| Matt Smith | anytime TD | +700 (12%) | — | miss |
| Sam Houston State Bearkats Defense | anytime TD | +700 (12%) | — | miss |
| Max Whisner | anytime TD | +800 (11%) | — | miss |
| Witt Edwards | anytime TD | +1200 (8%) | — | miss |
| Henry Belin IV | passing TDs | 1.5 · -135 | 2 | over |
| Landyn Locke | passing TDs | 1.5 · +100 | 0.0 | under |
| Henry Belin IV | passing yards | 253.5 · -108 | 184.0 | under |
| Landyn Locke | passing yards | 230.5 · -110 | 0.0 | under |
| Chris Reed | receiving yards | 36.5 · -110 | 64.0 | over |
| Connor Lair | receiving yards | 11.5 · -112 | 0.0 | under |
| Dillon Hipp | receiving yards | 10.5 · -116 | 0.0 | under |
| Grady O'Neill | receiving yards | 43.5 · -112 | 74.0 | over |
| Isaiah Myers | receiving yards | 102.5 · -112 | 77.0 | under |
| Jeron Askren | receiving yards | 16.5 · -108 | 5.0 | under |
| Jmariyae Robinson | receiving yards | 68.5 · -112 | 102.0 | over |
| London Deyon | receiving yards | 7.5 · -110 | 10.0 | over |
| Matt Smith | receiving yards | 5.5 · -118 | 0.0 | under |
| Tim Burns Jr. | receiving yards | 41.5 · -110 | 63.0 | over |
| Chris Reed | receptions | 3.5 · -103 | 4 | over |
| Grady O'Neill | receptions | 5.5 · +110 | 6 | over |
| Isaiah Myers | receptions | 6.5 · +126 | 3 | under |
| Jeron Askren | receptions | 2.5 · +110 | 1 | under |
| Jmariyae Robinson | receptions | 6.5 · -124 | 7 | over |
| Tim Burns Jr. | receptions | 3.5 · +128 | 3 | under |
| Connor Lair | rushing yards | 60.5 · -112 | 75.0 | over |
| Henry Belin IV | rushing yards | 6.5 · +100 | 27.0 | over |
| MJ Dowdy | rushing yards | 37.5 · -112 | 18.0 | under |
| Ramone Green Jr. | rushing yards | 28.5 · -105 | 26.0 | under |
| Alton McCaskill | first TD | +1100 | — | miss |
| Chris Reed | first TD | +1400 | — | miss |
| Connor Lair | first TD | +600 | — | miss |
| Darrick Bledsoe III | first TD | +3000 | — | miss |
| Dillon Hipp | first TD | +2200 | — | miss |
| Grady O'Neill | first TD | +1100 | — | miss |
| Henry Belin IV | first TD | +1800 | — | miss |
| Isaiah McMorris | first TD | +3500 | — | miss |
| Isaiah Myers | first TD | +650 | first | hit |
| Jeron Askren | first TD | +1900 | — | miss |
| Jerrian Parker Jr. | first TD | +1900 | — | miss |
| Jmariyae Robinson | first TD | +1000 | — | miss |
| King Davis | first TD | +2200 | — | miss |
| Landan Brown | first TD | +1300 | — | miss |
| Landyn Locke | first TD | +2500 | — | miss |
| London Deyon | first TD | +2200 | — | miss |
| MJ Dowdy | first TD | +850 | — | miss |
| Makai Cope | first TD | +3000 | — | miss |
| Matt Smith | first TD | +3500 | — | miss |
| Max Whisner | first TD | +5500 | — | miss |
| Mekhi Miller | first TD | +3000 | — | miss |
| Missouri State Bears D/ST | first TD | +2800 | — | miss |
| No Touchdown | first TD | +30000 | — | miss |
| Ramone Green Jr. | first TD | +1500 | — | miss |
| Sam Houston State Bearkats D/ST | first TD | +3000 | — | miss |
| Tim Burns Jr. | first TD | +1700 | — | miss |
| Witt Edwards | first TD | +6000 | — | miss |
| Kennesaw State @ Middle Tennessee · 29 TD prices · 50 lines |
| Boogie Woods III | anytime TD | -135 (57%) | scored | hit |
| Rickie Collins | anytime TD | -135 (57%) | — | miss |
| Terrence Brown | anytime TD | +105 (49%) | — | miss |
| Antonio Martin | anytime TD | +155 (39%) | scored | hit |
| Cam'ron Lacy | anytime TD | +160 (38%) | — | miss |
| Roman Gagliano | anytime TD | +160 (38%) | scored | hit |
| Dylan Gary | anytime TD | +265 (27%) | scored | hit |
| Neo Clifton | anytime TD | +280 (26%) | — | miss |
| Javon Rogers | anytime TD | +340 (23%) | — | miss |
| Kennesaw State Owls D/ST | anytime TD | +350 (22%) | — | miss |
| Middle Tennessee Blue Raiders D/ST | anytime TD | +350 (22%) | — | miss |
| Triston Morgan | anytime TD | +350 (22%) | — | miss |
| Latrelle Murrell | anytime TD | +360 (22%) | — | miss |
| Brayden Munroe | anytime TD | +390 (20%) | — | miss |
| Tayvion Galloway | anytime TD | +400 (20%) | — | miss |
| Markus Allen | anytime TD | +475 (17%) | — | miss |
| Koraun Perdue | anytime TD | +500 (17%) | — | miss |
| Ziyon Butler | anytime TD | +550 (15%) | — | miss |
| AJ Jones | anytime TD | +600 (14%) | — | miss |
| Hogan Wasson | anytime TD | +600 (14%) | — | miss |
| Middle Tennessee Blue Raiders Defense | anytime TD | +600 (14%) | — | miss |
| Davis Bryson | anytime TD | +650 (13%) | scored | hit |
| Navelle Dean | anytime TD | +650 (13%) | — | miss |
| Zion Booker | anytime TD | +650 (13%) | — | miss |
| Brody Benke | anytime TD | +700 (12%) | — | miss |
| Kennesaw State Owls Defense | anytime TD | +700 (12%) | — | miss |
| Reed Jesiolowski | anytime TD | +700 (12%) | — | miss |
| DJ Taylor | anytime TD | +850 (10%) | — | miss |
| Jamari Harrold | anytime TD | +1100 (8%) | — | miss |
| Roman Gagliano | passing TDs | 1.5 · +145 | 0 | under |
| Roman Gagliano | passing yards | 217.5 · -112 | 183.0 | under |
| Boogie Woods III | receiving yards | 18.5 · -116 | 1.0 | under |
| Brayden Munroe | receiving yards | 40.5 · -112 | 45.0 | over |
| Cam'ron Lacy | receiving yards | 58.5 · -112 | 73.0 | over |
| Davis Bryson | receiving yards | 15.5 · -112 | 46.0 | over |
| Dylan Gary | receiving yards | 37.5 · -112 | 59.0 | over |
| Javon Rogers | receiving yards | 44.5 · -110 | 47.0 | over |
| Markus Allen | receiving yards | 11.5 · -110 | 0.0 | under |
| Neo Clifton | receiving yards | 40.5 · -112 | 6.0 | under |
| Terrence Brown | receiving yards | 25.5 · -112 | 31.0 | over |
| Brayden Munroe | receptions | 3.5 · -111 | 3 | under |
| Cam'ron Lacy | receptions | 5.5 · +126 | 4 | under |
| Dylan Gary | receptions | 3.5 · -125 | 2 | under |
| Javon Rogers | receptions | 3.5 · -156 | 3 | under |
| Neo Clifton | receptions | 2.5 · -164 | 2 | under |
| Antonio Martin | rushing yards | 38.5 · -112 | 106.0 | over |
| Boogie Woods III | rushing yards | 46.5 · -112 | 67.0 | over |
| Rickie Collins | rushing yards | 34.5 · -112 | 29.0 | under |
| Roman Gagliano | rushing yards | 17.5 · -112 | 47.0 | over |
| Terrence Brown | rushing yards | 59.5 · -112 | 36.0 | under |
| AJ Jones | first TD | +2800 | — | miss |
| Antonio Martin | first TD | +700 | — | miss |
| Boogie Woods III | first TD | +550 | first | hit |
| Brayden Munroe | first TD | +2500 | — | miss |
| Cam'ron Lacy | first TD | +850 | — | miss |
| DJ Taylor | first TD | +5000 | — | miss |
| Davis Bryson | first TD | +2200 | — | miss |
| Dylan Gary | first TD | +1800 | — | miss |
| Hogan Wasson | first TD | +3500 | — | miss |
| Jamari Harrold | first TD | +4500 | — | miss |
| Javon Rogers | first TD | +2200 | — | miss |
| Kennesaw State Owls D/ST | first TD | +2000 | — | miss |
| Kennesaw State Owls Defense | first TD | +2000 | — | miss |
| Koraun Perdue | first TD | +2500 | — | miss |
| Latrelle Murrell | first TD | +1200 | — | miss |
| Markus Allen | first TD | +2800 | — | miss |
| Middle Tennessee Blue Raiders D/ST | first TD | +2000 | — | miss |
| Middle Tennessee Blue Raiders Defense | first TD | +2000 | — | miss |
| Navelle Dean | first TD | +3500 | — | miss |
| Neo Clifton | first TD | +1600 | — | miss |
| No Touchdown | first TD | +20000 | — | miss |
| Reed Jesiolowski | first TD | +3500 | — | miss |
| Rickie Collins | first TD | +600 | — | miss |
| Roman Gagliano | first TD | +1100 | — | miss |
| Tayvion Galloway | first TD | +2500 | — | miss |
| Terrence Brown | first TD | +700 | — | miss |
| Triston Morgan | first TD | +2200 | — | miss |
| Zion Booker | first TD | +4000 | — | miss |
| Ziyon Butler | first TD | +3000 | — | miss |