College Football Week 3 Prop Results, 2026 — Every Captured Price, Graded
We captured 53 anytime-TD prices and 0 yardage and reception lines before kickoff in college football week 3, 2026, and graded every one. TD prices hit 26.4% of the time against an implied 29.8%; yardage overs went 0–0 (0% over). Prices are the best available across the books we track, captured before the game; results from ESPN scoring and box scores.
Anytime-TD prices vs what happened
"Priced at" is the book's implied chance with its cut still in, so a market landing a few points under its price is the vig; the gaps below are larger than that.
| Price implied | Props | Priced at | Actually hit | Difference |
|---|
| 0–20% | 16 | 12.3% | 12.5% | +0.2 pts |
| 20–35% | 19 | 27.2% | 31.6% | +4.4 pts |
| 35–50% | 13 | 41.3% | 23.1% | -18.2 pts |
| 50–70% | 2 | 56.3% | 50.0% | -6.3 pts |
| 70–100% | 3 | 72.7% | 66.7% | -6.0 pts |
Yardage and reception lines — over rate by market
| Market | Lines | Overs | Over rate |
|---|
Every graded line, by game
| Player | Market | Posted | Result | |
|---|
| Miami @ Wake Forest · 19 TD prices · 0 lines |
| Mark Fletcher Jr. | anytime TD | -290 (74%) | scored | hit |
| Malachi Toney | anytime TD | -260 (72%) | scored | hit |
| CharMar Brown | anytime TD | +110 (48%) | — | miss |
| Cooper Barkate | anytime TD | +121 (45%) | — | miss |
| Girard Pringle Jr. | anytime TD | +140 (42%) | — | miss |
| Ty Clark III | anytime TD | +170 (37%) | — | miss |
| Carlos Hernandez | anytime TD | +195 (34%) | scored | hit |
| Deuce Lawrence | anytime TD | +200 (33%) | — | miss |
| Gio Lopez | anytime TD | +220 (31%) | — | miss |
| Joshua Moore | anytime TD | +230 (30%) | scored | hit |
| Darian Mensah | anytime TD | +275 (27%) | — | miss |
| Daylyn Upshaw | anytime TD | +290 (26%) | — | miss |
| Kam Shanks | anytime TD | +300 (25%) | — | miss |
| Antonio Meeks | anytime TD | +375 (21%) | — | miss |
| Elija Lofton | anytime TD | +380 (21%) | scored | hit |
| Bryce Kania | anytime TD | +950 (10%) | — | miss |
| Wake Forest Demon Deacons Defense | anytime TD | +1000 (9%) | — | miss |
| Will Loerzel | anytime TD | +1100 (8%) | — | miss |
| Jack Foley | anytime TD | +1400 (7%) | scored | hit |
| Syracuse @ Pittsburgh · 13 TD prices · 0 lines |
| Ja'Kyrian Turner | anytime TD | -250 (71%) | — | miss |
| Cataurus Hicks | anytime TD | -143 (59%) | — | miss |
| Umari Hatcher | anytime TD | +130 (44%) | — | miss |
| Censere Lee | anytime TD | +180 (36%) | — | miss |
| Tylik Hill | anytime TD | +180 (36%) | — | miss |
| Cole Weaver | anytime TD | +300 (25%) | — | miss |
| Bryce Yates | anytime TD | +350 (22%) | — | miss |
| Elijah Lagg | anytime TD | +350 (22%) | — | miss |
| Mason Heintschel | anytime TD | +450 (18%) | scored | hit |
| Carson Kent | anytime TD | +600 (14%) | — | miss |
| David Clement | anytime TD | +600 (14%) | — | miss |
| Tony Kinsler | anytime TD | +900 (10%) | — | miss |
| Steve Angeli | anytime TD | +1000 (9%) | — | miss |
| Houston @ Texas Tech · 21 TD prices · 0 lines |
| J'Koby Williams | anytime TD | -117 (54%) | scored | hit |
| Amare Thomas | anytime TD | +110 (48%) | scored | hit |
| Conner Weigman | anytime TD | +138 (42%) | — | miss |
| Makhi Hughes | anytime TD | +142 (41%) | — | miss |
| Kenny Johnson | anytime TD | +144 (41%) | scored | hit |
| Coy Eakin | anytime TD | +151 (40%) | — | miss |
| Cameron Dickey | anytime TD | +157 (39%) | scored | hit |
| Terrance Carter Jr. | anytime TD | +200 (33%) | — | miss |
| Thomas Castellanos | anytime TD | +200 (33%) | scored | hit |
| Matt Ludwig | anytime TD | +205 (33%) | — | miss |
| Patrick Overmyer | anytime TD | +240 (29%) | scored | hit |
| Micah Hudson | anytime TD | +290 (26%) | — | miss |
| Will Hammond | anytime TD | +295 (25%) | — | miss |
| Koby Young | anytime TD | +400 (20%) | scored | hit |
| Texas Tech Red Raiders Defense | anytime TD | +460 (18%) | — | miss |
| Trent Walker | anytime TD | +460 (18%) | — | miss |
| Quinten Joyner | anytime TD | +490 (17%) | — | miss |
| Houston Cougars Defense | anytime TD | +650 (13%) | — | miss |
| Jett Carpenter | anytime TD | +700 (12%) | — | miss |
| Donte Lee Jr. | anytime TD | +900 (10%) | — | miss |
| Traville Frederick Jr. | anytime TD | +1100 (8%) | — | miss |