| Player | Market | Posted | Result | |
|---|
| Massachusetts @ Toledo · 16 TD prices · 27 lines |
| CJ Miller | anytime TD | -220 (69%) | — | miss |
| Connor Walendzak | anytime TD | -120 (54%) | scored | hit |
| Autavius Ison | anytime TD | -105 (51%) | — | miss |
| Adjatay Dabbs | anytime TD | +100 (50%) | — | miss |
| John Alan Richter | anytime TD | +245 (29%) | — | miss |
| Jacob Newell | anytime TD | +250 (29%) | — | miss |
| Bryson Hammer | anytime TD | +255 (28%) | — | miss |
| Daryl Barnett Jr. | anytime TD | +265 (27%) | — | miss |
| Toledo Rockets D/ST | anytime TD | +310 (24%) | — | miss |
| Terrell Crosby Jr. | anytime TD | +380 (21%) | — | miss |
| Sam Lee | anytime TD | +450 (18%) | — | miss |
| Toledo Rockets Defense | anytime TD | +490 (17%) | — | miss |
| Rico Bond | anytime TD | +500 (17%) | — | miss |
| UMass Minutemen D/ST | anytime TD | +650 (13%) | — | miss |
| Max Dowling | anytime TD | +700 (12%) | — | miss |
| Anthony Simpson | anytime TD | +800 (11%) | — | miss |
| John Alan Richter | passing TDs | 1.5 · -172 | 1 | under |
| John Alan Richter | passing yards | 225.5 · -112 | 197.0 | under |
| Adjatay Dabbs | receiving yards | 60.5 · -112 | 144.0 | over |
| Bryson Hammer | receiving yards | 44.5 · -112 | 4.0 | under |
| Daryl Barnett Jr. | receiving yards | 25.5 · -112 | 0.0 | under |
| Jacob Newell | receiving yards | 20.5 · -112 | 6.0 | under |
| Adjatay Dabbs | receptions | 4.5 · -102 | 7 | over |
| Bryson Hammer | receptions | 3.5 · -106 | 1 | under |
| Daryl Barnett Jr. | receptions | 2.5 · +116 | 0.0 | under |
| Jacob Newell | receptions | 2.5 · -118 | 1 | under |
| Autavius Ison | rushing yards | 47.5 · -112 | 21.0 | under |
| CJ Miller | rushing yards | 101.5 · -112 | 83.0 | under |
| Adjatay Dabbs | first TD | +700 | — | miss |
| Anthony Simpson | first TD | +1050 | — | miss |
| Autavius Ison | first TD | +650 | — | miss |
| Bryson Hammer | first TD | +1600 | — | miss |
| CJ Miller | first TD | +425 | — | miss |
| Connor Walendzak | first TD | +650 | first | hit |
| Daryl Barnett Jr. | first TD | +1700 | — | miss |
| Jacob Newell | first TD | +1100 | — | miss |
| John Alan Richter | first TD | +1600 | — | miss |
| Max Dowling | first TD | +2500 | — | miss |
| No Touchdown | first TD | +25000 | — | miss |
| Rico Bond | first TD | +3000 | — | miss |
| Terrell Crosby Jr. | first TD | +1700 | — | miss |
| Toledo Rockets D/ST | first TD | +2200 | — | miss |
| UMass Minutemen D/ST | first TD | +4000 | — | miss |
| Louisiana @ UL Monroe · 27 TD prices · 39 lines |
| Lunch Winfield | anytime TD | -210 (68%) | — | miss |
| Steven Blanco | anytime TD | +100 (50%) | scored | hit |
| JJ Garner | anytime TD | +115 (46%) | scored | hit |
| Aidan Armenta | anytime TD | +250 (29%) | — | miss |
| Louisiana Ragin Cajuns D/ST | anytime TD | +290 (26%) | — | miss |
| Nic Trujillo | anytime TD | +320 (24%) | — | miss |
| Bryson Roland | anytime TD | +350 (22%) | — | miss |
| Austin Carlisle | anytime TD | +390 (20%) | scored | hit |
| Marcellus Jackson | anytime TD | +400 (20%) | — | miss |
| Trenton Chaney | anytime TD | +400 (20%) | — | miss |
| KeDarius Wade | anytime TD | +450 (18%) | scored | hit |
| UL Monroe Warhawks D/ST | anytime TD | +450 (18%) | — | miss |
| Don Chaney | anytime TD | +470 (18%) | scored | hit |
| Bryce Anderson | anytime TD | +500 (17%) | — | miss |
| Parker Fulghum | anytime TD | +500 (17%) | — | miss |
| Caden Jensen | anytime TD | +550 (15%) | — | miss |
| Louisiana Ragin Cajuns Defense | anytime TD | +550 (15%) | — | miss |
| Russell Babineaux | anytime TD | +550 (15%) | — | miss |
| Shelton Sampson Jr. | anytime TD | +550 (15%) | scored | hit |
| JP Coulter | anytime TD | +650 (13%) | — | miss |
| LT Robinson | anytime TD | +650 (13%) | — | miss |
| Zach Palmer-Smith | anytime TD | +650 (13%) | — | miss |
| CJ Phillip | anytime TD | +750 (12%) | — | miss |
| UL Monroe Warhawks Defense | anytime TD | +750 (12%) | — | miss |
| Brock Chappell | anytime TD | +850 (10%) | — | miss |
| Derrick Jameson | anytime TD | +850 (10%) | — | miss |
| Kristion Brooks | anytime TD | +1500 (6%) | — | miss |
| Aidan Armenta | passing TDs | 0.5 · -170 | 0 | under |
| Lunch Winfield | passing TDs | 0.5 · -215 | 1 | over |
| Aidan Armenta | passing yards | 149.5 · -112 | 70.0 | under |
| Lunch Winfield | passing yards | 185.5 · -112 | 65.0 | under |
| Caden Jensen | receiving yards | 20.5 · -112 | 10.0 | under |
| KeDarius Wade | receiving yards | 29.5 · -112 | 0.0 | under |
| Marcellus Jackson | receiving yards | 29.5 · -112 | 20.0 | under |
| Nic Trujillo | receiving yards | 29.5 · -110 | 26.0 | under |
| Shelton Sampson Jr. | receiving yards | 29.5 · -112 | 15.0 | under |
| Don Chaney | rushing yards | 31.5 · -112 | 25.0 | under |
| JJ Garner | rushing yards | 68.5 · -110 | 104.0 | over |
| Lunch Winfield | rushing yards | 59.5 · -112 | 37.0 | under |
| Steven Blanco | rushing yards | 57.5 · -110 | 113.0 | over |
| Aidan Armenta | first TD | +1500 | — | miss |
| Austin Carlisle | first TD | +1900 | first | hit |
| Brock Chappell | first TD | +2800 | — | miss |
| Bryce Anderson | first TD | +2200 | — | miss |
| Bryson Roland | first TD | +2000 | — | miss |
| CJ Phillip | first TD | +3500 | — | miss |
| Caden Jensen | first TD | +2800 | — | miss |
| Derrick Jameson | first TD | +2200 | — | miss |
| JJ Garner | first TD | +750 | — | miss |
| JP Coulter | first TD | +3000 | — | miss |
| KeDarius Wade | first TD | +1900 | — | miss |
| Kristion Brooks | first TD | +6000 | — | miss |
| LT Robinson | first TD | +3500 | — | miss |
| Louisiana Ragin Cajuns D/ST | first TD | +1800 | — | miss |
| Louisiana Ragin Cajuns Defense | first TD | +1800 | — | miss |
| Lunch Winfield | first TD | +380 | — | miss |
| Marcellus Jackson | first TD | +2000 | — | miss |
| Nic Trujillo | first TD | +2000 | — | miss |
| No Touchdown | first TD | +20000 | — | miss |
| Parker Fulghum | first TD | +2800 | — | miss |
| Russell Babineaux | first TD | +2500 | — | miss |
| Shelton Sampson Jr. | first TD | +2800 | — | miss |
| Steven Blanco | first TD | +700 | — | miss |
| Trenton Chaney | first TD | +1900 | — | miss |
| UL Monroe Warhawks D/ST | first TD | +2500 | — | miss |
| Zach Palmer-Smith | first TD | +3000 | — | miss |
| Memphis @ South Florida · 30 TD prices · 53 lines |
| D.J. Crowther | anytime TD | -140 (58%) | — | miss |
| Jaylin Carter | anytime TD | -135 (57%) | scored | hit |
| Marcus Stokes | anytime TD | +165 (38%) | scored | hit |
| Jason Collins Jr. | anytime TD | +185 (35%) | scored | hit |
| Michael Van Buren Jr. | anytime TD | +210 (32%) | — | miss |
| Luke Kromenhoek | anytime TD | +225 (31%) | scored | hit |
| Hunter Tipton | anytime TD | +230 (30%) | scored | hit |
| Jermane Hayes | anytime TD | +230 (30%) | — | miss |
| Manny Covey | anytime TD | +255 (28%) | — | miss |
| Jemyri Davis | anytime TD | +270 (27%) | scored | hit |
| Stonka Burnside | anytime TD | +270 (27%) | scored | hit |
| Bryson Rodgers | anytime TD | +280 (26%) | — | miss |
| Jadon Thompson | anytime TD | +290 (26%) | — | miss |
| Memphis Tigers D/ST | anytime TD | +340 (23%) | — | miss |
| Dallan Hayden | anytime TD | +450 (18%) | — | miss |
| South Florida Bulls D/ST | anytime TD | +450 (18%) | — | miss |
| Cameron Seldon | anytime TD | +500 (17%) | — | miss |
| Chase Garnett | anytime TD | +500 (17%) | — | miss |
| Joshua Porter | anytime TD | +600 (14%) | — | miss |
| Memphis Tigers Defense | anytime TD | +600 (14%) | — | miss |
| Tychaun Chapman | anytime TD | +650 (13%) | — | miss |
| South Florida Bulls Defense | anytime TD | +700 (12%) | — | miss |
| Brady Kluse | anytime TD | +800 (11%) | — | miss |
| Mudia Reuben | anytime TD | +800 (11%) | scored | hit |
| Wyatt Sullivan | anytime TD | +800 (11%) | — | miss |
| Alvon Isaac | anytime TD | +1000 (9%) | — | miss |
| Alante Brown | anytime TD | +1100 (8%) | — | miss |
| Evan Dangler | anytime TD | +1100 (8%) | — | miss |
| Luke Clyburn | anytime TD | +1400 (7%) | — | miss |
| Terrell Timmons Jr. | anytime TD | +1500 (6%) | — | miss |
| Luke Kromenhoek | passing TDs | 0.5 · -238 | 3 | over |
| Marcus Stokes | passing TDs | 1.5 · -115 | 3 | over |
| Luke Kromenhoek | passing yards | 170.5 · -112 | 271.0 | over |
| Marcus Stokes | passing yards | 235.5 · -112 | 313.0 | over |
| Bryson Rodgers | receiving yards | 40.5 · -110 | 49.0 | over |
| Cameron Seldon | receiving yards | 29.5 · -112 | 18.0 | under |
| Hunter Tipton | receiving yards | 40.5 · -112 | 14.0 | under |
| Jason Collins Jr. | receiving yards | 13.5 · -112 | 65.0 | over |
| Jaylin Carter | receiving yards | 11.5 · -106 | 0.0 | under |
| Jemyri Davis | receiving yards | 42.5 · -112 | 161.0 | over |
| Jermane Hayes | receiving yards | 44.5 · -115 | 16.0 | under |
| Mudia Reuben | receiving yards | 28.5 · -112 | 98.0 | over |
| Stonka Burnside | receiving yards | 49.5 · -110 | 30.0 | under |
| Wyatt Sullivan | receiving yards | 12.5 · -106 | 0.0 | under |
| Bryson Rodgers | receptions | 3.5 · -105 | 6 | over |
| Cameron Seldon | receptions | 2.5 · -128 | 2 | under |
| Hunter Tipton | receptions | 4.5 · +120 | 2 | under |
| Jemyri Davis | receptions | 2.5 · -130 | 5 | over |
| Jermane Hayes | receptions | 3.5 · -102 | 1 | under |
| Mudia Reuben | receptions | 2.5 · +142 | 6 | over |
| Stonka Burnside | receptions | 3.5 · -138 | 2 | under |
| D.J. Crowther | rushing yards | 91.5 · -121 | 0.0 | under |
| Jason Collins Jr. | rushing yards | 74.5 · -112 | 108.0 | over |
| Jaylin Carter | rushing yards | 82.5 · -112 | 109.0 | over |
| Luke Kromenhoek | rushing yards | 37.5 · -110 | 146.0 | over |
| Manny Covey | rushing yards | 38.5 · -112 | 35.0 | under |
| Marcus Stokes | rushing yards | 21.5 · -112 | 73.0 | over |
| Alante Brown | first TD | +5000 | — | miss |
| Alvon Isaac | first TD | +6500 | — | miss |
| Brady Kluse | first TD | +4500 | — | miss |
| Bryson Rodgers | first TD | +1900 | — | miss |
| Cameron Seldon | first TD | +3000 | — | miss |
| D.J. Crowther | first TD | +450 | — | miss |
| Dallan Hayden | first TD | +2500 | — | miss |
| Hunter Tipton | first TD | +1000 | — | miss |
| Jason Collins Jr. | first TD | +1200 | — | miss |
| Jaylin Carter | first TD | +500 | — | miss |
| Jemyri Davis | first TD | +1600 | — | miss |
| Jermane Hayes | first TD | +1200 | — | miss |
| Joshua Porter | first TD | +2500 | — | miss |
| Luke Clyburn | first TD | +7500 | — | miss |
| Luke Kromenhoek | first TD | +1300 | — | miss |
| Manny Covey | first TD | +1700 | — | miss |
| Marcus Stokes | first TD | +1100 | first | hit |
| Memphis Tigers D/ST | first TD | +2200 | — | miss |
| Michael Van Buren Jr. | first TD | +1050 | — | miss |
| Mudia Reuben | first TD | +5500 | — | miss |
| No Touchdown | first TD | +25000 | — | miss |
| South Florida Bulls D/ST | first TD | +2800 | — | miss |
| Stonka Burnside | first TD | +1500 | — | miss |
| Terrell Timmons Jr. | first TD | +7000 | — | miss |
| Tychaun Chapman | first TD | +2200 | — | miss |
| Wyatt Sullivan | first TD | +5500 | — | miss |
| Buffalo @ Ball State · 28 TD prices · 56 lines |
| TJ Horton | anytime TD | -140 (58%) | — | miss |
| Messiah Burch | anytime TD | -110 (52%) | scored | hit |
| Chance Morrow | anytime TD | +100 (50%) | scored | hit |
| Jalen Bonds | anytime TD | +100 (50%) | — | miss |
| Keldric Luster | anytime TD | +135 (43%) | — | miss |
| Terrance Shelton Jr. | anytime TD | +135 (43%) | scored | hit |
| Jason Wright | anytime TD | +175 (36%) | — | miss |
| Clint Walker | anytime TD | +250 (29%) | — | miss |
| Jamarion McDougle | anytime TD | +255 (28%) | — | miss |
| Nino Hill | anytime TD | +255 (28%) | — | miss |
| Johnny Thompson Jr. | anytime TD | +270 (27%) | — | miss |
| Donovan Hamilton | anytime TD | +350 (22%) | — | miss |
| Jabari Smith Jr. | anytime TD | +370 (21%) | — | miss |
| Isaiah Thacker | anytime TD | +400 (20%) | — | miss |
| Ball State Cardinals D/ST | anytime TD | +425 (19%) | — | miss |
| Dwayne Early Jr. | anytime TD | +425 (19%) | — | miss |
| Buffalo Bulls D/ST | anytime TD | +450 (18%) | — | miss |
| CJ Nelson | anytime TD | +475 (17%) | — | miss |
| Jaylen Andrews | anytime TD | +500 (17%) | — | miss |
| Buffalo Bulls Defense | anytime TD | +550 (15%) | — | miss |
| James McNeil Jr. | anytime TD | +550 (15%) | — | miss |
| Tate Hoover | anytime TD | +550 (15%) | — | miss |
| Ball State Cardinals Defense | anytime TD | +600 (14%) | — | miss |
| Alex Scherle | anytime TD | +700 (12%) | — | miss |
| Patrick Clacks III | anytime TD | +750 (12%) | — | miss |
| Jasaiah Gathings | anytime TD | +800 (11%) | — | miss |
| Trevor Wilson | anytime TD | +950 (10%) | — | miss |
| Elisha Durham | anytime TD | +1400 (7%) | — | miss |
| Jason Wright | passing TDs | 1.5 · -102 | 1 | under |
| Keldric Luster | passing TDs | 1.5 · +104 | 0 | under |
| Jason Wright | passing yards | 195.5 · -112 | 48.0 | under |
| Keldric Luster | passing yards | 189.5 · -112 | 136.0 | under |
| CJ Nelson | receiving yards | 15.5 · -114 | 0.0 | under |
| Chance Morrow | receiving yards | 62.5 · -115 | 14.0 | under |
| Clint Walker | receiving yards | 23.5 · -112 | 30.0 | over |
| Donovan Hamilton | receiving yards | 42.5 · -112 | 104.0 | over |
| Dwayne Early Jr. | receiving yards | 25.5 · -110 | 5.0 | under |
| Isaiah Thacker | receiving yards | 22.5 · -115 | 0.0 | under |
| Jabari Smith Jr. | receiving yards | 11.5 · -114 | 0.0 | under |
| Jalen Bonds | receiving yards | 10.5 · -114 | 0.0 | under |
| Jamarion McDougle | receiving yards | 34.5 · -112 | 17.0 | under |
| Jaylen Andrews | receiving yards | 25.5 · -112 | -1.0 | under |
| Messiah Burch | receiving yards | 5.5 · -114 | 0.0 | under |
| Patrick Clacks III | receiving yards | 22.5 · -110 | 0.0 | under |
| Chance Morrow | receptions | 5.5 · +112 | 1 | under |
| Clint Walker | receptions | 2.5 · -112 | 1 | under |
| Donovan Hamilton | receptions | 3.5 · +116 | 11 | over |
| Dwayne Early Jr. | receptions | 2.5 · +125 | 1 | under |
| Isaiah Thacker | receptions | 2.5 · +145 | 0 | under |
| Jamarion McDougle | receptions | 2.5 · -126 | 2 | under |
| Jaylen Andrews | receptions | 2.5 · +116 | 1 | under |
| Jalen Bonds | rushing yards | 61.5 · -114 | 0.0 | under |
| Jason Wright | rushing yards | 21.5 · -112 | 1.0 | under |
| Keldric Luster | rushing yards | 37.5 · -112 | 34.0 | under |
| Messiah Burch | rushing yards | 79.5 · -112 | 209.0 | over |
| TJ Horton | rushing yards | 60.5 · -112 | 92.0 | over |
| Terrance Shelton Jr. | rushing yards | 57.5 · -112 | 92.0 | over |
| Alex Scherle | first TD | +5000 | — | miss |
| Ball State Cardinals D/ST | first TD | +2800 | — | miss |
| Buffalo Bulls D/ST | first TD | +2800 | — | miss |
| CJ Nelson | first TD | +3000 | — | miss |
| Chance Morrow | first TD | +800 | first | hit |
| Clint Walker | first TD | +1400 | — | miss |
| Donovan Hamilton | first TD | +2500 | — | miss |
| Dwayne Early Jr. | first TD | +2500 | — | miss |
| Elisha Durham | first TD | +7500 | — | miss |
| Isaiah Thacker | first TD | +2800 | — | miss |
| Jabari Smith Jr. | first TD | +2500 | — | miss |
| Jalen Bonds | first TD | +750 | — | miss |
| Jamarion McDougle | first TD | +1900 | — | miss |
| James McNeil Jr. | first TD | +3500 | — | miss |
| Jasaiah Gathings | first TD | +5000 | — | miss |
| Jason Wright | first TD | +1000 | — | miss |
| Jaylen Andrews | first TD | +3000 | — | miss |
| Johnny Thompson Jr. | first TD | +1900 | — | miss |
| Keldric Luster | first TD | +800 | — | miss |
| Messiah Burch | first TD | +600 | — | miss |
| Nino Hill | first TD | +1700 | — | miss |
| No Touchdown | first TD | +30000 | — | miss |
| Patrick Clacks III | first TD | +2800 | — | miss |
| TJ Horton | first TD | +700 | — | miss |
| Tate Hoover | first TD | +3500 | — | miss |
| Terrance Shelton Jr. | first TD | +700 | — | miss |
| Trevor Wilson | first TD | +5000 | — | miss |
| Sacramento State @ Central Michigan · 29 TD prices · 43 lines |
| Nick Woodford | anytime TD | -105 (51%) | — | miss |
| Jayden Clerveaux | anytime TD | +180 (36%) | scored | hit |
| Jadyn Glasser | anytime TD | +185 (35%) | — | miss |
| Vaughn Blue | anytime TD | +220 (31%) | scored | hit |
| Langston Lewis | anytime TD | +260 (28%) | — | miss |
| Braylen Naves | anytime TD | +280 (26%) | — | miss |
| Justin Ruffin Jr. | anytime TD | +280 (26%) | — | miss |
| Isaiah Ene | anytime TD | +320 (24%) | scored | hit |
| Nasir Williams | anytime TD | +340 (23%) | — | miss |
| Matt Coleman | anytime TD | +370 (21%) | — | miss |
| Jaden Allen | anytime TD | +380 (21%) | — | miss |
| Central Michigan Chippewas D/ST | anytime TD | +400 (20%) | — | miss |
| Onterrio Smith Jr. | anytime TD | +410 (20%) | — | miss |
| Brock Townsend | anytime TD | +460 (18%) | scored | hit |
| Central Michigan Chippewas Defense | anytime TD | +470 (18%) | — | miss |
| Daniel Swinney | anytime TD | +500 (17%) | — | miss |
| Raiden Brown | anytime TD | +500 (17%) | — | miss |
| Shawn Foster II | anytime TD | +500 (17%) | — | miss |
| Jackson Sharman | anytime TD | +750 (12%) | — | miss |
| Jamar Curtis | anytime TD | +750 (12%) | — | miss |
| Jordan Williams | anytime TD | +900 (10%) | — | miss |
| Kyle Koontz | anytime TD | +900 (10%) | — | miss |
| Sacramento State Hornets D/ST | anytime TD | +900 (10%) | — | miss |
| Cincere Rhaney | anytime TD | +950 (10%) | — | miss |
| Myles Peters | anytime TD | +950 (10%) | — | miss |
| Elijah Huddle | anytime TD | +1000 (9%) | — | miss |
| Jace Wilson | anytime TD | +1000 (9%) | — | miss |
| Sacramento State Hornets Defense | anytime TD | +1200 (8%) | — | miss |
| Kenyon Shabazz | anytime TD | +1700 (6%) | — | miss |
| Jackson Sharman | passing TDs | 0.5 · -156 | 0.0 | under |
| Jadyn Glasser | passing TDs | 1.5 · +126 | 0 | under |
| Jackson Sharman | passing yards | 152.5 · -114 | 0.0 | under |
| Jadyn Glasser | passing yards | 191.5 · -112 | 105.0 | under |
| Braylen Naves | receiving yards | 24.5 · -109 | 16.0 | under |
| Matt Coleman | receiving yards | 31.5 · -111 | 7.0 | under |
| Nasir Williams | receiving yards | 31.5 · -112 | 57.0 | over |
| Onterrio Smith Jr. | receiving yards | 29.5 · +113 | 47.0 | over |
| Raiden Brown | receiving yards | 26.5 · -111 | 21.0 | under |
| Braylen Naves | receptions | 1.5 · -139 | 2 | over |
| Matt Coleman | receptions | 3.5 · +103 | 1 | under |
| Nasir Williams | receptions | 2.5 · +126 | 3 | over |
| Onterrio Smith Jr. | receptions | 2.5 · -102 | 4 | over |
| Raiden Brown | receptions | 2.5 · -152 | 2 | under |
| Cincere Rhaney | rushing yards | 19.5 · -115 | 0.0 | under |
| Isaiah Ene | rushing yards | 34.5 · -112 | 67.0 | over |
| Jayden Clerveaux | rushing yards | 39.5 · -112 | 100.0 | over |
| Nick Woodford | rushing yards | 68.5 · -110 | 119.0 | over |
| Vaughn Blue | rushing yards | 31.5 · -112 | 9.0 | under |
| Braylen Naves | first TD | +1600 | — | miss |
| Brock Townsend | first TD | +1100 | — | miss |
| Central Michigan Chippewas D/ST | first TD | +2800 | — | miss |
| Cincere Rhaney | first TD | +3500 | — | miss |
| Daniel Swinney | first TD | +2800 | — | miss |
| Elijah Huddle | first TD | +3500 | — | miss |
| Isaiah Ene | first TD | +1400 | — | miss |
| Jace Wilson | first TD | +6000 | — | miss |
| Jackson Sharman | first TD | +1300 | — | miss |
| Jaden Allen | first TD | +2000 | — | miss |
| Jadyn Glasser | first TD | +900 | — | miss |
| Jamar Curtis | first TD | +4000 | — | miss |
| Jayden Clerveaux | first TD | +550 | first | hit |
| Justin Ruffin Jr. | first TD | +1400 | — | miss |
| Kenyon Shabazz | first TD | +8000 | — | miss |
| Matt Coleman | first TD | +1700 | — | miss |
| Myles Peters | first TD | +4500 | — | miss |
| Nasir Williams | first TD | +1900 | — | miss |
| Nick Woodford | first TD | +425 | — | miss |
| No Touchdown | first TD | +15000 | — | miss |
| Onterrio Smith Jr. | first TD | +2000 | — | miss |
| Raiden Brown | first TD | +3000 | — | miss |
| Sacramento State Hornets D/ST | first TD | +4500 | — | miss |
| Vaughn Blue | first TD | +600 | — | miss |
| Kent State @ Bowling Green · 21 TD prices · 35 lines |
| Austyn Dendy | anytime TD | +100 (50%) | — | miss |
| Nakai Amachree | anytime TD | +100 (50%) | scored | hit |
| Wayne Harris | anytime TD | +130 (44%) | scored | hit |
| Dru DeShields | anytime TD | +145 (41%) | scored | hit |
| Jay Kastantin | anytime TD | +200 (33%) | — | miss |
| Winn Sharp | anytime TD | +230 (30%) | — | miss |
| Jeremiah Scoby | anytime TD | +250 (29%) | — | miss |
| Brennan Ridley | anytime TD | +300 (25%) | — | miss |
| Leo Kemp | anytime TD | +350 (22%) | — | miss |
| Brendyn Smith | anytime TD | +430 (19%) | — | miss |
| Mason King | anytime TD | +460 (18%) | — | miss |
| Da'Realyst Clark | anytime TD | +500 (17%) | — | miss |
| Trey Johnson | anytime TD | +550 (15%) | — | miss |
| Ardell Banks | anytime TD | +650 (13%) | — | miss |
| Blane Cleaver | anytime TD | +700 (12%) | scored | hit |
| Jakorion Caffey | anytime TD | +700 (12%) | — | miss |
| Joseph Saffold | anytime TD | +700 (12%) | — | miss |
| Bowling Green Falcons Defense | anytime TD | +750 (12%) | — | miss |
| Hunter Hopperton | anytime TD | +750 (12%) | — | miss |
| Kent State Golden Flashes Defense | anytime TD | +800 (11%) | — | miss |
| Terik Mulder | anytime TD | +900 (10%) | — | miss |
| Dru DeShields | passing TDs | 1.5 · +182 | 2 | over |
| Dru DeShields | passing yards | 182.5 · -112 | 332.0 | over |
| Jay Kastantin | passing yards | 177.5 · -118 | 0.0 | under |
| Brendyn Smith | receiving yards | 36.5 · -110 | 19.0 | under |
| Brennan Ridley | receiving yards | 31.5 · -110 | 24.0 | under |
| Jeremiah Scoby | receiving yards | 24.5 · -106 | 37.0 | over |
| Nakai Amachree | receiving yards | 13.5 · -112 | 87.0 | over |
| Wayne Harris | receiving yards | 64.5 · -112 | 143.0 | over |
| Winn Sharp | receiving yards | 39.5 · -103 | 0.0 | under |
| Brendyn Smith | receptions | 3.5 · +108 | 2 | under |
| Brennan Ridley | receptions | 2.5 · -135 | 2 | under |
| Nakai Amachree | receptions | 2.5 · -102 | 3 | over |
| Wayne Harris | receptions | 4.5 · -112 | 8 | over |
| Winn Sharp | receptions | 3.5 · -115 | 0.0 | under |
| Austyn Dendy | rushing yards | 48.5 · -112 | 0.0 | under |
| Dru DeShields | rushing yards | 20.5 · -110 | 35.0 | over |
| Nakai Amachree | rushing yards | 53.5 · -112 | 110.0 | over |
| Ardell Banks | first TD | +2500 | — | miss |
| Austyn Dendy | first TD | +480 | — | miss |
| Brendyn Smith | first TD | +1400 | — | miss |
| Brennan Ridley | first TD | +1300 | — | miss |
| Da'Realyst Clark | first TD | +2200 | — | miss |
| Dru DeShields | first TD | +575 | — | miss |
| Hunter Hopperton | first TD | +3500 | — | miss |
| Jakorion Caffey | first TD | +1300 | — | miss |
| Jay Kastantin | first TD | +775 | — | miss |
| Jeremiah Scoby | first TD | +1100 | — | miss |
| Leo Kemp | first TD | +1500 | — | miss |
| Mason King | first TD | +1050 | — | miss |
| Nakai Amachree | first TD | +480 | first | hit |
| No Touchdown | first TD | +8000 | — | miss |
| Terik Mulder | first TD | +4000 | — | miss |
| Trey Johnson | first TD | +2500 | — | miss |
| Wayne Harris | first TD | +600 | — | miss |
| Winn Sharp | first TD | +1050 | — | miss |
| Ohio @ Miami (OH) · 25 TD prices · 44 lines |
| Rodney Nelson | anytime TD | +100 (50%) | — | miss |
| Nick Poulos | anytime TD | +110 (48%) | — | miss |
| Duncan Brune | anytime TD | +125 (44%) | scored | hit |
| Caleb Heavner | anytime TD | +160 (38%) | — | miss |
| D'Shawntae Jones | anytime TD | +175 (36%) | scored | hit |
| Riley Neer | anytime TD | +175 (36%) | scored | hit |
| Victor Rosa | anytime TD | +200 (33%) | — | miss |
| Dom Dorwart | anytime TD | +250 (29%) | — | miss |
| Preston Bowman | anytime TD | +250 (29%) | — | miss |
| Maleek Huggins | anytime TD | +300 (25%) | scored | hit |
| Lazaro Rogers | anytime TD | +370 (21%) | — | miss |
| Miami (OH) RedHawks D/ST | anytime TD | +380 (21%) | — | miss |
| Ohio Bobcats D/ST | anytime TD | +390 (20%) | — | miss |
| Braylon Isom | anytime TD | +440 (18%) | — | miss |
| Damarion Witten | anytime TD | +440 (18%) | — | miss |
| Irving Brown | anytime TD | +500 (17%) | — | miss |
| Scoop Smith | anytime TD | +550 (15%) | — | miss |
| Christian Ross | anytime TD | +600 (14%) | — | miss |
| AJ Miller | anytime TD | +650 (13%) | — | miss |
| Jake Furtney | anytime TD | +650 (13%) | — | miss |
| Miami (OH) RedHawks Defense | anytime TD | +700 (12%) | — | miss |
| Ohio Bobcats Defense | anytime TD | +800 (11%) | — | miss |
| Brendan Loftus | anytime TD | +1000 (9%) | — | miss |
| Eian Pugh | anytime TD | +1000 (9%) | — | miss |
| Zach Hackleman | anytime TD | +1000 (9%) | — | miss |
| Caleb Heavner | passing TDs | 1.5 · +182 | 0 | under |
| Nick Poulos | passing TDs | 1.5 · +160 | 1 | under |
| Caleb Heavner | passing yards | 178.5 · -112 | 39.0 | under |
| Nick Poulos | passing yards | 208.5 · -112 | 193.0 | under |
| Braylon Isom | receiving yards | 37.5 · -114 | 30.0 | under |
| Christian Ross | receiving yards | 8.5 · -110 | 8.0 | under |
| Dom Dorwart | receiving yards | 44.5 · -112 | 21.0 | under |
| Maleek Huggins | receiving yards | 49.5 · -112 | 61.0 | over |
| Preston Bowman | receiving yards | 35.5 · -112 | 50.0 | over |
| Riley Neer | receiving yards | 60.5 · -112 | 74.0 | over |
| Dom Dorwart | receptions | 2.5 · -164 | 2 | under |
| Maleek Huggins | receptions | 3.5 · -112 | 3 | under |
| Preston Bowman | receptions | 2.5 · -122 | 4 | over |
| Riley Neer | receptions | 4.5 · -105 | 6 | over |
| Caleb Heavner | rushing yards | 36.5 · -112 | -9.0 | under |
| D'Shawntae Jones | rushing yards | 32.5 · -115 | 115.0 | over |
| Duncan Brune | rushing yards | 58.5 · -112 | 47.0 | under |
| Nick Poulos | rushing yards | 37.5 · -112 | 68.0 | over |
| Rodney Nelson | rushing yards | 49.5 · -112 | 38.0 | under |
| Victor Rosa | rushing yards | 30.5 · -112 | 0.0 | under |
| AJ Miller | first TD | +3500 | — | miss |
| Braylon Isom | first TD | +2500 | — | miss |
| Brendan Loftus | first TD | +5500 | — | miss |
| Caleb Heavner | first TD | +950 | — | miss |
| Christian Ross | first TD | +3500 | — | miss |
| D'Shawntae Jones | first TD | +950 | — | miss |
| Damarion Witten | first TD | +2000 | — | miss |
| Dom Dorwart | first TD | +1200 | — | miss |
| Duncan Brune | first TD | +850 | — | miss |
| Eian Pugh | first TD | +5000 | — | miss |
