| Quarter | Passing | Rushing | Receiving |
|---|---|---|---|
| Q1 | — | 0.0 yds · 0.1 car | 1.8 yds · 0.4 tar |
| Q2 | — | — | 4.3 yds · 1.3 tar |
| Q3 | — | — | 7.5 yds · 0.8 tar |
| Q4 | — | — | 10.6 yds · 1.8 tar |
| Wk | Opp | Q1 | Q2 | Q3 | Q4 | Game |
|---|---|---|---|---|---|---|
| wk 18 | @ TB | 0 | 0 | 0 | 22 | 22 |
| wk 17 | vs SEA | 0 | 0 | 0 | 3 | 3 |
| wk 16 | vs TB | 0 | 12 | 0 | 0 | 12 |
| wk 15 | @ NO | 0 | 0 | 34 | 5 | 39 |
| wk 13 | vs LA | 0 | 0 | 1 | 0 | 1 |
| wk 12 | @ SF | 0 | 0 | 5 | 17 | 22 |
| wk 11 | @ ATL | 22 | 0 | 61 | 0 | 83 |
| wk 10 | vs NO | 0 | 0 | 0 | 0 | 0 |
| wk 9 | @ GB | 0 | 22 | 0 | 0 | 22 |
| wk 8 | vs BUF | 0 | 0 | 0 | 17 | 17 |
| wk 7 | @ NYJ | 7 | 13 | 12 | 60 | 92 |
| wk 6 | vs DAL | 0 | 11 | 0 | 0 | 11 |
He played 68% of offensive snaps in 2025, and his role was falling — 78% over his first four games vs 56% over his last four.
| wk 9 | wk 10 | wk 11 | wk 12 | wk 13 | wk 15 | wk 16 | wk 17 | wk 18 |
|---|---|---|---|---|---|---|---|---|
| 55% | 70% | 55% | 67% | 67% | 74% | 65% | 55% | 31% |
Xavier Legette scored 3 touchdowns (0 rushing, 3 receiving) in 2025.
He played 68% of offensive snaps in 2025, and his role was falling — 78% over his first four games vs 56% over his last four.
1.8 receiving yards per game in the first quarter in 2025, on 0.4 targets.
His 2025 quarter split was Q1: 1.8 / Q2: 4.3 / Q3: 7.5 / Q4: 10.6 receiving yards per game.
Xavier Legette is a WR for CAR (2026).
More WRs: A.J. Brown · Adam Thielen · Adonai Mitchell · 2025 Q1 receiving leaders · defense quarter profiles