| Quarter | Passing | Rushing | Receiving |
|---|---|---|---|
| Q1 | — | — | 5.6 yds · 0.8 tar |
| Q2 | — | 1.1 yds · 0.1 car | 12.4 yds · 1.3 tar |
| Q3 | — | — | 5.5 yds · 0.6 tar |
| Q4 | — | 0.3 yds · 0.1 car | 3.3 yds · 0.9 tar |
| Wk | Opp | Q1 | Q2 | Q3 | Q4 | Game |
|---|---|---|---|---|---|---|
| wk 18 | vs IND | 0 | 67 | 0 | 17 | 84 |
| wk 17 | @ LAC | 11 | 0 | 10 | 0 | 21 |
| wk 16 | vs LV | 0 | 0 | 0 | 4 | 4 |
| wk 15 | vs ARI | 0 | 16 | 0 | 0 | 16 |
| wk 14 | @ KC | 0 | 0 | 0 | 0 | 0 |
| wk 13 | @ IND | 24 | 0 | 15 | 0 | 39 |
| wk 12 | vs BUF | 0 | 0 | 0 | 0 | 0 |
| wk 11 | @ TEN | 22 | 0 | 14 | 6 | 42 |
| wk 9 | vs DEN | 6 | 5 | 19 | 0 | 30 |
| wk 8 | vs SF | 4 | 35 | 30 | 0 | 69 |
| wk 7 | @ SEA | 0 | 0 | 0 | 13 | 13 |
| wk 5 | @ BAL | 5 | 13 | 0 | 0 | 18 |
He played 57% of offensive snaps in 2025, and his role was falling — 64% over his first four games vs 52% over his last four.
| wk 10 | wk 11 | wk 12 | wk 13 | wk 14 | wk 15 | wk 16 | wk 17 | wk 18 |
|---|---|---|---|---|---|---|---|---|
| 53% | 53% | 36% | 55% | 40% | 30% | 49% | 48% | 79% |
Xavier Hutchinson scored 3 touchdowns (0 rushing, 3 receiving) in 2025.
He played 57% of offensive snaps in 2025, and his role was falling — 64% over his first four games vs 52% over his last four.
5.6 receiving yards per game in the first quarter in 2025, on 0.8 targets.
His 2025 quarter split was Q1: 5.6 / Q2: 12.4 / Q3: 5.5 / Q4: 3.3 receiving yards per game.
Xavier Hutchinson is a WR for HOU (2026).
More WRs: A.J. Brown · Adam Thielen · Adonai Mitchell · 2025 Q1 receiving leaders · defense quarter profiles