| Quarter | Passing | Rushing | Receiving |
|---|---|---|---|
| Q1 | — | — | 5.5 yds · 0.6 tar |
| Q2 | — | — | 6.9 yds · 0.9 tar |
| Q3 | — | — | 6.1 yds · 0.9 tar |
| Q4 | — | — | 3.0 yds · 0.5 tar |
| Wk | Opp | Q1 | Q2 | Q3 | Q4 | Game |
|---|---|---|---|---|---|---|
| wk 18 | @ LV | 7 | 6 | 0 | 0 | 13 |
| wk 17 | vs DEN | 0 | 0 | 7 | 9 | 16 |
| wk 16 | @ TEN | 12 | 0 | 0 | 0 | 12 |
| wk 15 | vs LAC | 0 | 0 | 0 | 0 | 0 |
| wk 14 | vs HOU | 0 | 5 | 0 | 0 | 5 |
| wk 13 | @ DAL | 0 | 0 | 0 | 0 | 0 |
| wk 12 | vs IND | 0 | 0 | 0 | 8 | 8 |
| wk 9 | @ BUF | 0 | 0 | 2 | 0 | 2 |
| wk 8 | vs WAS | 0 | 5 | 24 | 0 | 29 |
| wk 7 | vs LV | 0 | 31 | 4 | 0 | 35 |
| wk 6 | vs DET | 30 | 17 | 0 | 10 | 57 |
| wk 5 | @ JAX | 8 | 0 | 0 | 9 | 17 |
He played 57% of offensive snaps in 2025, and his role was steady — 74% over his first four games vs 76% over his last four.
| wk 9 | wk 11 | wk 12 | wk 13 | wk 14 | wk 15 | wk 16 | wk 17 | wk 18 |
|---|---|---|---|---|---|---|---|---|
| 28% | 34% | 47% | 33% | 38% | 52% | 91% | 81% | 78% |
JuJu Smith-Schuster scored 1 touchdowns (0 rushing, 1 receiving) in 2025.
He played 57% of offensive snaps in 2025, and his role was steady — 74% over his first four games vs 76% over his last four.
5.5 receiving yards per game in the first quarter in 2025, on 0.6 targets.
His 2025 quarter split was Q1: 5.5 / Q2: 6.9 / Q3: 6.1 / Q4: 3.0 receiving yards per game.
JuJu Smith-Schuster is a WR for NYG (2026).
More WRs: A.J. Brown · Adam Thielen · Adonai Mitchell · 2025 Q1 receiving leaders · defense quarter profiles