| Quarter | Passing | Rushing | Receiving |
|---|---|---|---|
| Q1 | — | 0.7 yds · 0.2 car | 6.3 yds · 1.1 tar |
| Q2 | — | 1.5 yds · 0.2 car | 3.0 yds · 0.6 tar |
| Q3 | — | 0.2 yds · 0.1 car | 5.0 yds · 0.5 tar |
| Q4 | — | 0.4 yds · 0.1 car | 6.4 yds · 1.1 tar |
| Wk | Opp | Q1 | Q2 | Q3 | Q4 | Game |
|---|---|---|---|---|---|---|
| wk 18 | vs TEN | 0 | 0 | 0 | 8 | 8 |
| wk 15 | vs NYJ | 0 | 0 | 0 | 0 | 0 |
| wk 11 | vs LAC | 0 | 0 | 0 | 0 | 0 |
| wk 10 | @ HOU | 0 | 0 | 0 | 0 | 0 |
| wk 9 | @ LV | 26 | 0 | -1 | 0 | 25 |
| wk 7 | vs LA | 0 | 0 | 39 | 11 | 50 |
| wk 6 | vs SEA | 4 | 0 | 0 | 9 | 13 |
| wk 5 | vs KC | 0 | 0 | 0 | 15 | 15 |
| wk 3 | vs HOU | 6 | 1 | 0 | 0 | 7 |
| wk 2 | @ CIN | 33 | 9 | 0 | 15 | 57 |
| wk 1 | vs CAR | 0 | 23 | 17 | 12 | 52 |
He played 37% of offensive snaps in 2025, and his role was falling — 62% over his first four games vs 10% over his last four.
| wk 7 | wk 9 | wk 10 | wk 11 | wk 12 | wk 14 | wk 15 | wk 16 | wk 18 |
|---|---|---|---|---|---|---|---|---|
| 30% | 60% | 37% | 27% | 6% | 9% | 8% | 9% | 13% |
Dyami Brown scored 1 touchdowns (0 rushing, 1 receiving) in 2025.
He played 37% of offensive snaps in 2025, and his role was falling — 62% over his first four games vs 10% over his last four.
6.3 receiving yards per game in the first quarter in 2025, on 1.1 targets.
His 2025 quarter split was Q1: 6.3 / Q2: 3.0 / Q3: 5.0 / Q4: 6.4 receiving yards per game.
Dyami Brown is a WR for WAS (2026).
More WRs: A.J. Brown · Adam Thielen · Adonai Mitchell · 2025 Q1 receiving leaders · defense quarter profiles