Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →Next: vs CLE, Sun 11/8 1:00 PM ET · game page · lines post Thursday · his board in Ask →
| Wk | Opp | Q1 | Q2 | Q3 | Q4 | Rec yds | Vol | TD |
|---|---|---|---|---|---|---|---|---|
| wk 7 | vs PIT | 14 | 16 | 24 | 0 | 54 | 5 rec / 5 tgt | 1 |
| wk 6 | @ NYG | 16 | 18 | 8 | 0 | 42 | 3 rec / 6 tgt | 0 |
| wk 5 | vs MIN | 0 | 14 | 0 | 12 | 26 | 4 rec / 6 tgt | 0 |
| wk 4 | vs ATL | 2 | 0 | 18 | 34 | 54 | 6 rec / 9 tgt | 1 |
| wk 3 | vs LV | 11 | 0 | 28 | 0 | 39 | 3 rec / 6 tgt | 0 |
| wk 2 | @ BAL | 11 | 42 | 0 | 11 | 64 | 5 rec / 7 tgt | 0 |
| wk 1 | @ DET | 9 | 10 | 1 | 49 | 69 | 7 rec / 9 tgt | 1 |
2026: 9.0 receiving yards per game in the first quarter, vs 3.6 in 2025.
| Wk | Opp | Q1 rece yds | Q1 vol | Game |
|---|---|---|---|---|
| wk 7 | vs PIT | 14 | 1 tar | 54 |
| wk 6 | @ NYG | 16 | 1 tar | 42 |
| wk 5 | vs MIN | 0 | 1 tar | 26 |
| wk 4 | vs ATL | 2 | 1 tar | 54 |
| wk 3 | vs LV | 11 | 2 tar | 39 |
| wk 2 | @ BAL | 11 | 1 tar | 64 |
| wk 1 | @ DET | 9 | 2 tar | 69 |
| Quarter | Passing | Rushing | Receiving |
|---|---|---|---|
| Q1 | — | — | 3.6 yds · 0.6 tar |
| Q2 | — | — | 7.1 yds · 0.8 tar |
| Q3 | — | — | 11.6 yds · 1.2 tar |
| Q4 | — | — | 10.3 yds · 1.9 tar |
Devaughn Vele Q2 receiving yards 2025: 7.1 per game in the second quarter; his best Q2 was 43 yards vs CAR (week 15).
Devaughn Vele Q3 receiving yards 2025: 11.6 per game in the third quarter; his best Q3 was 54 yards @ MIA (week 13).
Devaughn Vele Q4 receiving yards 2025: 10.3 per game in the fourth quarter; his best Q4 was 39 yards @ MIA (week 13).
| Wk | Opp | Q1 | Q2 | Q3 | Q4 | Game |
|---|---|---|---|---|---|---|
| wk 15 | vs CAR | 0 | 43 | 26 | 0 | 69 |
| wk 14 | @ TB | 16 | 0 | 0 | 24 | 40 |
| wk 13 | @ MIA | 0 | 0 | 54 | 39 | 93 |
| wk 12 | vs ATL | 0 | 14 | 9 | 14 | 37 |
| wk 10 | @ CAR | 0 | 0 | 15 | 0 | 15 |
| wk 8 | vs TB | 10 | 0 | 0 | 0 | 10 |
| wk 5 | vs NYG | 6 | 7 | 0 | 0 | 13 |
| wk 2 | vs SF | 0 | 0 | 0 | 3 | 3 |
| wk 1 | vs ARI | 0 | 0 | 0 | 13 | 13 |
He played 50% of offensive snaps in 2025, and his role was rising — 25% over his first four games vs 81% over his last four.
| wk 6 | wk 7 | wk 8 | wk 9 | wk 10 | wk 12 | wk 13 | wk 14 | wk 15 |
|---|---|---|---|---|---|---|---|---|
| 32% | 27% | 51% | 29% | 87% | 89% | 88% | 93% | 55% |
Devaughn Vele scored 2 touchdowns (0 rushing, 2 receiving) in 2025.
He played 50% of offensive snaps in 2025, and his role was rising — 25% over his first four games vs 81% over his last four.
3.6 receiving yards per game in the first quarter in 2025, on 0.6 targets.
His 2025 quarter split was Q1: 3.6 / Q2: 7.1 / Q3: 11.6 / Q4: 10.3 receiving yards per game.
Devaughn Vele is a WR for NO (2026).
More WRs: A.J. Brown · Adam Thielen · Adonai Mitchell · 2025 Q1 receiving leaders · defense quarter profiles