| Quarter | Passing | Rushing | Receiving |
|---|---|---|---|
| Q1 | — | 0.6 yds · 0.2 car | 8.9 yds · 1.5 tar |
| Q2 | — | 1.9 yds · 0.2 car | 13.2 yds · 1.9 tar |
| Q3 | — | 0.8 yds · 0.4 car | 8.2 yds · 1.4 tar |
| Q4 | — | 1.4 yds · 0.1 car | 12.7 yds · 1.3 tar |
| Wk | Opp | Q1 | Q2 | Q3 | Q4 | Game |
|---|---|---|---|---|---|---|
| wk 18 | @ PHI | 20 | 0 | 0 | 0 | 20 |
| wk 17 | vs DAL | 41 | 27 | 0 | 0 | 68 |
| wk 16 | vs PHI | 1 | 14 | 20 | 0 | 35 |
| wk 15 | @ NYG | 14 | 0 | 0 | 29 | 43 |
| wk 14 | @ MIN | 17 | -1 | 11 | 0 | 27 |
| wk 13 | vs DEN | 4 | 5 | 0 | 17 | 26 |
| wk 11 | @ MIA | 5 | 19 | 25 | 25 | 74 |
| wk 10 | vs DET | 0 | 5 | 5 | 19 | 29 |
| wk 9 | vs SEA | 0 | 18 | 18 | 5 | 41 |
| wk 8 | @ KC | 11 | 0 | 0 | 0 | 11 |
| wk 6 | vs CHI | 4 | -2 | 9 | 4 | 15 |
| wk 5 | @ LAC | 7 | 49 | 23 | 17 | 96 |
He played 72% of offensive snaps in 2025, and his role was steady — 74% over his first four games vs 74% over his last four.
| wk 9 | wk 10 | wk 11 | wk 13 | wk 14 | wk 15 | wk 16 | wk 17 | wk 18 |
|---|---|---|---|---|---|---|---|---|
| 68% | 78% | 75% | 70% | 52% | 61% | 81% | 82% | 71% |
Deebo Samuel Sr. scored 6 touchdowns (1 rushing, 5 receiving) in 2025.
He played 72% of offensive snaps in 2025, and his role was steady — 74% over his first four games vs 74% over his last four.
8.9 receiving yards per game in the first quarter in 2025, on 1.5 targets.
His 2025 quarter split was Q1: 8.9 / Q2: 13.2 / Q3: 8.2 / Q4: 12.7 receiving yards per game.
Deebo Samuel Sr. is a WR for WAS (2026).
More WRs: A.J. Brown · Adam Thielen · Adonai Mitchell · 2025 Q1 receiving leaders · defense quarter profiles