| Quarter | Passing | Rushing | Receiving |
|---|---|---|---|
| Q1 | — | — | 11.1 yds · 1.1 tar |
| Q2 | — | — | 12.6 yds · 1.4 tar |
| Q3 | — | — | 7.1 yds · 1.1 tar |
| Q4 | — | — | 7.6 yds · 1.1 tar |
| Wk | Opp | Q1 | Q2 | Q3 | Q4 | Game |
|---|---|---|---|---|---|---|
| wk 18 | vs DAL | 11 | 17 | 0 | 6 | 34 |
| wk 17 | @ LV | 0 | 21 | 15 | 0 | 36 |
| wk 16 | vs MIN | 0 | 0 | 8 | 0 | 8 |
| wk 15 | vs WAS | 19 | 19 | 15 | 0 | 53 |
| wk 13 | @ NE | 11 | 30 | 0 | 0 | 41 |
| wk 12 | @ DET | 23 | 0 | 0 | 0 | 23 |
| wk 10 | @ CHI | 31 | 54 | 4 | 0 | 89 |
| wk 9 | vs SF | 14 | 0 | 0 | 48 | 62 |
| wk 8 | @ PHI | 19 | 7 | 0 | 0 | 26 |
| wk 5 | @ NO | 0 | 25 | 6 | 0 | 31 |
| wk 4 | vs LAC | 18 | 0 | 0 | 26 | 44 |
| wk 3 | vs KC | 9 | 4 | 0 | 17 | 30 |
He played 81% of offensive snaps in 2025, and his role was steady — 90% over his first four games vs 85% over his last four.
| wk 8 | wk 9 | wk 10 | wk 12 | wk 13 | wk 15 | wk 16 | wk 17 | wk 18 |
|---|---|---|---|---|---|---|---|---|
| 73% | 89% | 62% | 63% | 76% | 87% | 79% | 88% | 87% |
Darius Slayton scored 1 touchdowns (0 rushing, 1 receiving) in 2025.
He played 81% of offensive snaps in 2025, and his role was steady — 90% over his first four games vs 85% over his last four.
11.1 receiving yards per game in the first quarter in 2025, on 1.1 targets.
His 2025 quarter split was Q1: 11.1 / Q2: 12.6 / Q3: 7.1 / Q4: 7.6 receiving yards per game.
Darius Slayton is a WR for NYG (2026).
More WRs: A.J. Brown · Adam Thielen · Adonai Mitchell · 2025 Q1 receiving leaders · defense quarter profiles