| Metric | Season | Last 4 | Last 2 |
|---|---|---|---|
| Targets allowed | 18.6 | 23.0 | 23.0 |
| Receptions allowed | 12.1 | 13.2 | 12.5 |
| Rec yds allowed | 162.7 | 161.8 | 193.0 |
| Rec TD allowed | 1.0 | 0.8 | 0.5 |
| Yards per target | 8.8 | 7.0 | 8.4 |
| Explosive receptions (20+) | 2.0 | 1.2 | 2.0 |
Wide Receivers they'll face first: DeVonta Smith, Marquise Brown.
all 32 vs WR · WAS defense by quarter · WAS offense by quarter