| Metric | Season | Last 4 | Last 2 |
|---|---|---|---|
| Rush yds allowed | 115.5 | 129.0 | 132.0 |
| Rush TD allowed | 0.9 | 1.2 | 1.0 |
| Targets allowed | 4.8 | 4.5 | 5.0 |
| Receptions allowed | 3.4 | 2.5 | 2.5 |
| Rec yds allowed | 32.6 | 22.5 | 29.5 |
| Yards per target | 6.8 | 5.0 | 5.9 |
| Explosive receptions (20+) | 0.4 | 0.2 | 0.5 |
Running Backs they'll face first: Saquon Barkley.
all 32 vs RB · WAS defense by quarter · WAS offense by quarter