Edges are locked. Join the waitlist and we'll tell you the moment they open up.
Get notified →| Metric | Season | Last 4 | Last 2 |
|---|---|---|---|
| Targets allowed | 17.4 | 17.2 | 21.0 |
| Receptions allowed | 12.1 | 12.2 | 15.0 |
| Rec yds allowed | 165.5 | 169.2 | 208.0 |
| Rec TD allowed | 1.1 | 1.2 | 1.5 |
| Yards per target | 9.5 | 9.8 | 9.9 |
| Explosive receptions (20+) | 2.5 | 2.8 | 3.5 |
Wide Receivers they'll face first: Garrett Wilson.
all 32 vs WR · TEN defense by quarter · TEN offense by quarter