| Metric | Season | Last 4 | Last 2 |
|---|---|---|---|
| Targets allowed | 17.5 | 15.2 | 15.0 |
| Receptions allowed | 11.8 | 9.8 | 10.0 |
| Rec yds allowed | 146.6 | 137.5 | 145.0 |
| Rec TD allowed | 0.9 | 0.8 | 0.5 |
| Yards per target | 8.4 | 9.0 | 9.7 |
| Explosive receptions (20+) | 2.0 | 2.0 | 2.5 |
Wide Receivers they'll face first: Puka Nacua, Davante Adams.
all 32 vs WR · SF defense by quarter · SF offense by quarter