| Metric | Season | Last 4 | Last 2 |
|---|---|---|---|
| Targets allowed | 17.5 | 14.8 | 10.5 |
| Receptions allowed | 9.9 | 9.5 | 6.5 |
| Rec yds allowed | 110.8 | 122.0 | 46.0 |
| Rec TD allowed | 0.7 | 0.8 | 0.0 |
| Yards per target | 6.3 | 8.3 | 4.4 |
| Explosive receptions (20+) | 1.3 | 1.2 | 0.0 |
Wide Receivers they'll face first: A.J. Brown, Romeo Doubs, Kayshon Boutte.
all 32 vs WR · SEA defense by quarter · SEA offense by quarter