| Metric | Season | Last 4 | Last 2 |
|---|---|---|---|
| Rush yds allowed | 96.4 | 66.0 | 93.0 |
| Rush TD allowed | 0.3 | 0.0 | 0.0 |
| Targets allowed | 5.8 | 6.8 | 3.5 |
| Receptions allowed | 4.5 | 5.5 | 2.5 |
| Rec yds allowed | 31.2 | 40.0 | 9.0 |
| Yards per target | 5.4 | 5.9 | 2.6 |
| Explosive receptions (20+) | 0.2 | 0.2 | 0.0 |
Running Backs they'll face first: Bijan Robinson.
all 32 vs RB · PIT defense by quarter · PIT offense by quarter