| Metric | Season | Last 4 | Last 2 |
|---|---|---|---|
| Rush yds allowed | 110.0 | 103.0 | 170.0 |
| Rush TD allowed | 1.0 | 0.5 | 1.0 |
| Targets allowed | 4.7 | 5.0 | 5.0 |
| Receptions allowed | 3.6 | 4.5 | 5.0 |
| Rec yds allowed | 34.5 | 57.8 | 60.0 |
| Yards per target | 7.3 | 11.6 | 12.0 |
| Explosive receptions (20+) | 0.5 | 1.2 | 1.5 |
Running Backs they'll face first: Tony Pollard, Tyjae Spears, Michael Carter.
all 32 vs RB · NYJ defense by quarter · NYJ offense by quarter