| Metric | Season | Last 4 | Last 2 |
|---|---|---|---|
| Rush yds allowed | 116.5 | 88.0 | 78.0 |
| Rush TD allowed | 0.9 | 0.8 | 1.0 |
| Targets allowed | 5.5 | 2.8 | 2.5 |
| Receptions allowed | 4.5 | 2.5 | 2.5 |
| Rec yds allowed | 29.9 | 16.5 | 14.0 |
| Yards per target | 5.5 | 6.0 | 5.6 |
| Explosive receptions (20+) | 0.1 | 0.0 | 0.0 |
Running Backs they'll face first: Javonte Williams.
all 32 vs RB · NYG defense by quarter · NYG offense by quarter